
| Vehicle | Min | Max |
|---|---|---|
| 2001 Porsche 911 | $46,645 | $46,645 |
| 2012 Maserati GranTurismo | $116,980 | $116,980 |
| 2012 Jaguar XK | $127,875 | $127,875 |
| 2012 Aston Martin V8 Vantage S | N/A | N/A |
| Average | $97,167 | $97,167 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Porsche 911 | $792 | $792 | |
| 2012 Maserati GranTurismo | $1,987 | $1,987 | |
| 2012 Jaguar XK | $2,172 | $2,172 | |
| 2012 Aston Martin V8 Vantage S | N/A | N/A | |
| Average | $1,650 | $1,650 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Porsche 911 | 17 | 24 |
| 2012 Maserati GranTurismo | 13 | 21 |
| 2012 Jaguar XK | 15 | 22 |
| 2012 Aston Martin V8 Vantage S | 14 | 21 |
| Average | 15 | 22 |

| Exterior Colors | Carrera | Carrera 4 | Turbo |
|---|---|---|---|
| Arctic Silver Metallic | |||
| Biarritz White | |||
| Black | |||
| Black Metallic | |||
| Black Top | |||
| Cobalt Blue Metallic | |||
| Dark Blue | |||
| Forest Green Metallic | |||
| Graphite Gray Top | N/A | ||
| Guards Red | |||
| Lapis Blue Metallic | |||
| Meridian Metallic | |||
| Metallic Color To Sample | |||
| Metropol Blue Top | N/A | ||
| Midnight Blue Metallic | |||
| Non-Metallic Color To Sample | |||
| Orient Red Metallic | |||
| Polar Silver Metallic | |||
| Rain Forest Green Metallic | |||
| Seal Grey Metallic | |||
| Slate Gray Metallic | |||
| Speed Yellow | |||
| Viola Metallic | |||
| Wimbledon Green Metallic | |||
| Zanzibar Red |
| Interior Colors | Carrera | Carrera 4 | Turbo |
|---|---|---|---|
| Black | |||
| Boxster Red | |||
| Brown | |||
| Cinnamon Brown | |||
| Dark Gray | |||
| Graphite Grey | |||
| Gray | |||
| Leather Interior In Color To Sample | |||
| Metropol Blue | |||
| Nephrite Green | |||
| Savanna Beige |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.