
| Vehicle | Min | Max |
|---|---|---|
| 2001 Saturn LW300 | $5,995 | $5,995 |
| 2012 Kia Optima | $20,230 | $31,865 |
| 2012 Suzuki Kizashi | $19,995 | $19,995 |
| 2012 Chrysler 200 | $16,995 | $35,310 |
| Average | $15,804 | $23,291 |


| Vehicle | Min | Max |
|---|---|---|
| 2001 Saturn LW300 | $102 | $102 |
| 2012 Kia Optima | $344 | $541 |
| 2012 Suzuki Kizashi | $340 | $340 |
| 2012 Chrysler 200 | $289 | $600 |
| Average | $268 | $396 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Saturn LW300 | 20 | 26 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 30 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.