
| Vehicle | Min | Max |
|---|---|---|
| 2001 Toyota Land Cruiser | $13,990 | $19,991 |
| 2012 GMC Yukon XL 1500 | $37,932 | $57,900 |
| 2012 GMC Yukon Hybrid | N/A | N/A |
| 2012 Cadillac Escalade EXT | $62,532 | $69,997 |
| Average | $38,151 | $49,296 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Toyota Land Cruiser | $238 | $340 | |
| 2012 GMC Yukon XL 1500 | $644 | $983 | |
| 2012 GMC Yukon Hybrid | N/A | N/A | |
| 2012 Cadillac Escalade EXT | $1,062 | $1,189 | |
| Average | $648 | $837 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Toyota Land Cruiser | 13 | 16 |
| 2012 GMC Yukon XL 1500 | 15 | 20 |
| 2012 GMC Yukon Hybrid | 20 | 23 |
| 2012 Cadillac Escalade EXT | 13 | 18 |
| Average | 15 | 19 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.