
| Vehicle | Min | Max |
|---|---|---|
| 2001 Toyota Sequoia | N/A | N/A |
| 2012 GMC Yukon XL 2500 | N/A | N/A |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A |
| 2012 Nissan Armada | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Toyota Sequoia | N/A | N/A | |
| 2012 GMC Yukon XL 2500 | N/A | N/A | |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A | |
| 2012 Nissan Armada | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Toyota Sequoia | 14 | 18 |
| 2012 GMC Yukon XL 2500 | 10 | 16 |
| 2012 Chevrolet Tahoe Hybrid | 20 | 23 |
| 2012 Nissan Armada | 13 | 19 |
| Average | 14 | 19 |

| 2001 Toyota Sequoia Limited V8 4dr 4x2 | 2001 Toyota Sequoia Limited V8 4dr 4x4 | 2001 Toyota Sequoia SR5 V8 4dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $39,255 | $42,575 | $31,115 |
| Invoice * | $34,936 | $37,677 | $27,692 |
| Engine | 4.7L V-8 240 HP | 4.7L V-8 240 HP | 4.7L V-8 240 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.7L V-8 240 HP | 4.7L V-8 240 HP | 4.7L V-8 240 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle Ratio | 4.10 | 4.10 | 4.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 26.4 gal. | 26.4 gal. | 26.4 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | N/A | electronic | N/A |
| Locking Hub Control | N/A | automatic | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " silver aluminum | 16.0 " silver aluminum | 16.0 " silver styled steel |
| Front Tires | Standard:P265/70SR16.0BSW ASAvailable:P265/70SR16.0RWL AS | Standard:P265/70SR16.0BSW ASAvailable:P265/70SR16.0RWL AS | Standard:P245/70SR16.0BSW ASAvailable:P265/70SR16.0BSW ASP245/70SR16.0RWL AS |
| Spare Tire and Wheel | full-size aluminum | full-size aluminum | Standard:full-size steelAvailable:aluminum |


| Seating Capacity | 8 | 8 | 8 |
| Front Seat Type | captain | captain | captain |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | removeable 50-50 split-bench | removeable 50-50 split-bench | removeable 50-50 split-bench |
| Seat Trim | leather | leather | Standard:clothAvailable:leather |
| Door Trim | leatherette | leatherette | Standard:clothAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | Available:simulated wood | Available:simulated wood | Available:simulated wood |
| Gear Shift Knob Trim | leather | leather | N/A |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Roof Features | roof rack | roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | N/A |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:rigidroll-up | Available:rigidroll-up | Available:rigidroll-up |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | N/A | manual |
| Climate Control | automatic air conditioning | automatic air conditioning | Available:automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | Available:rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | N/A |
| Radio | premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan |
| CD | Standard:singleAvailable:6-disc | Standard:singleAvailable:6-disc | Standard:singleAvailable:6-disc |
| Speakers | 10 JBL | 10 JBL | Standard:6Available:10 JBL |
| Amplifier | premium | premium | N/A |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | N/A |
| Antenna | power retractable diversity | power retractable diversity | Standard:power retractableAvailable:power retractable diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | Available:keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 4 | 4 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Entertainment Center | Available:entertainment system with VCP | Available:entertainment system with VCP | Available:entertainment system with VCP |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | Available:exterior temperature |
| Trip Computer | trip computer | trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | power | power | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Overhead Airbag | Available:curtain 1st row overhead airbag | Available:curtain 1st row overhead airbag | Available:curtain 1st row overhead airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | Standard:128.1 cu.ft.Available:127.9 cu.ft. | Standard:128.1 cu.ft.Available:127.9 cu.ft. | Standard:128.1 cu.ft.Available:127.9 cu.ft. |
| Exterior Length | 203.9 " | 203.9 " | 203.9 " |
| Exterior Width | 76.4 " | 78.0 " | Standard:76.4 "Available:78.0 " |
| Exterior Height | 73.0 " | 74.0 " | Standard:73.0 "Available:75.8 " |
| Wheelbase | 118 " | 118 " | 118 " |
| Front Tread | 66 " | 66 " | 66 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 21.2 ' | 21.2 ' | 21.2 ' |
| Gross Vehicle Weight Rating | 6,500 lbs. | 6,600 lbs. | 6,500 lbs. |
| Curb Weight | 5,100 lbs. | 5,295 lbs. | 5,070 lbs. |
| Payload | 1,400 lbs. | 1,305 lbs. | 1,430 lbs. |
| Max Trailer Weight | 6,500 lbs. | 6,200 lbs. | 6,500 lbs. |
| Front Legroom | 41.6 " | 41.6 " | 41.6 " |
| Rear Legroom | 38.4 " | 38.4 " | 38.4 " |
| Front Headroom | Standard:41.1 "Available:40.3 " | Standard:41.1 "Available:40.3 " | Standard:41.1 "Available:40.3 " |
| Rear Headroom | Standard:40.6 "Available:38.8 " | Standard:40.6 "Available:38.8 " | Standard:40.6 "Available:38.8 " |
| Third Row Headroom | 36.8 " | 36.8 " | 36.8 " |
| Front Hiproom | 59.7 " | 59.7 " | 59.7 " |
| Rear Hiproom | 58.3 " | 58.3 " | 58.3 " |
| Third Row Hiproom | 50.3 " | 50.3 " | 50.3 " |
| Front Shoulder Room | 62.1 " | 62.1 " | 62.1 " |
| Rear Shoulder Room | 62.2 " | 62.2 " | 62.2 " |
| Third Row Shoulder Room | 60.9 " | 60.9 " | 60.9 " |
| Interior Cargo Volume | 27.8 cu.ft. | 27.8 cu.ft. | 27.8 cu.ft. |
| Interior Cargo Volume w/Seats Folded | Standard:128.1 cu.ft.Available:127.9 cu.ft. | Standard:128.1 cu.ft.Available:127.9 cu.ft. | Standard:128.1 cu.ft.Available:127.9 cu.ft. |


| Mud Flaps | front and rear | front and rear | front and rear |
| Rear Spoiler | wing | wing | Available:wing |
| Running Boards | running boards | running boards | Available:running boards |
| Skid Plates | N/A | 2 | N/A |
| Bumpers | body-colored with 1 front tow hook(s) | body-colored with 1 front tow hook(s) | body-colored with 1 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | chrome | chrome | N/A |
| Wheel Well | N/A | N/A | chrome |
| Fender Flares | body-colored | body-colored | Available:body-colored |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trimclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trimclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trimclearcoat two-toneclearcoat monotone with stripe |
| Exterior Mirrors | dual power remote heated | dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |
| Trailering | class III | class III | Available:class not available |
| Trailering Harness | trailering harness | trailering harness | N/A |
| Trailering Hitch | trailering hitch | trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 12/unlimited | 12/unlimited | 12/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.