
| Vehicle | Min | Max |
|---|---|---|
| 2001 Toyota Tundra | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| 2012 Ford F-150 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Toyota Tundra | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A | |
| 2012 Ford F-150 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Toyota Tundra | 15 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| 2012 Ford F-150 | 15 | 20 |
| Average | 15 | 19 |

The Tundra comes with a truly exceptional 4.7-liter V8 engine that gives it more than enough power to compete with the big dogs. The Tundra can tow a 7,200-pound trailer or haul more than 2000 pounds in its 8-foot bed.
Toyota first launched the Tundra as a 2000 model, and there are few changes for 2001. It remains among the best in a field of great full-size half-ton pickup trucks.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.