
| Vehicle | Min | Max |
|---|---|---|
| 2002 Acura NSX-T | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Acura NSX-T | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Acura NSX-T | 17 | 24 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 20 | 27 |

| 2002 Acura NSX-T 3.2L Open Top 2dr Coupe | 2002 Acura NSX-T 3.0L Open Top 2dr Coupe | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $89,000 - $89,000 | $89,000 - $89,000 | |
| Invoice * | $79,213 - $79,213 | $79,213 - $79,213 | |
| Engine | 3.2L V-6 290 HP | 3.0L V-6 252 HP | |
| Transmission | 6-spd man w/OD | 4-spd tip auto w/OD | |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | |
| Fuel Economy Hwy | 24.0 mpg | 24.0 mpg | |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 |


| Engine | 3.2L V-6 290 HP | 3.0L V-6 252 HP | |
| Transmission | 6-spd man w/OD | 4-spd tip auto w/OD | |
| Alternator | 120 amp | 120 amp | |
| Battery | N/A | N/A | |
| Axle Ratio | 4.06 | 4.43 | |
| Recommended Fuel Type | premium unleaded | premium unleaded | |
| Fuel Tank | 18.5 gal. | 18.5 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | |
| Drive Type | rear-wheel | rear-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | limited slip differential | limited slip differential | |
| Traction Control | driveline | driveline |


| Electronic Stability | N/A | N/A | |
| Ride | N/A | N/A | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | double wishbone | double wishbone | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | gas-pressurized | gas-pressurized | |
| Rear Suspension | double wishbone | double wishbone | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | coil | coil | |
| Rear Shocks | gas-pressurized | gas-pressurized | |
| Steering | rack & pinion | Standard:rack & pinionAvailable:dashboard storage | |
| Steering Cooler | N/A | N/A | |
| Brakes | 4-wheel disc | Standard:4-wheel discAvailable:2 | |
| Vented Disc Brakes | front and rear | front and rear | |
| Wheels | 17.0 " silver forged aluminum | Standard:17.0 " silver forged aluminumAvailable:dual | |
| Front Tires | P215/40ZR17.0BSW performance | Standard:P215/40ZR17.0BSW performanceAvailable:rear door bins | |
| Rear Tires (if different from Front) | 255/ | 255/ | |
| Spare Tire and Wheel | compact aluminum | Standard:compact aluminumAvailable:rear |


| Seating Capacity | 2 | 2 | |
| Front Seat Type | sport | sport | |
| Heated Front Seats | N/A | N/A | |
| Front Headrests | fixed | fixed | |
| Front Armrests | center w/storage | center w/storage | |
| Front Driver Seat Direction Controls | (4-way power) | (4-way power) | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | (4-way power) | (4-way power) | |
| Rear Seats | N/A | N/A | |
| Rear Headrests | N/A | N/A | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | leather | leather | |
| Door Trim | leather | leather | |
| Headliner | full vinyl | full vinyl | |
| Floor Trim | carpet | carpet | |
| Floor Mats | carpet front | carpet front | |
| Dashboard Insert | aluminum | aluminum | |
| Gear Shift Knob Trim | leather | leather |


| Sunroof | manual | manual | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | N/A | N/A | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | day-night | day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | locking | locking | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | fade | fade | |
| Reading Lights | N/A | N/A | |
| Floor Console | full | full | |
| Overhead Console | N/A | N/A | |
| Cup Holder | front | front | |
| Instrument Panel Storage | N/A | N/A | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | N/A | N/A | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | N/A | N/A | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | N/A | N/A | |
| Cargo Tie Downs | N/A | N/A | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | N/A | N/A | |
| Climate Control | automatic air conditioning | automatic air conditioning | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | N/A | N/A | |
| Rear Heat Ducts | N/A | N/A | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | Acura/Bose AM/FM stereo, seek-scan | Acura/Bose AM/FM stereo, seek-scan | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | N/A | N/A | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc | |
| Speakers | 4 Acura/Bose | 4 Acura/Bose | |
| Amplifier | amplifier | amplifier | |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | |
| Antenna | power retractable diversity | power retractable diversity | |
| Cruise Control | with steering wheel controls | with steering wheel controls | |
| Door Locks | Standard:powerAvailable:power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | |
| Trunk/Hatch/Door Release | power | power | |
| Remote Fuel Flap Release | mechanical | mechanical | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | N/A | N/A | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | pre-wiring | pre-wiring | |
| Power Outlets | 1 | 1 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | retained accessory power | retained accessory power | |
| Garage Door Opener | N/A | N/A | |
| Smokers Package | ashtray | ashtray | |
| Lighter Elements | front | front | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | voltmeter gauge | voltmeter gauge | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | in-dash | in-dash | |
| Compass | N/A | N/A | |
| Exterior Temperature | N/A | N/A | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | N/A | |
| Steering Wheel | telescopic tilt | telescopic tilt | |
| Steering Wheel Material | leather | leather | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | N/A | N/A | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | driver | driver | |
| Tinted Windows | light | light | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | sun visor strip | sun visor strip | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | N/A | N/A | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | N/A | N/A | |
| Passenger Side Impact Airbag | N/A | N/A | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | side impact beams | Available:trip computerside impact beams | |
| Seatbelt Pretensioners | front | front | |
| Ignition Disable | immobilizer | immobilizer | |
| Panic Alarm | Available:panic alarm | Available:panic alarm | |
| Tracker System | N/A | N/A | |
| Security System | security system | security system |


| Door Count | 2 doors | 2 doors | |
| Maximum Cargo Volume | 5.0 cu.ft. | 5.0 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 174.2 " | 174.2 " | |
| Exterior Width | 71.3 " | 71.3 " | |
| Exterior Height | 46.1 " | 46.1 " | |
| Wheelbase | 100 " | 100 " | |
| Front Tread | 59 " | 59 " | |
| Rear Tread | 60 " | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan60 "AM/FM stereo, seek-scan | |
| Turning Radius | 19.0 ' | 19.0 ' | |
| Gross Vehicle Weight Rating | N/A | N/A | |
| Curb Weight | 3,153 lbs. | Available:auto-reverse3,208 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .30 | Available:.30amplifier | |
| Front Legroom | 44.3 " | 44.3 " | |
| Rear Legroom | N/A | N/A | |
| Front Headroom | 36.3 " | 36.3 " | |
| Rear Headroom | N/A | N/A | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | 53.8 " | Standard:fixedAvailable:53.8 " | |
| Rear Hiproom | N/A | N/A | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 52.5 " | 52.5 " | |
| Rear Shoulder Room | N/A | N/A | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | 49 cu.ft. | 49 cu.ft. | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 5.0 cu.ft. | 5.0 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | wing | wing | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | body-colored | body-colored | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | N/A | N/A | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | N/A | N/A | |
| Paint | clearcoat monotone | clearcoat monotone | |
| Exterior Mirrors | dual power remote | dual power remote | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | |
| Roadside Assistance Months/Miles | 48/50,000 | Standard:compassAvailable:48/50,000 | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | 48/50,000 | Standard:systems monitorAvailable:48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.