
| Vehicle | Min | Max |
|---|---|---|
| 2002 AM General Hummer H1 | N/A | N/A |
| 2012 Mercedes-Benz GLK350 | $36,000 | $47,295 |
| 2012 Land Rover LR2 | $39,995 | $39,995 |
| 2013 Acura RDX | N/A | N/A |
| Average | $37,998 | $43,645 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 AM General Hummer H1 | N/A | N/A | |
| 2012 Mercedes-Benz GLK350 | $611 | $803 | |
| 2012 Land Rover LR2 | $679 | $679 | |
| 2013 Acura RDX | N/A | N/A | |
| Average | $645 | $741 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 AM General Hummer H1 | N/A | N/A |
| 2012 Mercedes-Benz GLK350 | 16 | 22 |
| 2012 Land Rover LR2 | 15 | 22 |
| 2013 Acura RDX | 20 | 28 |
| Average | 17 | 24 |

| 2002 AM General Hummer H1 Open Top 4dr All-wheel Drive | 2002 AM General Hummer H1 Enclosed 4dr All-wheel Drive | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $101,706 | $112,949 | |
| Invoice * | $94,017 | $102,050 | |
| Engine | 6.5L V-8 195 HP | 6.5L V-8 195 HP | |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | |
| Fuel Economy City | N/A | N/A | |
| Fuel Economy Hwy | N/A | N/A | |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 |


| Engine | 6.5L V-8 195 HP | 6.5L V-8 195 HP | |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | |
| Alternator | 124 amp | 124 amp | |
| Battery | with dual batteries | with dual batteries | |
| Axle Ratio | 2.56 | 2.56 | |
| Recommended Fuel Type | diesel | diesel | |
| Fuel Tank | 25.0 gal. | 25.0 gal. | |
| Auxiliary Fuel Tank | 17.0 gal. | 17.0 gal. | |
| Exhaust | stainless steel | stainless steel | |
| Drive Type | full-time four-wheel | full-time four-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | permanent | permanent | |
| Limited Slip Differential | Zexel Torsen II | Zexel Torsen II | |
| Traction Control | TorqTrac 4 ABS | TorqTrac 4 ABS |


| Electronic Stability | N/A | N/A | |
| Ride | N/A | N/A | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | double wishbone | double wishbone | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | heavy duty coil | heavy duty coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | heavy duty | heavy duty | |
| Rear Suspension | double wishbone | double wishbone | |
| Rear Anti-Roll Bar | N/A | N/A | |
| Rear Springs | heavy duty coil | heavy duty coil | |
| Rear Shocks | heavy duty | heavy duty | |
| Steering | re-circulating ball | re-circulating ball | |
| Steering Cooler | heavy duty | heavy duty | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | front and rear | front and rear | |
| Wheels | 17.0 " polished aluminum | 17.0 " polished aluminum | |
| Front Tires | Standard:LT318/75SR17.0DBSW run flat performanceAvailable:LT318/75SR17.0DBSW AT | Standard:LT318/75SR17.0DBSW run flat performanceAvailable:LT318/75SR17.0DBSW AT | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | N/A | N/A |


| Seating Capacity | 4 | 4 | |
| Front Seat Type | bucket | bucket | |
| Heated Front Seats | N/A | N/A | |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | |
| Front Armrests | driver and passenger | driver and passenger | |
| Front Driver Seat Direction Controls | 8-way | 8-way | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | 6-way | 6-way | |
| Rear Seats | bucket | bucket | |
| Rear Headrests | adjustable w/tilt | adjustable w/tilt | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | cloth | cloth | |
| Door Trim | N/A | N/A | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | N/A | N/A | |
| Dashboard Insert | N/A | N/A | |
| Gear Shift Knob Trim | N/A | N/A |


| Sunroof | N/A | N/A | |
| Convertible Roof | manual with lining, roll-over protection | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | N/A | dual illuminated | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | N/A | N/A | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | N/A | dome light | |
| Reading Lights | N/A | front & rear | |
| Floor Console | full | full | |
| Overhead Console | N/A | N/A | |
| Cup Holder | front and rear | front and rear | |
| Instrument Panel Storage | N/A | N/A | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | 2 | 2 | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | N/A | N/A | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | N/A | carpeted | |
| Trunk Lid Trim | N/A | carpet | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | N/A | N/A | |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | manual | manual | |
| Climate Control | N/A | N/A | |
| Rear Air Conditioning | rear HVAC | rear HVAC | |
| Air Filter | N/A | N/A | |
| Rear Heat Ducts | underseat ducts | underseat ducts | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | |
| Radio | Monsoon AM/FM stereo, seek-scan | Monsoon AM/FM stereo, seek-scan | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | 7 Monsoon | 7 Monsoon | |
| Amplifier | amplifier | amplifier | |
| Radio Theft Deterrent | Theftlock | Theftlock | |
| Antenna | fixed | fixed | |
| Cruise Control | cruise control | cruise control | |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | |
| Trunk/Hatch/Door Release | N/A | N/A | |
| Remote Fuel Flap Release | N/A | N/A | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | N/A | N/A | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | 3 | 3 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | N/A | N/A | |
| Retained Accessory Power | N/A | N/A | |
| Garage Door Opener | N/A | N/A | |
| Smokers Package | ashtray | ashtray | |
| Lighter Elements | front | front | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | voltmeter gauge | voltmeter gauge | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | analog | analog | |
| Compass | compass | compass | |
| Exterior Temperature | exterior temperature | exterior temperature | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | N/A | |
| Steering Wheel | N/A | N/A | |
| Steering Wheel Material | N/A | N/A | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | power | power | |
| Quarter Vent Rear Windows | N/A | power | |
| 1-Touch Open | driver | driver | |
| Tinted Windows | light | deep | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | N/A | N/A | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | electrically heated glass windshield | electrically heated glass windshield | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | N/A | N/A | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | Meritor - WABCO 4-wheel anti-lock brakes (ABS) | Meritor - WABCO 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | N/A | N/A | |
| Center High Mounted Stop Light | N/A | N/A | |
| Front Impact Airbags | N/A | N/A | |
| Driver Side Impact Airbags | N/A | N/A | |
| Passenger Side Impact Airbag | N/A | N/A | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | N/A | N/A | |
| Ignition Disable | N/A | N/A | |
| Panic Alarm | panic alarm | panic alarm | |
| Tracker System | N/A | N/A | |
| Security System | N/A | N/A |


| Door Count | 4 doors | 4 doors | |
| Maximum Cargo Volume | 58.3 cu.ft. | 58.3 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | Standard:184.5 "Available:109.5 " | Standard:184.5 "Available:109.5 " | |
| Exterior Width | 86.5 " | 86.5 " | |
| Exterior Height | 77.0 " | 75.0 " | |
| Wheelbase | 130 " | 130 " | |
| Front Tread | 72 " | 72 " | |
| Rear Tread | 72 " | 72 " | |
| Turning Radius | 25.5 ' | 25.5 ' | |
| Gross Vehicle Weight Rating | 10,300 lbs. | 10,300 lbs. | |
| Curb Weight | Standard:6,814 lbs.Available:6,951 lbs. | Standard:7,154 lbs.Available:7,291 lbs. | |
| Front Gross Axle Weight Rating | 4,100 lbs. | 4,100 lbs. | |
| Rear Gross Axle Weight Rating | 6,800 lbs. | 6,800 lbs. | |
| Payload | Standard:3,486 lbs.Available:3,349 lbs. | Standard:3,146 lbs.Available:3,349 lbs. | |
| Max Trailer Weight | 7,986 lbs. | 7,646 lbs. | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | N/A | N/A | |
| Front Legroom | 38.1 " | 38.1 " | |
| Rear Legroom | 29.9 " | 29.9 " | |
| Front Headroom | 44.4 " | 41.6 " | |
| Rear Headroom | 42.9 " | 40.0 " | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | 23.1 " | 23.1 " | |
| Rear Hiproom | 22.4 " | 22.4 " | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 77.1 " | 77.1 " | |
| Rear Shoulder Room | 77.1 " | 77.1 " | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | 115 cu.ft. | N/A | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 58.3 cu.ft. | 58.3 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | N/A | N/A | |
| Running Boards | N/A | N/A | |
| Skid Plates | 2 | 2 | |
| Trunk Rack | N/A | N/A | |
| Pickup | regular | N/A | |
| Bumpers | with 2 front tow hook(s) | with 2 front tow hook(s) | |
| Rear Bumper | black with | black with | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | N/A | N/A | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | body-colored | body-colored | |
| Paint | monotone | monotone | |
| Exterior Mirrors | dual power remote heated | dual power remote heated | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | |
| Roadside Assistance Months/Miles | N/A | N/A | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.