
| Vehicle | Min | Max |
|---|---|---|
| 2002 Audi TT | N/A | N/A |
| 2012 Nissan 370Z | N/A | N/A |
| 2012 Volkswagen Eos | N/A | N/A |
| 2012 Mitsubishi Lancer Evolution | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Audi TT | N/A | N/A | |
| 2012 Nissan 370Z | N/A | N/A | |
| 2012 Volkswagen Eos | N/A | N/A | |
| 2012 Mitsubishi Lancer Evolution | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Audi TT | 21 | 29 |
| 2012 Nissan 370Z | 18 | 26 |
| 2012 Volkswagen Eos | 22 | 30 |
| 2012 Mitsubishi Lancer Evolution | 17 | 23 |
| Average | 20 | 27 |

| 2002 Audi TT 1.8L 2dr Front-wheel Drive Front Trak Roadster | 2002 Audi TT 1.8L 180 HP 2dr All-wheel Drive Quattro Coupe | 2002 Audi TT 1.8L 225 HP 2dr All-wheel Drive Quattro Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $33,200 | $32,950 | $36,100 |
| Invoice * | $29,893 | $29,863 | $32,667 |
| Engine | 1.8L I-4 180 HP | 1.8L I-4 180 HP | 1.8L I-4 225 HP |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 6-spd man w/OD |
| Fuel Economy City | 22.0 mpg | 20.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 31.0 mpg | 29.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 1.8L I-4 180 HP | 1.8L I-4 180 HP | 1.8L I-4 225 HP |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 6-spd man w/OD |
| Alternator | 120 amp | 120 amp | 120 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 3.94 | 3.32 | 3.32 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 14.5 gal. | 16.3 gal. | 16.3 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | full-time quattro all wheel | full-time quattro all wheel |
| Locking Hub Control | N/A | permanent | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | torsion beam beam | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front | front and rear |
| Wheels | Standard:16.0 " silver aluminumAvailable:18.0 "17.0 " | Standard:16.0 " silver aluminumAvailable:18.0 "17.0 " | Standard:17.0 " silver aluminumAvailable:18.0 "17.0 " polished aluminum |
| Front Tires | Standard:P205/55WR16.0BSW performanceAvailable:P225/45ZR17.0BSW performance | Standard:P205/55WR16.0BSW performanceAvailable:P225/45ZR17.0BSW performance | P225/45ZR17.0BSW performance |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 2 | 4 | 4 |
| Front Seat Type | sport | sport | sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 6-way | 6-way | 6-way |
| Rear Seats | N/A | 50-50 bench | 50-50 bench |
| Seat Trim | Standard:leatherAvailable:cloth/leather | Standard:leatherAvailable:cloth/leather | Standard:leatherAvailable:cloth/leather |
| Door Trim | leather | leather | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpet frontAvailable:rubber front | Standard:carpet frontAvailable:rubber front | Standard:carpet frontAvailable:rubber front |
| Dashboard Insert | aluminum | aluminum | aluminum |
| Gear Shift Knob Trim | leather/aluminum | leather/aluminum | leather/aluminum |


| Convertible Roof | Standard:manual with lining, glass rear window, roll-over protection, wind blockerAvailable:power with lining, glass rear window, roll-over protection, wind blocker | N/A | N/A |
| Roof Features | N/A | Available:roof rack | Available:roof rack |
| Vanity Mirrors | N/A | dual illuminated | dual illuminated |
| Auxiliary Visors | driver side | driver side | driver side |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Interior Concealed Storage | locking interior concealed storage | interior concealed storage | interior concealed storage |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | plastic | plastic |
| Cargo Cover | N/A | rigid | rigid |
| Cargo Net | N/A | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | Available:air compressor | Available:air compressor | Available:air compressor |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | N/A | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| CD | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc |
| Speakers | Standard:7Available:8 Bose | Standard:6Available:7 Bose | Standard:6Available:7 Bose |
| Amplifier | Available:amplifier | Available:amplifier | Available:amplifier |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | fixed | window grid diversity | window grid diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Cell Phone | pre-wiring | pre-wiring | pre-wiring |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | first aid kit | first aid kit | first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt sport | telescopic tilt sport | telescopic tilt sport |
| Steering Wheel Material | Standard:leatherAvailable:Alcantara simulated suede | Standard:leatherAvailable:Alcantara simulated suede | Standard:leatherAvailable:Alcantara simulated suede |
| Front Windows | power | power | power |
| Rear Windows | N/A | fixed | fixed |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Head Protection | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 7.8 cu.ft. | 18.6 cu.ft. | 18.6 cu.ft. |
| Exterior Length | 159.1 " | 159.1 " | 159.1 " |
| Exterior Width | 73.1 " | 73.1 " | 73.1 " |
| Exterior Height | 53.0 " | 53.0 " | 53.0 " |
| Wheelbase | 95 " | 96 " | 96 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 59 " | 59 " |
| Turning Radius | 17.1 ' | 17.1 ' | 17.1 ' |
| Gross Vehicle Weight Rating | 3,792 lbs. | 3,979 lbs. | 4,045 lbs. |
| Curb Weight | 3,131 lbs. | 3,208 lbs. | 3,274 lbs. |
| Payload | 550 lbs. | 727 lbs. | 727 lbs. |
| Drag Coefficient | .36 | .34 | .34 |
| Front Legroom | 41.2 " | 41.2 " | 41.2 " |
| Rear Legroom | N/A | 20.2 " | 20.2 " |
| Front Headroom | 38.3 " | 37.8 " | 37.8 " |
| Rear Headroom | N/A | 32.6 " | 32.6 " |
| Front Shoulder Room | 55.6 " | 55.6 " | 55.6 " |
| Rear Shoulder Room | N/A | 48.1 " | 48.1 " |
| Passenger Volume | N/A | 59 cu.ft. | 59 cu.ft. |
| Interior Cargo Volume | 7.8 cu.ft. | 10.8 cu.ft. | 10.8 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | 18.6 cu.ft. | 18.6 cu.ft. |


| Mud Flaps | Available:rearfront | Available:rearfront | Available:rearfront |
| Rear Spoiler | Standard:lipAvailable:wing | Standard:lipAvailable:wing | Standard:lipAvailable:wing |
| Trunk Rack | Available:chrome | N/A | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | Available:rocker panel extensions |
| Grille Moldings | Standard:blackAvailable:stainless steel | Standard:blackAvailable:stainless steel | Standard:blackAvailable:stainless steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Maintenance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.