
| Vehicle | Min | Max |
|---|---|---|
| 2002 BMW 540 | N/A | N/A |
| 2012 Acura TSX | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 BMW 540 | N/A | N/A | |
| 2012 Acura TSX | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 BMW 540 | 15 | 22 |
| 2012 Acura TSX | 21 | 30 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 20 | 29 |

| 2002 BMW 540 iT 4dr Station Wagon | 2002 BMW 540 i 4dr Sedan | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $53,600 - $53,600 | $53,900 - $53,900 | |
| Invoice * | $48,935 - $48,935 | $49,210 - $49,210 | |
| Engine | 4.4L V-8 290 HP | 4.4L V-8 290 HP | |
| Transmission | 5-spd STEPTRONIC w/OD | Standard:6-spd man w/ODAvailable:STEPTRONIC5-spd auto w/OD | |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | |
| Fuel Economy Hwy | 21.0 mpg | 23.0 mpg | |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 |


| Engine | 4.4L V-8 290 HP | 4.4L V-8 290 HP | |
| Transmission | 5-spd STEPTRONIC w/OD | Standard:6-spd man w/ODAvailable:STEPTRONIC5-spd auto w/OD | |
| Alternator | 150 amp | 150 amp | |
| Battery | N/A | N/A | |
| Axle Ratio | 3.15 | Standard:2.81Available:3.15 | |
| Recommended Fuel Type | premium unleaded | premium unleaded | |
| Fuel Tank | 18.5 gal. | 18.5 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | dual stainless steel | dual stainless steel | |
| Drive Type | rear-wheel | rear-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | N/A | N/A | |
| Traction Control | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | |
| Ride | Available:sport | sport | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | rear | N/A | |
| Front Suspension | strut | strut | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | gas-pressurized | gas-pressurized | |
| Rear Suspension | multi-link | multi-link | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | air | coil | |
| Rear Shocks | air | gas-pressurized | |
| Steering | re-circulating ball | re-circulating ball | |
| Steering Cooler | N/A | N/A | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | front and rear | front and rear | |
| Wheels | Standard:16.0 " silver aluminumAvailable:17.0 " | Standard:17.0 " silver aluminumAvailable:16.0 "17.0 " | |
| Front Tires | Standard:P225/55HR16.0BSW ASAvailable:P235/45WR17.0BSW performance | Standard:P235/45WR17.0BSW performanceAvailable:P225/55HR16.0BSW AS | |
| Rear Tires (if different from Front) | N/A | 255/40 | |
| Spare Tire and Wheel | full-size aluminum | full-size aluminum |


| Seating Capacity | 5 | 5 | |
| Front Seat Type | Standard:bucketAvailable:sport | Standard:sportAvailable:bucket | |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | |
| Front Headrests | power adjustable w/tilt | power adjustable w/tilt | |
| Front Armrests | center | center | |
| Front Driver Seat Direction Controls | Standard:(8-way power)Available:(10-way power) | Standard:(10-way power)Available:(8-way power) | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | Standard:(8-way power)Available:(10-way power) | Standard:(10-way power)Available:(8-way power) | |
| Rear Seats | 60-40 bench | Standard:benchAvailable:60-40 bench | |
| Rear Headrests | adjustable | adjustable | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | Standard:center with pass-thruAvailable:center with pass-thru and skibag | Standard:centerAvailable:center with pass-thru and skibag | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | leather | leather | |
| Door Trim | leather | leather | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | N/A | N/A | |
| Dashboard Insert | genuine wood | genuine wood | |
| Gear Shift Knob Trim | leather/genuine wood | leather/genuine wood |


| Sunroof | express open/close | express open/close | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | dual illuminated | dual illuminated | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | locking | locking | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | fade | fade | |
| Reading Lights | front & rear | front & rear | |
| Floor Console | full | full | |
| Overhead Console | N/A | N/A | |
| Cup Holder | front | front | |
| Instrument Panel Storage | N/A | N/A | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | 2 | 2 | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | rear door bins | rear door bins | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | locking | N/A | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | carpet | carpet | |
| Cargo Cover | roll-up | N/A | |
| Cargo Net | N/A | N/A | |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | dual zone front | dual zone front | |
| Climate Control | automatic air conditioning | automatic air conditioning | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | air filter | air filter | |
| Rear Heat Ducts | underseat ducts | underseat ducts | |
| Automatic Air Recirculation | automatic air recirculation | automatic air recirculation | |
| Rear Heater | N/A | N/A | |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | |
| CD | in-dash mounted single | in-dash mounted single | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | Standard:10Available:12 | Standard:10Available:12 | |
| Amplifier | Available:amplifier | N/A | |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | |
| Antenna | window grid diversity | window grid diversity | |
| Cruise Control | with steering wheel controls | with steering wheel controls | |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | |
| Heated Door Locks | heated door locks | heated door locks | |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | |
| Trunk/Hatch/Door Release | power | power | |
| Remote Fuel Flap Release | N/A | N/A | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | |
| Cell Phone | pre-wiring | pre-wiring | |
| Power Outlets | 1 | 1 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | trunk/hatch auto-latch | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | retained accessory power | retained accessory power | |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | |
| Smokers Package | ashtray | ashtray | |
| Lighter Elements | front | front | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | N/A | N/A | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | N/A | N/A | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | in-dash | in-dash | |
| Compass | N/A | N/A | |
| Exterior Temperature | exterior temperature | exterior temperature | |
| Systems Monitor | systems monitor | systems monitor | |
| Check Control | N/A | N/A | |
| Trip Computer | trip computer | trip computer | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | Available:front and rear | Available:front and rear | |
| Navigation System | Available:navigation system | Available:navigation system | |
| Steering Wheel | Standard:power telescopic tiltAvailable:power telescopic tilt sport | power telescopic tilt sport | |
| Steering Wheel Material | leather | leather | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | power | power | |
| Quarter Vent Rear Windows | power | N/A | |
| 1-Touch Open | front and rear | front and rear | |
| Tinted Windows | light | light | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | Available:manual | Available:manual | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | jets | jets | |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | |
| Rear Windshield Wiper | rear windshield wiper | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | sun visor strip | sun visor strip | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | Available:power | |
| Rear Windshield Type | flip-up | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | daytime running lights | daytime running lights | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | door mounted | door mounted | |
| Passenger Side Impact Airbag | door mounted | door mounted | |
| Overhead Airbag | Standard:tube 1st row overhead airbagAvailable:tube 1st and 2nd row overhead airbags | Standard:tube 1st row overhead airbagAvailable:tube 1st and 2nd row overhead airbags | |
| Occupancy Sensor | occupancy sensor | occupancy sensor | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | Available:rear side-impact airbag | Available:rear side-impact airbag | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | front | front | |
| Ignition Disable | immobilizer | immobilizer | |
| Panic Alarm | panic alarm | panic alarm | |
| Tracker System | N/A | N/A | |
| Security System | security system | security system |


| Door Count | 4 doors | 4 doors | |
| Maximum Cargo Volume | 63.9 cu.ft. | 11.1 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 189.2 " | 188.0 " | |
| Exterior Width | 70.9 " | 70.9 " | |
| Exterior Height | 56.7 " | 56.5 " | |
| Wheelbase | 111 " | 111 " | |
| Front Tread | 60 " | 60 " | |
| Rear Tread | 60 " | 60 " | |
| Turning Radius | 18.7 ' | 18.7 ' | |
| Gross Vehicle Weight Rating | 5,093 lbs. | 4,817 lbs. | |
| Curb Weight | 4,056 lbs. | Standard:3,748 lbs.Available:3,803 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | 1,036 lbs. | 1,014 lbs. | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .33 | .31 | |
| Front Legroom | 41.7 " | 41.7 " | |
| Rear Legroom | 34.2 " | 34.2 " | |
| Front Headroom | 37.4 " | 37.4 " | |
| Rear Headroom | 37.4 " | 37.2 " | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | 58.0 " | 58.0 " | |
| Rear Hiproom | 58.5 " | 58.5 " | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 56.8 " | 56.8 " | |
| Rear Shoulder Room | 55.9 " | 55.9 " | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | 93 cu.ft. | 92 cu.ft. | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 32.1 cu.ft. | 11.1 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | 63.9 cu.ft. | N/A |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | N/A | N/A | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | Standard:body-colored with chrome insertAvailable:body-colored with black insert | Standard:body-colored with black insertAvailable:body-colored with chrome insert | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | rear step bumper | N/A | |
| Bodyside Moldings | body-colored | body-colored | |
| Bodyside Insert | Standard:chromeAvailable:black | Standard:blackAvailable:chrome | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | chrome | chrome | |
| Paint | metallic monotone | metallic monotone | |
| Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | |
| Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | |
| Maintenance Months/Miles | 36/36,000 | 36/36,000 | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.