
| Vehicle | Min | Max |
|---|---|---|
| 2002 BMW Z3 | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 BMW Z3 | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 BMW Z3 | 21 | 28 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 21 | 28 |

| 2002 BMW Z3 3.0i 2dr Coupe | 2002 BMW Z3 3.0i 2dr Roadster | 2002 BMW Z3 2.5i 2dr Roadster |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $37,700 - $37,700 | $37,900 - $37,900 | $31,300 - $31,300 |
| Invoice * | $34,465 - $34,465 | $34,650 - $34,650 | $28,645 - $28,645 |
| Engine | 3.0L I-6 225 HP | 3.0L I-6 225 HP | 2.5L I-6 184 HP |
| Transmission | Standard:5-spd manAvailable:5-spd STEPTRONIC w/OD | Standard:5-spd manAvailable:5-spd STEPTRONIC w/OD | Standard:5-spd manAvailable:5-spd STEPTRONIC w/OD |
| Fuel Economy City | 21.0 mpg | 21.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 28.0 mpg | 27.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.0L I-6 225 HP | 3.0L I-6 225 HP | 2.5L I-6 184 HP |
| Transmission | Standard:5-spd manAvailable:5-spd STEPTRONIC w/OD | Standard:5-spd manAvailable:5-spd STEPTRONIC w/OD | Standard:5-spd manAvailable:5-spd STEPTRONIC w/OD |
| Alternator | 90 amp | 90 amp | 90 amp |
| Axle Ratio | Standard:3.07Available:3.91 | Standard:3.07Available:3.46 | Standard:3.46Available:3.91 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 13.5 gal. | 13.5 gal. | 13.5 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | limited slip differential | limited slip differential | limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | trailing arm | trailing arm | trailing arm |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 17.0 " silver aluminum | 17.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | P225/45ZR17.0BSW performance | P225/45ZR17.0BSW performance | P225/50VR16.0BSW performance |
| Rear Tires (if different from Front) | 245/40 | 245/40 | N/A |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 2 | 2 | 2 |
| Front Seat Type | sport | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | fixed | fixed | fixed |
| Front Driver Seat Direction Controls | 6-way (4-way power) | 6-way (4-way power) | 6-way (4-way power) |
| Front Passenger Seat Direction Controls | 6-way (4-way power) | 6-way (4-way power) | Standard:4-way (2-way power)Available:6-way (4-way power) |
| Seat Trim | leather | leather | Standard:leatheretteAvailable:leather |
| Door Trim | leather | leather | Standard:leatheretteAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpet frontrubber front | Available:rubber frontcarpet front | Available:rubber frontcarpet front |
| Dashboard Insert | Available:genuine wood | Available:genuine woodaluminum | Available:genuine woodaluminum |
| Gear Shift Knob Trim | Standard:genuine woodAvailable:aluminumleather/genuine woodleather | Standard:leatherAvailable:genuine woodaluminumleather/genuine wood | Standard:leatherAvailable:genuine woodaluminumleather/genuine wood |


| Sunroof | Available:power | N/A | N/A |
| Convertible Roof | N/A | Standard:manual with lining, roll-over protectionAvailable:power with lining, roll-over protectionmanual with lining, glass rear window, roll-over protection, hard topmanual with lining, roll-over protection, wind blocker | Standard:manual with lining, roll-over protectionAvailable:power with lining, roll-over protectionmanual with lining, glass rear window, roll-over protection, hard topmanual with lining, roll-over protection, wind blocker |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | Available:front | Available:front | Available:front |
| Floor Console | full | full | full |
| Cup Holder | Available:front | Available:front | front |
| Refrigerated Box | Available:trunk/cargo area | Available:trunk/cargo area | Available:trunk/cargo area |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | N/A | N/A |
| Cargo Cover | roll-up | N/A | N/A |
| Cargo Net | Available:cargo net | N/A | N/A |
| Cargo Tie Downs | Available:cargo tie downs | Available:cargo tie downs | Available:cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:brand AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:brand AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:brand AM/FM stereo, seek-scan |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| CD | Available:glove box mounted 6-disctrunk/cargo area mounted 6-disc | Available:glove box mounted 6-disctrunk/cargo area mounted 6-disc | Available:glove box mounted 6-disctrunk/cargo area mounted 6-disc |
| Speakers | 9 harman/kardon | 9 harman/kardon | Standard:10Available:9 harman/kardon |
| Amplifier | amplifier | amplifier | Available:amplifier |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Heated Door Locks | Available:heated door locks | Available:heated door locks | Available:heated door locks |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Cell Phone | Standard:pre-wiringAvailable:cell phone | Standard:pre-wiringAvailable:cell phone | Standard:pre-wiringAvailable:cell phone |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | Standard:analogAvailable:in-dash | Standard:analogAvailable:in-dash |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Trip Computer | Available:trip computer | Available:trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | N/A | Available:navigation system | Available:navigation system |
| Steering Wheel | sport | sport | sport |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | fixed | N/A | N/A |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | Available:jets | Available:jets | Available:jets |
| Rear Windshield Wiper | rear windshield wiper | N/A | N/A |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | door mounted | door mounted | door mounted |
| Passenger Side Impact Airbag | door mounted | door mounted | door mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 9.0 cu.ft. | 5.0 cu.ft. | 5.0 cu.ft. |
| Exterior Length | 158.5 " | 159.4 " | 159.4 " |
| Exterior Width | 68.5 " | 68.5 " | 68.5 " |
| Exterior Height | 51.4 " | 50.9 " | 50.9 " |
| Wheelbase | 96 " | 96 " | 96 " |
| Front Tread | 56 " | 56 " | 56 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 16.4 ' | 16.4 ' | 16.4 ' |
| Curb Weight | Standard:2,943 lbs.Available:3,031 lbs. | Standard:2,910 lbs.Available:2,998 lbs. | Standard:2,899 lbs.Available:2,987 lbs. |
| Drag Coefficient | .37 | .42 | .42 |
| Front Legroom | 41.8 " | 41.8 " | 41.8 " |
| Front Headroom | Standard:36.7 "Available:37.8 " | 37.6 " | 37.6 " |
| Front Hiproom | 54.1 " | 54.1 " | 54.1 " |
| Front Shoulder Room | 51.7 " | 51.7 " | 51.7 " |
| Passenger Volume | 82 cu.ft. | 47 cu.ft. | 47 cu.ft. |
| Interior Cargo Volume | 9.0 cu.ft. | 5.0 cu.ft. | 5.0 cu.ft. |


| Rear Spoiler | N/A | Available:wing | Available:wing |
| Trunk Rack | N/A | Available:chromeblack | Available:chromeblack |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | Available:black | Available:black | Available:black |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | 72/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Maintenance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.