
| Vehicle | Min | Max |
|---|---|---|
| 2002 Buick Rendezvous | $5,990 | $8,885 |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $21,591 | $22,960 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Buick Rendezvous | $102 | $151 | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $367 | $390 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Buick Rendezvous | 18 | 25 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 18 | 23 |

| 2002 Buick Rendezvous CX 4dr Front-wheel Drive | 2002 Buick Rendezvous CX 4dr All-wheel Drive | 2002 Buick Rendezvous CXL 4dr All-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $25,520 | $28,055 | $28,055 |
| Invoice * | $23,095 | $25,389 | $25,389 |
| Engine | 3.4L V-6 185 HP | 3.4L V-6 185 HP | 3.4L V-6 185 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 24.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.4L V-6 185 HP | 3.4L V-6 185 HP | 3.4L V-6 185 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | Standard:105 ampAvailable:125 amp | 105 amp | Standard:105 ampAvailable:125 amp |
| Battery | 600 amp with run down protection | 600 amp with run down protection | 600 amp with run down protection |
| Axle Ratio | 3.29 | 3.29 | 3.29 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | automatic full-time all wheel | automatic full-time all wheel |
| Locking Hub Control | N/A | permanent | permanent |
| Traction Control | Available:ABS & driveline | N/A | N/A |


| Auto-Levelling Suspension | Available:rear | N/A | Available:rear |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | short and long arm | short and long arm | short and long arm |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | Available:air | N/A | Available:air |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " steel | 16.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | Standard:P215/70SR16.0BSW ASAvailable:P215/70SR16.0BSW touring AS | P215/70SR16.0BSW AS | Standard:P215/70SR16.0BSW ASAvailable:P215/70SR16.0BSW touring AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | Standard:5Available:76 | 5 | Standard:5Available:76 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | N/A | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 4-way | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 4-way | Standard:4-wayAvailable:8-way (6-way power) |
| Rear Seats | Standard:removeable 50-50 split-benchAvailable:removeable captain | removeable 50-50 split-bench | Standard:removeable 50-50 split-benchAvailable:removeable captain |
| Rear Headrests | Standard:fixedAvailable:adjustable | fixed | Standard:fixedAvailable:adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | Available:full bench | N/A | Available:full bench |
| Seat Trim | Standard:clothAvailable:leathercloth/leather | cloth | Standard:clothAvailable:leathercloth/leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |


| Sunroof | Available:express open | N/A | Available:express open |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | Available:full with storagemini with storage | Available:full with storage | Available:full with storagemini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | folding | folding | folding |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | Available:air compressor | N/A | Available:air compressor |
| Front Air Conditioning | manual | manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | Standard:6Available:8 performance | Standard:6Available:8 performance | Standard:6Available:8 performance |
| Radio Theft Deterrent | Theftlock | Theftlock | Theftlock |
| Antenna | window grid | window grid | window grid |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Emergency SOS | Available:OnStar | Available:OnStar | Available:OnStar |
| Internet Access | Available:internet access | Available:internet access | Available:internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Heads Up Display | Available:EyeCue | N/A | Available:EyeCue |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Systems Monitor | Available:systems monitor | Available:systems monitor | Available:systems monitor |
| Check Control | Available:redundant digital speedometer | N/A | Available:redundant digital speedometer |
| Trip Computer | Available:trip computer | Available:trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:Ultrasonic rear | Available:Ultrasonic rear | Available:Ultrasonic rear |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Head Protection | driver | driver | driver |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Available:PASS-Key III | Available:PASS-Key III | Available:PASS-Key III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | Available:tracker system | Available:tracker system | Available:tracker system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. |
| Exterior Length | 186.5 " | 186.5 " | 186.5 " |
| Exterior Width | 73.6 " | 73.6 " | 73.6 " |
| Exterior Height | 68.9 " | 68.9 " | 68.9 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 18.7 ' | 18.7 ' | 18.7 ' |
| Gross Vehicle Weight Rating | 5,357 lbs. | 5,445 lbs. | 5,445 lbs. |
| Curb Weight | 4,024 lbs. | 4,250 lbs. | 4,250 lbs. |
| Max Trailer Weight | 3,500 lbs. | 2,000 lbs. | Standard:2,000 lbs.Available:3,500 lbs. |
| Front Legroom | 40.5 " | 40.5 " | 40.5 " |
| Rear Legroom | 39.0 " | 39.0 " | 39.0 " |
| Front Headroom | 40.9 " | 40.9 " | 40.9 " |
| Rear Headroom | 40.1 " | 40.1 " | 40.1 " |
| Third Row Headroom | Available:36.8 " | N/A | Available:36.8 " |
| Front Hiproom | 61.1 " | 61.1 " | 61.1 " |
| Rear Hiproom | 61.1 " | 61.1 " | 61.1 " |
| Third Row Hiproom | Available:48.3 " | N/A | Available:48.3 " |
| Front Shoulder Room | 58.7 " | 58.7 " | 58.7 " |
| Rear Shoulder Room | 58.7 " | 58.7 " | 58.7 " |
| Third Row Shoulder Room | Available:52.1 " | N/A | Available:52.1 " |
| Passenger Volume | Standard:109 cu.ft.Available:146 cu.ft. | 109 cu.ft. | Standard:109 cu.ft.Available:146 cu.ft. |
| Interior Cargo Volume | Standard:54.5 cu.ft.Available:18.1 cu.ft. | 54.5 cu.ft. | Standard:54.5 cu.ft.Available:18.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 54.5 cu.ft. | 108.9 cu.ft. | Standard:108.9 cu.ft.Available:54.5 cu.ft. |


| Bumpers | colored | colored | colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Cladding | colored | colored | colored |
| Grille Moldings | with chrome bar | with chrome bar | with chrome bar |
| Paint | clearcoat lower accent two-tone | clearcoat lower accent two-tone | clearcoat lower accent two-tone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |
| Trailering | Available:class II | N/A | Available:class II |
| Trailering Harness | Available:trailering harness | N/A | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | N/A | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.