
| Vehicle | Min | Max |
|---|---|---|
| 2002 Cadillac Eldorado | N/A | N/A |
| 2012 BMW 128 | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Cadillac Eldorado | N/A | N/A | |
| 2012 BMW 128 | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Cadillac Eldorado | 18 | 27 |
| 2012 BMW 128 | 18 | 28 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 20 | 29 |

| 2002 Cadillac Eldorado ESC 2dr Coupe | 2002 Cadillac Eldorado ETC 2dr Coupe | 2002 Cadillac Eldorado Collectors Series 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $42,130 | $45,265 | $47,660 |
| Invoice * | $38,548 | $41,417 | $43,608 |
| Engine | 4.6L V-8 275 HP | 4.6L V-8 300 HP | 4.6L V-8 300 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 27.0 mpg | 27.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 4.6L V-8 275 HP | 4.6L V-8 300 HP | 4.6L V-8 300 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 140 amp | 140 amp | 140 amp |
| Battery | 770 amp with run down protection | 770 amp with run down protection | 770 amp with run down protection |
| Axle Ratio | 3.11 | 3.71 | 3.71 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.0 gal. | 19.0 gal. | 19.0 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | Available:Stabilitrak | Stabilitrak | stability control |
| Ride | comfort | touring | touring |
| Ride Control | N/A | automatic | automatic |
| Adaptive Suspension | N/A | adaptive suspension | adaptive suspension |
| Auto-Levelling Suspension | rear | rear | rear |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | short and long arm | short and long arm | short and long arm |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | air | air | air |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 16.0 " silver aluminum | 16.0 " chrome aluminum |
| Front Tires | P225/60SR16.0BSW AS | P235/60HR16.0BSW AS | P235/60HR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion | driver and front passenger heated-cushion | driver and front passenger heated-cushion |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | bench | bench | bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center | center | center |
| Seat Trim | leather | leather | leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | genuine wood | genuine wood | genuine wood |
| Gear Shift Knob Trim | leather | leather | leather |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | delay | delay | delay |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | Standard:mini with storageAvailable:mini | Standard:mini with storageAvailable:mini | Standard:mini with storageAvailable:mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | premium AM stereo/FM stereo, seek-scan | premium AM stereo/FM stereo, seek-scan | premium AM stereo/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Available:in-dash mounted single | in-dash mounted single | in-dash mounted single |
| CD | N/A | Available:trunk/cargo area mounted 12-disc | Available:trunk/cargo area mounted 12-disc |
| Speakers | Standard:6Available:4 Bose | 4 Bose | 4 Bose |
| Radio Theft Deterrent | Theftlock | Theftlock | Theftlock |
| Antenna | power retractable | power retractable | power retractable |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | keyfob | keyfob | keyfob |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Cell Phone | pre-wiring | pre-wiring | pre-wiring |
| Power Outlets | 2 | 2 | 2 |
| Trunk Pulldown | trunk/hatch auto-latch | trunk/hatch auto-latch | trunk/hatch auto-latch |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front and rear | front and rear | front and rear |
| Emergency SOS | OnStar | OnStar | OnStar |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | analog | analog | analog |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Standard:leatherAvailable:leather/genuine wood | leather/genuine wood | leather |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | N/A | rain detecting wipers | rain detecting wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PASS-Key II | PASS-Key II | PASS-Key II |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 15.3 cu.ft. | 15.3 cu.ft. | 15.3 cu.ft. |
| Exterior Length | 200.6 " | 200.6 " | 200.6 " |
| Exterior Width | 75.5 " | 75.5 " | 75.5 " |
| Exterior Height | 53.6 " | 53.6 " | 53.6 " |
| Wheelbase | 108 " | 108 " | 108 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 21.0 ' | 21.0 ' | 21.0 ' |
| Curb Weight | 3,814 lbs. | 3,865 lbs. | 3,865 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .33 | .33 | .33 |
| Front Legroom | 42.6 " | 42.6 " | 42.6 " |
| Rear Legroom | 35.5 " | 35.5 " | 35.5 " |
| Front Headroom | 37.8 " | 37.8 " | 37.8 " |
| Rear Headroom | 38.3 " | 38.3 " | 38.3 " |
| Front Hiproom | 57.6 " | 57.6 " | 57.6 " |
| Rear Hiproom | 55.7 " | 55.7 " | 55.7 " |
| Front Shoulder Room | 58.2 " | 58.2 " | 58.2 " |
| Rear Shoulder Room | 57.6 " | 57.6 " | 57.6 " |
| Passenger Volume | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. |
| Interior Cargo Volume | 15.3 cu.ft. | 15.3 cu.ft. | 15.3 cu.ft. |


| Bumpers | body-colored with chrome insert | body-colored with body-colored insert | body-colored with body-colored insert |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | chrome | body-colored | body-colored |
| Grille Moldings | chrome | body-colored | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone |
| Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Maintenance Months/Miles | 12/12,000 | 12/12,000 | 12/12,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.