
| Vehicle | Min | Max |
|---|---|---|
| 2002 Chevrolet Corvette | $16,441 | $28,988 |
| 2012 Porsche 911 | $108,995 | $169,999 |
| 2012 Mercedes-Benz SL550 | $99,972 | $99,972 |
| 2012 Aston Martin V8 Vantage | N/A | N/A |
| Average | $75,136 | $99,653 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Chevrolet Corvette | $279 | $492 | |
| 2012 Porsche 911 | $1,851 | $2,887 | |
| 2012 Mercedes-Benz SL550 | $1,698 | $1,698 | |
| 2012 Aston Martin V8 Vantage | N/A | N/A | |
| Average | $1,276 | $1,693 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Chevrolet Corvette | 18 | 26 |
| 2012 Porsche 911 | 15 | 21 |
| 2012 Mercedes-Benz SL550 | 14 | 22 |
| 2012 Aston Martin V8 Vantage | 13 | 19 |
| Average | 15 | 22 |

| 2002 Chevrolet Corvette Z06 Hardtop 2dr Coupe | 2002 Chevrolet Corvette Base 2dr Coupe | 2002 Chevrolet Corvette Base 2dr Convertible |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $50,430 - $50,430 | $41,680 - $41,680 | $48,205 - $48,205 |
| Invoice * | $44,126 - $44,126 | $36,470 - $36,470 | $42,179 - $42,179 |
| Engine | 5.7L V-8 405 HP | 5.7L V-8 350 HP | 5.7L V-8 350 HP |
| Transmission | 6-spd man w/OD | Standard:4-spd auto w/ODAvailable:6-spd man w/OD | Standard:4-spd auto w/ODAvailable:6-spd man w/OD |
| Fuel Economy City | 19.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 25.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.7L V-8 405 HP | 5.7L V-8 350 HP | 5.7L V-8 350 HP |
| Transmission | 6-spd man w/OD | Standard:4-spd auto w/ODAvailable:6-spd man w/OD | Standard:4-spd auto w/ODAvailable:6-spd man w/OD |
| Alternator | 110 amp | 110 amp | 110 amp |
| Battery | 525 amp with run down protection | 525 amp with run down protection | 525 amp with run down protection |
| Axle Ratio | 3.42 | Standard:2.73Available:3.423.15 | Standard:2.73Available:3.423.15 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 18.5 gal. | 18.5 gal. | 18.5 gal. |
| Exhaust | dual titanium with chrome tailpipe finish | dual stainless steel with polished tailpipe finish | dual stainless steel with polished tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | limited slip differential | limited slip differential | limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | sport | Available:sport | Available:sport |
| Ride Control | N/A | Available:driver controlled | Available:driver controlled |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | heavy duty | Standard:front anti-roll barAvailable:heavy duty | Standard:front anti-roll barAvailable:heavy duty |
| Front Springs | heavy duty transverse leaf | Standard:transverse leafAvailable:heavy duty transverse leaf | Standard:transverse leafAvailable:heavy duty transverse leaf |
| Front Shocks | heavy duty | Available:premium | Available:premium |
| Rear Suspension | short and long arm | short and long arm | short and long arm |
| Rear Anti-Roll Bar | heavy duty | Standard:rear anti-roll barAvailable:heavy duty | Standard:rear anti-roll barAvailable:heavy duty |
| Rear Springs | heavy duty transverse leaf | Standard:transverse leafAvailable:heavy duty transverse leaf | Standard:transverse leafAvailable:heavy duty transverse leaf |
| Rear Shocks | heavy duty | Available:premium | Available:premium |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | Available:steering cooler | Available:steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Front Tires | P265/40ZR17.0BSW performance | P245/45ZR17.0BSW run flat performance | P245/45ZR17.0BSW run flat performance |
| Rear Tires (if different from Front) | 295/35R18.0 | 275/40R18.0 | 275/40R18.0 |


| Seating Capacity | 2 | 2 | 2 |
| Front Seat Type | bucket | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | Standard:8-way (6-way power)Available:10-way (8-way power) | Standard:8-way (6-way power)Available:10-way (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Seat Trim | leather | leather | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpet front | carpet front | carpet front |
| Gear Shift Knob Trim | leather | leather | leather |


| Sunroof | N/A | manual | N/A |
| Convertible Roof | N/A | N/A | manual with lining, glass rear window |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | delay | delay | delay |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Cover | N/A | Available:rigid | N/A |
| Cargo Net | N/A | Available:cargo net | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | air compressor | N/A | N/A |
| Front Air Conditioning | dual zone front | Standard:manualAvailable:dual zone front | Standard:manualAvailable:dual zone front |
| Climate Control | automatic air conditioning | Available:automatic air conditioning | Available:automatic air conditioning |
| Radio | AM/FM stereo, clock, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| CD | N/A | Available:trunk/cargo area mounted 12-disc | Available:trunk/cargo area mounted 12-disc |
| Speakers | 6 Bose | 6 Bose | 6 Bose |
| Amplifier | amplifier | amplifier | amplifier |
| Radio Theft Deterrent | Theftlock | Theftlock | Theftlock |
| Antenna | fixed | window grid | power retractable |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Heads Up Display | head-up display | Available:head-up display | Available:head-up display |
| Exterior Temperature | exterior temperature | N/A | N/A |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt sport | Standard:tilt sportAvailable:power telescopic tilt sport | Standard:tilt sportAvailable:power telescopic tilt sport |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PASS-Key II | PASS-Key II | PASS-Key II |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 13.3 cu.ft. | 24.8 cu.ft. | 13.9 cu.ft. |
| Exterior Length | 179.7 " | 179.7 " | 179.7 " |
| Exterior Width | 73.6 " | 73.6 " | 73.6 " |
| Exterior Height | 47.7 " | 47.7 " | 47.8 " |
| Wheelbase | 105 " | 105 " | 105 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 63 " | 62 " | 62 " |
| Turning Radius | 19.3 ' | 19.3 ' | 19.3 ' |
| Curb Weight | 3,116 lbs. | 3,214 lbs. | 3,210 lbs. |
| Drag Coefficient | .29 | .29 | .29 |
| Front Legroom | 42.7 " | 42.7 " | 42.7 " |
| Front Headroom | 37.8 " | 37.9 " | 37.6 " |
| Front Hiproom | 54.2 " | 54.2 " | 54.2 " |
| Front Shoulder Room | 55.3 " | 55.3 " | 55.3 " |
| Interior Cargo Volume | 13.3 cu.ft. | 24.8 cu.ft. | 13.9 cu.ft. |


| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | Available:body-colored | Available:body-colored | Available:body-colored |
| Paint | clearcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:power remote heated driver | Standard:dual power remote heatedAvailable:power remote heated driver | Standard:dual power remote heatedAvailable:power remote heated driver |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.