
| Vehicle | Min | Max |
|---|---|---|
| 2002 Chevrolet Suburban 1500 | N/A | N/A |
| 2012 Ford Expedition EL | N/A | N/A |
| 2012 GMC Yukon | N/A | N/A |
| 2012 Dodge Durango | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Chevrolet Suburban 1500 | N/A | N/A | |
| 2012 Ford Expedition EL | N/A | N/A | |
| 2012 GMC Yukon | N/A | N/A | |
| 2012 Dodge Durango | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Chevrolet Suburban 1500 | 13 | 17 |
| 2012 Ford Expedition EL | 14 | 19 |
| 2012 GMC Yukon | 15 | 20 |
| 2012 Dodge Durango | 15 | 22 |
| Average | 14 | 20 |

| Exterior Colors | LT | LS | Z71 |
|---|---|---|---|
| Doeskin Tan | N/A | ||
| Forest Green Metallic | |||
| Indigo Blue Metallic | N/A | ||
| Light Pewter Metallic | |||
| Medium Charcoal Gray Metallic | N/A | ||
| Onyx Black | |||
| Redfire Metallic | N/A | ||
| Summit White | |||
| Tangier Orange | N/A | ||
| Victory Red | N/A | ||
| Wheatland Yellow | N/A | ||
| Woodland Green | N/A |
| Interior Colors | LT | LS | Z71 |
|---|---|---|---|
| Graphite/Medium Gray | |||
| Medium Gray/Neutral | |||
| Tan/Neutral |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.