
| Vehicle | Min | Max |
|---|---|---|
| 2002 Dodge Dakota | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| 2012 Toyota Tacoma | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Dodge Dakota | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| 2012 Toyota Tacoma | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Dodge Dakota | 16 | 21 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 17 | 22 |

| 2002 Dodge Dakota SLT 4x4 Quad Cab 131.1 in. WB | 2002 Dodge Dakota Sport 4x2 Club Cab 131.1 in. WB | 2002 Dodge Dakota Sport 4x4 Quad Cab 131.1 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,540 | $18,500 | $23,540 |
| Invoice * | $21,536 | $17,000 | $21,536 |
| Engine | Standard:3.9L V-6 175 HPAvailable:4.7L V-8 235 HP5.9L V-8 245 HP | Standard:3.9L V-6 175 HPAvailable:4.7L V-8 235 HP5.9L V-8 250 HP | Standard:3.9L V-6 175 HPAvailable:4.7L V-8 235 HP5.9L V-8 245 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD4-spd w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD4-spd w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD4-spd w/OD |
| Fuel Economy City | 15.0 mpg | 16.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 22.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:3.9L V-6 175 HPAvailable:4.7L V-8 235 HP5.9L V-8 245 HP | Standard:3.9L V-6 175 HPAvailable:4.7L V-8 235 HP5.9L V-8 250 HP | Standard:3.9L V-6 175 HPAvailable:4.7L V-8 235 HP5.9L V-8 245 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD4-spd w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD4-spd w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD4-spd w/OD |
| Alternator | 136 amp | Standard:117 ampAvailable:136 amp | 136 amp |
| Battery | Standard:600 amp with run down protectionAvailable:750 amp with run down protection | Standard:600 amp with run down protectionAvailable:750 amp with run down protection | Standard:600 amp with run down protectionAvailable:750 amp with run down protection |
| Axle Ratio | Standard:3.55Available:3.92 | Standard:3.92Available:3.553.21 | Standard:3.55Available:3.92 |
| Recommended Fuel Type | regular unleaded | Standard:regular unleadedAvailable:premium unleaded | regular unleaded |
| Fuel Tank | 24.0 gal. | 22.0 gal. | 24.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | Standard:part-time four-wheelAvailable:automatic full-time four-wheel | rear-wheel | Standard:part-time four-wheelAvailable:automatic full-time four-wheel |
| 4WD Shift | electronic | N/A | electronic |
| Locking Hub Control | automatic | N/A | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | heavy duty | Standard:heavy dutyAvailable:sport | heavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | coil | torsion bar |
| Front Torsion Bar | front torsion bar | N/A | front torsion bar |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | Available:rear anti-roll bar | Available:rear anti-roll barheavy duty | Available:rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | Available:steering cooler | Available:steering cooler | Available:steering cooler |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:15.0 " silver aluminumAvailable:16.0 " | Standard:15.0 " silver aluminumAvailable:16.0 "17.0 " | Standard:15.0 " silver aluminumAvailable:16.0 " |
| Front Tires | Standard:P235/75SR15.0BSW ASAvailable:P265/70SR16.0OWL AT | Standard:P215/75SR15.0OWL ASAvailable:P255/65SR16.0OWL ASP255/55SR17.0BSW ASP235/75SR15.0BSW AS | Standard:P235/75SR15.0BSW ASAvailable:P265/70SR16.0OWL AT |
| Spare Tire and Wheel | full-size aluminum | full-size steel | full-size aluminum |


| Seating Capacity | Standard:6Available:5 | Standard:6Available:5 | Standard:6Available:5 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | Standard:center w/storageAvailable:center | Standard:center w/storageAvailable:center | Standard:center w/storageAvailable:center |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Easy Entry | N/A | rear seat easy entry | N/A |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | fixed | N/A | fixed |
| Seat Trim | Standard:clothAvailable:leather | cloth | Standard:clothAvailable:leather |
| Door Trim | Standard:clothAvailable:leatherette | cloth | Standard:clothAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpet front | Available:carpeted front & rear |


| Vanity Mirrors | passenger | passenger | passenger |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Reading Lights | front | front | front |
| Floor Console | Standard:partialAvailable:full | Standard:partialAvailable:full | Standard:partialAvailable:full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Interior Concealed Storage | N/A | interior concealed storage | N/A |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Underseat Tray | rear | rear | rear |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM stereo/FM stereo, clock, seek-scanAvailable:clockAM stereo/FM stereo, seek-scan | Standard:AM stereo/FM stereo, clock, seek-scanAvailable:clockAM stereo/FM stereo, seek-scan | Standard:AM stereo/FM stereo, clock, seek-scanAvailable:clockAM stereo/FM stereo, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | Available:in-dash mounted single | Available:in-dash mounted single | Available:in-dash mounted single |
| Speakers | Standard:4Available:8 Infinity | Standard:4Available:8 Infinity | Standard:4Available:8 Infinity |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | rear child safety door locks |
| Power Outlets | Standard:1Available:2 | Standard:1Available:2 | Standard:1Available:2 |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Trip Computer | Available:trip computer | Available:trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | Available:tilt | Available:tilt |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | Standard:manualAvailable:power | vented | Standard:manualAvailable:power |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger w/passenger front-impact cancellable | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | N/A | front |
| Ignition Disable | Available:Sentry Key | Available:Sentry Key | Available:Sentry Key |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 2 doors | 4 doors |
| Maximum Cargo Volume | 29.9 cu.ft. | 26.0 cu.ft. | 29.9 cu.ft. |
| Exterior Cargo Length | 63.7 " | 77.4 " | 63.7 " |
| Exterior Length | 215.1 " | 215.1 " | 215.1 " |
| Exterior Width | 71.6 " | 71.6 " | 71.6 " |
| Exterior Height | 68.5 " | 64.9 " | 68.5 " |
| Wheelbase | 131 " | 131 " | 131 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 20.6 ' | 20.6 ' | 20.6 ' |
| Gross Vehicle Weight Rating | 6,010 lbs. | Standard:4,900 lbs.Available:5,350 lbs.5,900 lbs. | 6,010 lbs. |
| Curb Weight | Standard:4,484 lbs.Available:4,531 lbs.4,684 lbs. | Standard:3,645 lbs.Available:3,922 lbs.3,956 lbs.3,871 lbs.4,150 lbs. | Standard:4,484 lbs.Available:4,531 lbs.4,684 lbs. |
| Payload | Standard:1,530 lbs.Available:1,326 lbs.1,479 lbs. | Standard:1,250 lbs.Available:1,442 lbs.1,493 lbs.1,958 lbs.1,214 lbs. | Standard:1,530 lbs.Available:1,326 lbs.1,479 lbs. |
| Max Trailer Weight | 5,950 lbs. | 6,450 lbs. | 5,950 lbs. |
| Front Legroom | 41.9 " | 41.9 " | 41.9 " |
| Rear Legroom | 36.0 " | 32.1 " | 36.0 " |
| Front Headroom | 39.6 " | 40.0 " | 39.6 " |
| Rear Headroom | 38.2 " | 36.8 " | 38.2 " |
| Front Hiproom | 55.9 " | 54.9 " | 55.9 " |
| Rear Hiproom | 54.1 " | 53.1 " | 54.1 " |
| Front Shoulder Room | 57.2 " | 57.2 " | 57.2 " |
| Rear Shoulder Room | 57.4 " | 54.7 " | 57.4 " |
| Passenger Volume | 101 cu.ft. | 93 cu.ft. | 101 cu.ft. |
| Exterior Cargo Width | 45.1 " | 45.1 " | 45.1 " |
| Exterior Cargo Volume | 38.1 cu.ft. | 46.0 cu.ft. | 38.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 29.9 cu.ft. | 26.0 cu.ft. | 29.9 cu.ft. |


| Skid Plates | Available:3 | N/A | Available:3 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | argent | Standard:body-coloredAvailable:front body-colored | body-colored |
| Rear Bumper | N/A | Available:body-colored | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:black | N/A | N/A |
| Fender Flares | Available:body-colored | Available:body-colored | Available:body-colored |
| Grille Moldings | chrome | body-colored | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tonemonotone | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat lower accent two-tonemonotone | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tonemonotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remotedual power remote heated | Standard:dual manualAvailable:dual power remotedual power remote heated | Standard:dual manualAvailable:dual power remotedual power remote heated |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | Standard:36/36,000Available:84/70,000 | Standard:36/36,000Available:84/70,000 | Standard:36/36,000Available:84/70,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.