
| Vehicle | Min | Max |
|---|---|---|
| 2002 Dodge Durango | N/A | N/A |
| 2012 Chevrolet Suburban 1500 | N/A | N/A |
| 2012 Ford Expedition EL | N/A | N/A |
| 2012 GMC Yukon | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Dodge Durango | N/A | N/A | |
| 2012 Chevrolet Suburban 1500 | N/A | N/A | |
| 2012 Ford Expedition EL | N/A | N/A | |
| 2012 GMC Yukon | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Dodge Durango | 13 | 18 |
| 2012 Chevrolet Suburban 1500 | 15 | 21 |
| 2012 Ford Expedition EL | 14 | 19 |
| 2012 GMC Yukon | 15 | 20 |
| Average | 14 | 20 |

| 2002 Dodge Durango SLT Plus 4dr 4x2 | 2002 Dodge Durango R/T 4dr 4x4 | 2002 Dodge Durango SLT 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $32,230 | $36,920 | $31,740 |
| Invoice * | $29,365 | $33,574 | $28,964 |
| Engine | Standard:4.7L V-8 235 HPAvailable:5.9L V-8 245 HP | 5.9L V-8 250 HP | Standard:4.7L V-8 235 HPAvailable:5.9L V-8 245 HP |
| Transmission | Standard:5-spd w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 12.0 mpg | 13.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 16.0 mpg | 17.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.7L V-8 235 HPAvailable:5.9L V-8 245 HP | 5.9L V-8 250 HP | Standard:4.7L V-8 235 HPAvailable:5.9L V-8 245 HP |
| Transmission | Standard:5-spd w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd w/ODAvailable:4-spd auto w/OD |
| Alternator | Standard:136 ampAvailable:160 amp | Standard:136 ampAvailable:160 amp | Standard:136 ampAvailable:160 amp |
| Battery | Standard:600 amp with run down protectionAvailable:750 amp heavy duty with run down protection | Standard:600 amp with run down protectionAvailable:750 amp heavy duty with run down protection | Standard:600 amp with run down protectionAvailable:750 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.55Available:3.92 | 3.92 | Standard:3.55Available:3.92 |
| Recommended Fuel Type | regular unleaded | premium unleaded | regular unleaded |
| Fuel Tank | 25.0 gal. | 25.0 gal. | 25.0 gal. |
| Exhaust | stainless steel | stainless steel with chrome tailpipe finish | stainless steel |
| Drive Type | rear-wheel | automatic full-time four-wheel | Standard:part-time four-wheelAvailable:automatic full-time four-wheel |
| 4WD Shift | N/A | electronic | electronic |
| Locking Hub Control | N/A | automatic | automatic |
| Limited Slip Differential | Available:limited slip differential | limited slip differential | Available:limited slip differential |


| Ride | heavy duty | heavy duty | heavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | torsion bar | torsion bar |
| Front Torsion Bar | N/A | front torsion bar | front torsion bar |
| Front Shocks | heavy duty | premium | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | premium | heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | Available:steering cooler | Available:steering cooler | Available:steering cooler |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 17.0 " chrome aluminum | 16.0 " silver aluminum |
| Front Tires | P255/65SR16.0OWL AS | P275/60SR17.0BSW performance AS | P265/70SR16.0OWL AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 7 | 7 | Standard:7Available:8 |
| Front Seat Type | bucket | bucket | Standard:bucketAvailable:40-20-40 split-bench |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 8-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | 8-way (6-way power) | 8-way (6-way power) | 4-way |
| Rear Seats | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | full bench | full bench | full bench |
| Seat Trim | leather | suede/leather | Standard:premium clothAvailable:leather |
| Door Trim | vinyl | suede | Standard:clothAvailable:vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | N/A | N/A |


| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | Available:dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | full with storage | full with storage | Available:full with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front manual | dual zone front manual | dual zone front manual |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | N/A |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| Speakers | Standard:8 InfinityAvailable:stainless steel | 8 Infinity | Standard:4Available:8 Infinity |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Available:Sentry Key | Sentry Key | Available:Sentry Key |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 88.0 cu.ft. | 88.0 cu.ft. | 88.0 cu.ft. |
| Exterior Length | 193.5 " | 193.5 " | 193.5 " |
| Exterior Width | 71.6 " | 71.6 " | 71.6 " |
| Exterior Height | 70.5 " | 72.0 " | 72.0 " |
| Wheelbase | 116 " | 116 " | 116 " |
| Front Tread | 61 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Gross Vehicle Weight Rating | 6,050 lbs. | 6,400 lbs. | 6,400 lbs. |
| Curb Weight | N/A | 4,689 lbs. | 4,689 lbs. |
| Front Gross Axle Weight Rating | N/A | 3,400 lbs. | 3,400 lbs. |
| Rear Gross Axle Weight Rating | N/A | 3,850 lbs. | 3,850 lbs. |
| Payload | 1,640 lbs. | 1,699 lbs. | 1,699 lbs. |
| Max Trailer Weight | 4,100 lbs. | 4,100 lbs. | 4,100 lbs. |
| Drag Coefficient | .56 | .56 | .56 |
| Front Legroom | 41.9 " | 41.9 " | 41.9 " |
| Rear Legroom | 35.4 " | 35.4 " | 35.4 " |
| Front Headroom | 39.8 " | 39.8 " | 39.8 " |
| Rear Headroom | 40.3 " | 40.3 " | 40.3 " |
| Third Row Headroom | 37.4 " | 37.4 " | 37.4 " |
| Front Hiproom | 56.9 " | 56.9 " | 56.9 " |
| Rear Hiproom | 55.5 " | 55.5 " | 55.5 " |
| Third Row Hiproom | 45.2 " | 45.2 " | 45.2 " |
| Front Shoulder Room | 57.6 " | 57.6 " | 57.6 " |
| Rear Shoulder Room | 57.9 " | 57.9 " | 57.9 " |
| Third Row Shoulder Room | 56.5 " | 56.5 " | 56.5 " |
| Interior Cargo Volume | 18.8 cu.ft. | 18.8 cu.ft. | 18.8 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 51.3 cu.ft. | 51.3 cu.ft. | 51.3 cu.ft. |


| Running Boards | running boards | running boards | Available:running boards |
| Skid Plates | N/A | Standard:1Available:3 | Standard:1Available:3 |
| Bumpers | Standard:coloredAvailable:body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Standard:coloredAvailable:body-colored | body-colored | body-colored |
| Fender Flares | Standard:coloredAvailable:body-colored | body-colored | body-colored |
| Grille Moldings | chrome | body-colored | chrome |
| Paint | Standard:clearcoat lower accent two-toneAvailable:pearlcoat lower accent two-tonemetallic lower accent two-tone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | Standard:36/36,000Available:84/70,000 | Standard:36/36,000Available:84/70,000 | Standard:36/36,000Available:84/70,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.