
| Vehicle | Min | Max |
|---|---|---|
| 2002 Ford Crown Victoria | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Ford Crown Victoria | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Ford Crown Victoria | 17 | 25 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 20 | 30 |

| 2002 Ford Crown Victoria Standard 4dr Sedan | 2002 Ford Crown Victoria LX Sport 4dr Sedan | 2002 Ford Crown Victoria LX 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,150 | $28,355 | $26,740 |
| Invoice * | $21,759 | $26,547 | $25,061 |
| Engine | Standard:4.6L V-8 220 HPAvailable:4.6L V-8 175 HP | 4.6L V-8 235 HP | Standard:4.6L V-8 220 HPAvailable:4.6L V-8 235 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.6L V-8 220 HPAvailable:4.6L V-8 175 HP | 4.6L V-8 235 HP | Standard:4.6L V-8 220 HPAvailable:4.6L V-8 235 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 650 amp with run down protection | 650 amp with run down protection | 650 amp with run down protection |
| Axle Ratio | 2.73 | 3.27 | Standard:2.73Available:3.27 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:natural gas | regular unleaded | regular unleaded |
| Fuel Tank | Standard:19.0 gal.Available:13.0 gal. | 19.0 gal. | 19.0 gal. |
| Exhaust | stainless steel | dual stainless steel | Standard:stainless steelAvailable:dual stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Traction Control | N/A | Available:ABS & driveline | Available:ABS & driveline |


| Ride | N/A | touring | Available:touring |
| Auto-Levelling Suspension | N/A | rear | Available:rear |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | air | Standard:coilAvailable:air |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " steel | 17.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | Standard:P225/60SR16.0BSW ASAvailable:P225/60SR16.0WSW AS | P235/55SR17.0BSW AS | Standard:P225/60SR16.0BSW ASAvailable:P225/60SR16.0BSW touring ASP225/60SR16.0WSW AS |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size | full-size steel |


| Seating Capacity | 6 | 5 | 6 |
| Front Seat Type | 50-50 split-bench | bucket | 50-50 split-bench |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | center | driver and passenger |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | (8-way power) | (8-way power) |
| Rear Seats | bench | bench | bench |
| Rear Armrests | N/A | center | center |
| Seat Trim | premium cloth | leather | Standard:premium clothAvailable:leather |
| Door Trim | vinyl w/carpet lower | vinyl w/carpet lower | vinyl w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | simulated wood | simulated wood |
| Gear Shift Knob Trim | N/A | leather | N/A |


| Vanity Mirrors | N/A | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | N/A | front | front |
| Floor Console | N/A | full | N/A |
| Cup Holder | front | front | front |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | N/A | cargo net | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | N/A | N/A |
| Climate Control | N/A | automatic air conditioning | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | radio steering wheel controls |
| CD | Available:in-dash mounted single | N/A | N/A |
| CD | N/A | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc |
| Speakers | 4 | 4 | 4 |
| Amplifier | N/A | N/A | Available:amplifier |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | Standard:powerAvailable:power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 2 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Adjustable Pedals | Available:power | power | power |
| Instrument Display | analog | analog | Standard:analogAvailable:digital |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | compass | compass |
| Trip Computer | N/A | N/A | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Securilock | Securilock | Securilock |
| Panic Alarm | Available:panic alarm | panic alarm | panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 20.6 cu.ft. | 20.6 cu.ft. | 20.6 cu.ft. |
| Exterior Length | 212.0 " | 212.0 " | 212.0 " |
| Exterior Width | 78.2 " | 78.2 " | 78.2 " |
| Exterior Height | 56.8 " | 56.8 " | 56.8 " |
| Wheelbase | 115 " | 115 " | 115 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 65 " | 65 " | 65 " |
| Turning Radius | 20.2 ' | 20.2 ' | 20.2 ' |
| Curb Weight | 3,942 lbs. | 3,964 lbs. | 3,964 lbs. |
| Max Trailer Weight | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. |
| Drag Coefficient | .39 | .39 | .39 |
| Front Legroom | 42.5 " | 42.5 " | 42.5 " |
| Rear Legroom | 39.6 " | 39.6 " | 39.6 " |
| Front Headroom | 39.4 " | 39.4 " | 39.4 " |
| Rear Headroom | 37.9 " | 37.9 " | 37.9 " |
| Front Hiproom | 57.1 " | 57.1 " | 57.1 " |
| Rear Hiproom | 58.7 " | 58.7 " | 58.7 " |
| Front Shoulder Room | 60.8 " | 60.8 " | 60.8 " |
| Rear Shoulder Room | 60.3 " | 60.3 " | 60.3 " |
| Passenger Volume | 111 cu.ft. | 111 cu.ft. | 111 cu.ft. |
| Interior Cargo Volume | 20.6 cu.ft. | 20.6 cu.ft. | 20.6 cu.ft. |


| Bumpers | body-colored with chrome insert | body-colored with body-colored insert | body-colored with chrome insert |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | body-colored | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone with stripe |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.