
| Vehicle | Min | Max |
|---|---|---|
| 2002 Ford E-250 | N/A | N/A |
| 2012 Ford E-150 | N/A | N/A |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 2500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Ford E-250 | N/A | N/A | |
| 2012 Ford E-150 | N/A | N/A | |
| 2012 Nissan NV Cargo | N/A | N/A | |
| 2012 GMC Savana 2500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Ford E-250 | 14 | 19 |
| 2012 Ford E-150 | 13 | 17 |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 2500 | 11 | 17 |
| Average | 13 | 18 |

| 2002 Ford E-250 Commercial Cargo Van | 2002 Ford E-250 Recreational Cargo Van | 2002 Ford E-250 Recreational Extended Cargo Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,400 | $23,860 | $24,560 |
| Invoice * | $19,719 | $20,975 | $21,577 |
| Engine | Standard:4.2L V-6 191 HPAvailable:5.4L V-8 225 HP5.4L V-8 255 HP | 5.4L V-8 255 HP | Standard:4.2L V-6 191 HPAvailable:5.4L V-8 255 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 13.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 18.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.2L V-6 191 HPAvailable:5.4L V-8 225 HP5.4L V-8 255 HP | 5.4L V-8 255 HP | Standard:4.2L V-6 191 HPAvailable:5.4L V-8 255 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp heavy duty | 130 amp heavy duty | 130 amp heavy duty |
| Battery | Standard:750 ampAvailable:750 amp heavy duty with auxiliary battery | Standard:750 ampAvailable:750 amp heavy duty with auxiliary battery | Standard:750 ampAvailable:750 amp heavy duty with auxiliary battery |
| Axle Ratio | Standard:4.10Available:3.73 | 3.73 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:natural gas | regular unleaded | regular unleaded |
| Fuel Tank | Standard:35.0 gal.Available:16.2 gal. | 35.0 gal. | 35.0 gal. |
| Auxiliary Fuel Tank | Available:18.5 gal. | N/A | N/A |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver steel | Standard:16.0 " steelAvailable:16.0 " silver forged aluminum | Standard:16.0 " steelAvailable:16.0 " silver forged aluminum |
| Front Tires | Standard:LT245/75SR16.0EBSW ASAvailable:LT225/75SR16.0EBSW AS | Standard:LT225/75SR16.0EBSW ASAvailable:LT225/75SR16.0EOWL AS | Standard:LT245/75SR16.0EBSW ASAvailable:LT225/75SR16.0EBSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:2Available:15 | Standard:1Available:2 | Standard:1Available:2 |
| Front Seat Type | Standard:bucketAvailable:captain | Standard:temporary driverAvailable:captain | Standard:temporary driverAvailable:captain |
| Front Headrests | fixed | Available:fixed | Available:fixed |
| Front Armrests | Standard:driver and passengerAvailable:driver | Available:driver and passenger | Available:driver and passenger |
| Front Driver Seat Direction Controls | 4-way | Standard:2-wayAvailable:4-way8-way (6-way power)(6-way power) | Standard:2-wayAvailable:4-way8-way (6-way power)(6-way power) |
| Front Passenger Seat Direction Controls | 4-way | Available:4-way | Available:4-way |
| Rear Seats | Available:bench | N/A | N/A |
| Seat Trim | Standard:vinylAvailable:cloth | N/A | N/A |
| Headliner | Standard:frontAvailable:full | N/A | N/A |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | N/A | N/A |
| Floor Mats | Available:carpet front | N/A | N/A |


| Vanity Mirrors | N/A | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Dome Light | dome light | N/A | N/A |
| Cup Holder | front | front | front |
| Underseat Tray | front | front | front |
| Trunk Lid Trim | Available:board | N/A | N/A |
| Cargo Tie Downs | Available:cargo tie downs | N/A | N/A |
| Cargo Light | cargo light | N/A | N/A |
| Front Air Conditioning | manual | manual | manual |
| Rear Air Conditioning | Available:rear air with separate controls | Available:provision | Available:provision |
| Rear Heater | Available:auxiliary rear heater | N/A | N/A |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan |
| CD | N/A | Available:in-dash mounted singlein-dash mounted 6-disc | Available:in-dash mounted singlein-dash mounted 6-disc |
| Speakers | Standard:2Available:4 | 6 | 6 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Power Outlets | 2 | 2 | 2 |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | Available:leather | N/A |
| Front Windows | Standard:manualAvailable:power | power | power |
| Rear Windows | Available:ventedfixed | Standard:fixedAvailable:vented | Standard:fixedAvailable:vented |
| Quarter Vent Rear Windows | Available:none | Available:fixed | Available:fixed |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | Standard:driver and passengerAvailable:driver front-impact | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | Available:panic alarm | panic alarm | panic alarm |


| Door Count | 3 doors | 3 doors | 3 doors |
| Maximum Cargo Volume | 256.5 cu.ft. | 256.5 cu.ft. | 309.4 cu.ft. |
| Exterior Length | 211.9 " | 211.9 " | 231.9 " |
| Exterior Width | 79.3 " | 79.3 " | 79.3 " |
| Exterior Height | 83.4 " | 83.4 " | 83.4 " |
| Wheelbase | 138 " | 138 " | 138 " |
| Front Tread | 69 " | 69 " | 69 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Gross Vehicle Weight Rating | Standard:8,600 lbs.Available:8,450 lbs.7,200 lbs. | Standard:7,900 lbs.Available:8,600 lbs. | Standard:7,300 lbs.Available:8,600 lbs.7,500 lbs. |
| Curb Weight | Standard:5,270 lbs.Available:5,285 lbs.5,360 lbs.5,460 lbs.5,169 lbs.5,322 lbs.5,271 lbs.5,293 lbs.5,356 lbs.5,288 lbs.5,277 lbs.5,272 lbs.5,273 lbs.5,337 lbs.5,284 lbs.5,282 lbs. | Standard:5,340 lbs.Available:5,363 lbs.5,401 lbs.5,407 lbs.5,381 lbs.5,276 lbs.5,354 lbs.5,351 lbs.5,347 lbs.5,392 lbs.5,270 lbs.5,341 lbs. | Standard:5,297 lbs.Available:5,358 lbs.5,320 lbs.5,471 lbs.5,349 lbs.5,308 lbs.5,311 lbs.5,364 lbs.5,304 lbs.5,298 lbs.5,338 lbs.5,233 lbs.5,399 lbs. |
| Front Gross Axle Weight Rating | 3,400 lbs. | 3,400 lbs. | 3,400 lbs. |
| Rear Gross Axle Weight Rating | 4,265 lbs. | 4,265 lbs. | 4,265 lbs. |
| Payload | Standard:3,520 lbs.Available:2,195 lbs. | 3,520 lbs. | Standard:2,165 lbs.Available:1,980 lbs.3,375 lbs. |
| Max Trailer Weight | 7,400 lbs. | 7,400 lbs. | 7,300 lbs. |
| Max Trailer Tongue Weight | 13,000 lbs. | 13,000 lbs. | 13,000 lbs. |
| Front Legroom | 40.0 " | 40.0 " | 40.0 " |
| Front Headroom | 42.5 " | 42.5 " | 42.5 " |
| Front Hiproom | 65.6 " | 65.6 " | 65.6 " |
| Front Shoulder Room | 68.4 " | 68.4 " | 68.4 " |
| Interior Cargo Volume | 256.5 cu.ft. | 256.5 cu.ft. | 309.4 cu.ft. |


| Running Boards | Available:running boards | N/A | N/A |
| Bumpers | Standard:argentAvailable:chromecoloredblack | chrome | chrome |
| Rear Step Bumper | rear step bumper | N/A | N/A |
| Grille Moldings | Standard:argentAvailable:chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | dual power remote | dual power remote |
| Trailering | class I | class I | class I |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.