
| Vehicle | Min | Max |
|---|---|---|
| 2002 Ford Excursion | $7,995 | $8,995 |
| 2012 Ford Expedition EL | $31,500 | $54,031 |
| 2012 Chevrolet Tahoe | $36,988 | $42,995 |
| 2012 Ford Expedition | $31,500 | $54,031 |
| Average | $26,996 | $40,013 |


| Vehicle | Min | Max |
|---|---|---|
| 2002 Ford Excursion | $136 | $153 |
| 2012 Ford Expedition EL | $535 | $918 |
| 2012 Chevrolet Tahoe | $628 | $730 |
| 2012 Ford Expedition | $535 | $918 |
| Average | $459 | $680 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Ford Excursion | N/A | N/A |
| 2012 Ford Expedition EL | 14 | 19 |
| 2012 Chevrolet Tahoe | 15 | 21 |
| 2012 Ford Expedition | 14 | 19 |
| Average | 14 | 20 |

| 2002 Ford Excursion Limited 7.3L 4dr 4x4 | 2002 Ford Excursion Limited 6.8L 4dr 4x4 | 2002 Ford Excursion XLT 7.3L Premium 4dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $46,380 | $42,245 | $41,405 |
| Invoice * | $40,651 | $37,095 | $36,373 |
| Engine | 7.3L V-8 250 HP | 6.8L V-10 310 HP | 7.3L V-8 250 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 7.3L V-8 250 HP | 6.8L V-10 310 HP | 7.3L V-8 250 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 110 amp | 130 amp | 110 amp |
| Battery | 750 amp with run down protection, dual batteries | 750 amp with run down protection | 750 amp with run down protection, dual batteries |
| Axle Ratio | 3.73 | Standard:3.73Available:4.30 | 3.73 |
| Recommended Fuel Type | diesel | regular unleaded | diesel |
| Fuel Tank | 44.0 gal. | 44.0 gal. | 44.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | electronic | electronic | N/A |
| Locking Hub Control | automatic | automatic | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | firm | firm | firm |
| Front Suspension | leaf | leaf | N/A |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | leaf | leaf | coil |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " polished aluminum | 16.0 " polished aluminum | 16.0 " silver aluminum |
| Front Tires | LT265/75SR16.0DOWL AT | LT265/75SR16.0DOWL AT | LT265/75SR16.0DOWL AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 8 | 8 | 8 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 8-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | 8-way (6-way power) | 8-way (6-way power) | 8-way (6-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | removeable full bench | removeable full bench | removeable full bench |
| Seat Trim | leather | leather | Standard:clothAvailable:leather |
| Door Trim | vinyl w/carpet lower | vinyl w/carpet lower | vinyl w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | Standard:radio theft deterrentAvailable:glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | partial | partial | partial |
| Overhead Console | full with storage | full with storage | full with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | N/A | manual |
| Climate Control | automatic air conditioning | automatic air conditioning | N/A |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | 6 performance | 6 performance | 6 performance |
| Amplifier | amplifier | amplifier | amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 5 | 5 | 4 |
| Retained Accessory Power | retained accessory power | retained accessory power | N/A |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Adjustable Pedals | power | power | Available:power |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | rear | rear | Available:rear |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Securilock | Securilock | Securilock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 146.4 cu.ft. | 146.4 cu.ft. | 146.4 cu.ft. |
| Exterior Length | 226.7 " | 226.7 " | 226.7 " |
| Exterior Width | 79.9 " | 79.9 " | 79.9 " |
| Exterior Height | 80.2 " | 80.2 " | 77.2 " |
| Wheelbase | 137 " | 137 " | 137 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 68 " | 68 " | 68 " |
| Turning Radius | 26.5 ' | 26.5 ' | 24.8 ' |
| Gross Vehicle Weight Rating | 9,200 lbs. | 8,900 lbs. | 8,900 lbs. |
| Curb Weight | 7,688 lbs. | 7,190 lbs. | 7,197 lbs. |
| Front Gross Axle Weight Rating | 4,100 lbs. | 4,100 lbs. | 3,950 lbs. |
| Rear Gross Axle Weight Rating | 5,250 lbs. | 5,250 lbs. | 5,250 lbs. |
| Payload | 1,510 lbs. | 1,710 lbs. | 1,660 lbs. |
| Max Trailer Weight | 11,000 lbs. | 11,000 lbs. | 10,500 lbs. |
| Front Legroom | 42.3 " | 42.3 " | 42.3 " |
| Rear Legroom | 40.5 " | 40.5 " | 40.5 " |
| Front Headroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Headroom | 41.1 " | 41.1 " | 41.1 " |
| Third Row Headroom | 38.6 " | 38.6 " | 38.6 " |
| Front Hiproom | 67.5 " | 67.5 " | 67.5 " |
| Rear Hiproom | 66.9 " | 66.9 " | 66.9 " |
| Third Row Hiproom | 52.5 " | 52.5 " | 52.5 " |
| Front Shoulder Room | 68.3 " | 68.3 " | 68.3 " |
| Rear Shoulder Room | 67.0 " | 67.0 " | 67.0 " |
| Third Row Shoulder Room | 64.9 " | 64.9 " | 64.9 " |
| Interior Cargo Volume | 48.0 cu.ft. | 48.0 cu.ft. | 48.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 100.7 cu.ft. | 100.7 cu.ft. | 100.7 cu.ft. |


| Running Boards | illuminated | illuminated | illuminated |
| Bumpers | chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Insert | chrome | chrome | N/A |
| Bodyside Cladding | colored | colored | colored |
| Fender Flares | colored | colored | N/A |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotone with stripeAvailable:clearcoat monotone | Standard:clearcoat monotone with stripeAvailable:clearcoat monotone | clearcoat monotone with stripe |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | class IV heavy duty | class IV heavy duty | class IV heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.