
| Vehicle | Min | Max |
|---|---|---|
| 2002 Ford Explorer Sport Trac | $5,967 | $12,500 |
| 2012 Dodge Journey | $18,464 | $28,350 |
| 2012 Mitsubishi Outlander Sport | $20,950 | $34,155 |
| 2012 Kia Sportage | $21,881 | $23,986 |
| Average | $16,816 | $24,748 |


| Vehicle | Min | Max |
|---|---|---|
| 2002 Ford Explorer Sport Trac | $101 | $212 |
| 2012 Dodge Journey | $314 | $481 |
| 2012 Mitsubishi Outlander Sport | $356 | $580 |
| 2012 Kia Sportage | $372 | $407 |
| Average | $286 | $420 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Ford Explorer Sport Trac | 16 | 21 |
| 2012 Dodge Journey | 17 | 25 |
| 2012 Mitsubishi Outlander Sport | 24 | 30 |
| 2012 Kia Sportage | 21 | 29 |
| Average | 20 | 26 |

| 2002 Ford Explorer Sport Trac Choice Automatic 4dr 4x2 | 2002 Ford Explorer Sport Trac Premium Automatic 4dr 4x2 | 2002 Ford Explorer Sport Trac Choice Automatic 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,015 - $24,015 | $25,720 - $25,720 | $26,785 - $26,785 |
| Invoice * | $21,863 - $21,863 | $23,381 - $23,381 | $24,329 - $24,329 |
| Engine | 4.0L V-6 210 HP | 4.0L V-6 210 HP | 4.0L V-6 210 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 21.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.0L V-6 210 HP | 4.0L V-6 210 HP | 4.0L V-6 210 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 650 amp with run down protection | 650 amp with run down protection | 650 amp with run down protection |
| Axle Ratio | Standard:3.73Available:4.10 | 4.10 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 22.4 gal. | 22.4 gal. | 22.4 gal. |
| Exhaust | partial stainless steel | partial stainless steel | partial stainless steel |
| Drive Type | rear-wheel | rear-wheel | Select Drive part-time four-wheel |
| 4WD Shift | N/A | N/A | electronic |
| Locking Hub Control | N/A | N/A | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 16.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | Standard:P235/70SR16.0OWL ASAvailable:P255/70SR16.0OWL AT | P255/70SR16.0OWL AT | Standard:P235/70SR16.0OWL ASAvailable:P255/70SR16.0OWL AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | Standard:fixedAvailable:adjustable | Standard:adjustableAvailable:adjustable w/tilt | Standard:fixedAvailable:adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | cloth | Standard:clothAvailable:leather | cloth |
| Headliner | full cloth | full cloth | Standard:front anti-roll barAvailable:full cloth |
| Floor Trim | vinyl/rubber | vinyl/rubber | vinyl/rubber |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Sunroof | N/A | Available:express open | N/A |
| Vanity Mirrors | passenger | passenger | passenger |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | Standard:partialAvailable:full | full | Standard:partialAvailable:full |
| Overhead Console | Available:full with storage | Standard:mini with storageAvailable:mini | Available:full with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Door Bins | dual | dual | dual |
| Trunk Lid Trim | plastic | plastic | plastic |
| Front Air Conditioning | manual | manual | manual |
| Rear Air Conditioning | Available:rear air with separate controls | rear air with separate controls | Available:rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:premium AM/FM stereo, clock, seek-scanAvailable:clockPioneer AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:Pioneer AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:clockPioneer AM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | Standard:4Available:9 Pioneer7 Pioneer | Standard:4Available:9 Pioneer7 Pioneer | Standard:4Available:9 Pioneer7 Pioneer |
| Amplifier | Available:amplifier | Available:amplifier | Available:amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | compass | Available:compass |
| Exterior Temperature | Available:exterior temperature | exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Windshield Type | power | power | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Securilock | Securilock | Securilock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 50.0 " | 50.0 " | 50.0 " |
| Exterior Length | 205.9 " | 205.9 " | 205.9 " |
| Exterior Width | 71.8 " | 71.8 " | 71.8 " |
| Exterior Height | 70.5 " | 70.5 " | 70.4 " |
| Wheelbase | 126 " | 126 " | 126 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 58 " | 58 " | 58 " |
| Turning Radius | 21.5 ' | 21.5 ' | 21.5 ' |
| Gross Vehicle Weight Rating | 5,660 lbs. | 5,660 lbs. | 5,840 lbs. |
| Curb Weight | 4,095 lbs. | 4,095 lbs. | 4,309 lbs. |
| Front Gross Axle Weight Rating | 2,710 lbs. | 2,710 lbs. | 2,900 lbs. |
| Rear Gross Axle Weight Rating | 3,200 lbs. | 3,200 lbs. | 3,200 lbs. |
| Payload | 1,540 lbs. | 1,540 lbs. | 1,500 lbs. |
| Max Trailer Weight | 5,300 lbs. | 5,300 lbs. | 5,080 lbs. |
| Max Trailer Tongue Weight | 9,600 lbs. | 9,600 lbs. | 9,600 lbs. |
| Drag Coefficient | .43 | .43 | .43 |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 37.8 " | 37.8 " | 37.8 " |
| Front Headroom | 39.4 " | 39.4 " | 39.4 " |
| Rear Headroom | 38.9 " | 38.9 " | 38.9 " |
| Front Hiproom | 52.7 " | 52.7 " | 52.7 " |
| Rear Hiproom | 52.7 " | 52.7 " | 52.7 " |
| Front Shoulder Room | 56.7 " | 56.7 " | 56.7 " |
| Rear Shoulder Room | 56.9 " | 56.9 " | 56.9 " |
| Exterior Cargo Width | 41.2 " | 41.2 " | 41.2 " |
| Exterior Cargo Volume | 29.6 cu.ft. | 29.6 cu.ft. | 29.6 cu.ft. |


| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Skid Plates | N/A | N/A | 1 |
| Pickup | regular composite | regular composite | regular composite |
| Bumpers | gray | gray | Standard:grayAvailable:front gray with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | with body-colored bar | with body-colored bar | with body-colored bar |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |
| Trailering | class II | class II | class II |
| Trailering Harness | trailering harness | trailering harness | trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.