
| Vehicle | Min | Max |
|---|---|---|
| 2002 Ford F-150 | N/A | N/A |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| 2012 Ford F-250 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Ford F-150 | N/A | N/A | |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A | |
| 2012 Ford F-250 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Ford F-150 | 16 | 20 |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| 2012 Ford F-250 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| Average | 15 | 19 |

| 2002 Ford F-150 XLT 4x2 Super Cab Flareside 139 in. WB | 2002 Ford F-150 XLT 4x2 Regular Cab Styleside 120 in. WB | 2002 Ford F-150 XLT 4x4 Super Cab Styleside 157 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,570 | $20,715 | $27,670 |
| Invoice * | $21,625 | $18,310 | $24,291 |
| Engine | Standard:4.2L V-6 202 HPAvailable:4.6L V-8 231 HP5.4L V-8 260 HP | Standard:4.2L V-6 202 HPAvailable:4.6L V-8 231 HP5.4L V-8 260 HP | Standard:4.6L V-8 231 HPAvailable:5.4L V-8 260 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 21.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.2L V-6 202 HPAvailable:4.6L V-8 231 HP5.4L V-8 260 HP | Standard:4.2L V-6 202 HPAvailable:4.6L V-8 231 HP5.4L V-8 260 HP | Standard:4.6L V-8 231 HPAvailable:5.4L V-8 260 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 130 amp heavy duty | 130 amp heavy duty | 130 amp heavy duty |
| Battery | Standard:540 amp with run down protectionAvailable:650 amp heavy duty with run down protection | Standard:540 amp with run down protectionAvailable:650 amp heavy duty with run down protection | Standard:540 amp with run down protectionAvailable:650 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.08Available:3.553.31 | Standard:3.08Available:3.553.31 | 3.55 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 25.0 gal. | 25.0 gal. | 30.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | part-time four-wheel |
| 4WD Shift | N/A | N/A | Standard:manualAvailable:electronic |
| Locking Hub Control | N/A | N/A | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | torsion bar |
| Front Torsion Bar | N/A | N/A | front torsion bar |
| Front Shocks | Standard:gas-pressurizedAvailable:heavy duty | Standard:gas-pressurizedAvailable:heavy duty | Standard:gas-pressurizedAvailable:brand nameheavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | Standard:gas-pressurizedAvailable:heavy duty | Standard:gas-pressurizedAvailable:heavy duty | Standard:gas-pressurizedAvailable:RanchoRancho heavy dutyheavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " polished aluminumAvailable:17.0 " silver aluminum | Standard:16.0 " polished aluminumAvailable:17.0 " silver aluminum | Standard:16.0 " polished aluminumAvailable:17.0 " silver aluminum |
| Front Tires | Standard:P235/70SR16.0BSW ASAvailable:P255/70SR16.0OWL ASP275/60SR17.0OWL ASP235/70SR16.0OWL ASLT245/75SR16.0DBSW AS | Standard:P255/70SR16.0BSW ASAvailable:P275/60SR17.0OWL ASP255/70SR16.0OWL ASP235/70SR16.0BSW ASLT245/75SR16.0DBSW AS | Standard:P255/70SR16.0BSW ASAvailable:P255/70SR16.0OWL ATLT265/70SR17.0DOWL ATP265/70SR17.0OWL ASLT245/75SR16.0DOWL AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:6Available:5 | Standard:3Available:2 | Standard:6Available:5 |
| Front Seat Type | Standard:40-60 split-benchAvailable:bucket | Standard:40-60 split-benchAvailable:bucket | Standard:40-60 split-benchAvailable:bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | fixed | adjustable |
| Front Armrests | Standard:center w/storageAvailable:center | Standard:center w/storageAvailable:center | Standard:center w/storageAvailable:center |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 40-60 split-bench | N/A | 40-60 split-bench |
| Seat Trim | Standard:clothAvailable:premium cloth | Standard:clothAvailable:premium cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | carpeted front & rear | carpet front | carpeted front & rear |


| Sunroof | Available:express open | N/A | Available:express open |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | front | front | front |
| Floor Console | Available:partial | Available:partial | Available:partial |
| Overhead Console | Standard:full with storageAvailable:mini | full with storage | Standard:full with storageAvailable:mini |
| Cup Holder | front and rear | front | front and rear |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | N/A | rear door bins |
| Cargo Concealed Storage | N/A | Available:cargo concealed storage | N/A |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:premium AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| CD | Available:underseat mounted 6-disc | Available:underseat mounted 6-disc | Available:underseat mounted 6-disc |
| Speakers | 4 | 4 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Adjustable Pedals | Available:power | Available:power | Available:power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | vented | N/A | vented |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | light | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Windshield Type | Available:slidingpower | Available:sliding | Available:slidingpower |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Securilock | Securilock | Securilock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |


| Door Count | 4 doors | 2 doors | 4 doors |
| Exterior Cargo Length | 78.8 " | 78.8 " | 97.0 " |
| Exterior Length | 225.5 " | 206.9 " | 244.4 " |
| Exterior Width | 79.3 " | 78.4 " | 79.5 " |
| Exterior Height | 72.8 " | 72.7 " | 75.5 " |
| Wheelbase | 139 " | 120 " | 157 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 65 " | 65 " | 65 " |
| Turning Radius | 23.0 ' | 20.2 ' | 25.6 ' |
| Gross Vehicle Weight Rating | Standard:6,050 lbs.Available:6,300 lbs. | 6,050 lbs. | Standard:6,250 lbs.Available:6,500 lbs. |
| Curb Weight | Standard:4,224 lbs.Available:4,234 lbs.4,274 lbs.4,260 lbs.4,419 lbs.4,278 lbs.4,229 lbs.4,256 lbs.4,235 lbs.4,329 lbs.4,299 lbs.4,247 lbs. | Standard:3,935 lbs.Available:3,971 lbs.3,945 lbs.3,940 lbs.4,130 lbs.3,967 lbs.4,040 lbs.3,989 lbs.4,005 lbs.3,946 lbs.4,101 lbs. | Standard:4,760 lbs.Available:4,765 lbs.4,839 lbs.4,771 lbs.4,814 lbs.4,780 lbs.4,810 lbs.4,770 lbs.4,802 lbs.4,944 lbs.4,783 lbs.4,792 lbs.4,791 lbs.4,812 lbs. |
| Front Gross Axle Weight Rating | 2,650 lbs. | 2,850 lbs. | 3,000 lbs. |
| Rear Gross Axle Weight Rating | 3,200 lbs. | 2,900 lbs. | 3,200 lbs. |
| Payload | 1,810 lbs. | 2,060 lbs. | 1,440 lbs. |
| Max Trailer Weight | 8,700 lbs. | 8,800 lbs. | 8,300 lbs. |
| Drag Coefficient | .45 | .45 | .45 |
| Front Legroom | 40.9 " | 40.9 " | 40.9 " |
| Rear Legroom | 32.2 " | N/A | 32.2 " |
| Front Headroom | 40.8 " | 40.8 " | 40.8 " |
| Rear Headroom | 37.8 " | N/A | 37.8 " |
| Front Hiproom | 61.0 " | 61.0 " | 61.0 " |
| Rear Hiproom | 63.2 " | N/A | 63.2 " |
| Front Shoulder Room | 63.8 " | 63.8 " | 63.8 " |
| Rear Shoulder Room | 63.8 " | N/A | 63.8 " |
| Exterior Cargo Width | 50.0 " | 50.0 " | 50.0 " |
| Exterior Cargo Volume | 50.2 cu.ft. | 58.6 cu.ft. | 72.6 cu.ft. |


| Mud Flaps | front | Available:front | Available:front |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Skid Plates | N/A | N/A | Available:3 |
| Pickup | Standard:flareAvailable:flare with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:chromeAvailable:body-colored | Standard:chromeAvailable:body-colored | chrome with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | body-colored | body-colored |
| Wheel Well | N/A | N/A | body-colored |
| Grille Moldings | Standard:chromeAvailable:body-colored | Standard:chromeAvailable:body-colored | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.