
| Vehicle | Min | Max |
|---|---|---|
| 2002 Ford F-250 | $7,800 | $27,000 |
| 2012 Toyota Tundra | $53,995 | $53,995 |
| 2012 Ford F-150 | $34,780 | $47,995 |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| Average | $32,192 | $42,997 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Ford F-250 | $132 | $459 | |
| 2012 Toyota Tundra | $917 | $917 | |
| 2012 Ford F-150 | $591 | $815 | |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A | |
| Average | $547 | $730 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Ford F-250 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 Ford F-150 | 15 | 20 |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| Average | 15 | 19 |

| 2002 Ford F-250 XLT 4x4 SD Regular Cab 137 in. WB HD | 2002 Ford F-250 Lariat 4x4 SD Super Cab 158 in. WB HD | 2002 Ford F-250 XLT 4x2 SD Crew Cab 172 in. WB HD |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $27,140 | $32,070 | $28,700 |
| Invoice * | $23,955 | $28,195 | $25,297 |
| Engine | Standard:5.4L V-8 260 HPAvailable:7.3L V-8 250 HP7.3L V-8 275 HP6.8L V-10 310 HP | Standard:5.4L V-8 260 HPAvailable:7.3L V-8 250 HP7.3L V-8 275 HP6.8L V-10 310 HP | Standard:5.4L V-8 260 HPAvailable:7.3L V-8 250 HP7.3L V-8 275 HP6.8L V-10 310 HP |
| Transmission | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:5.4L V-8 260 HPAvailable:7.3L V-8 250 HP7.3L V-8 275 HP6.8L V-10 310 HP | Standard:5.4L V-8 260 HPAvailable:7.3L V-8 250 HP7.3L V-8 275 HP6.8L V-10 310 HP | Standard:5.4L V-8 260 HPAvailable:7.3L V-8 250 HP7.3L V-8 275 HP6.8L V-10 310 HP |
| Transmission | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | Standard:130 amp heavy dutyAvailable:115 amp dual | Standard:130 amp heavy dutyAvailable:115 amp dual | Standard:130 amp heavy dutyAvailable:115 amp dual |
| Battery | Standard:750 amp heavy dutyAvailable:750 amp with dual batteries | Standard:750 amp heavy dutyAvailable:750 amp with dual batteries | Standard:750 amp heavy dutyAvailable:750 amp with dual batteries |
| Axle Ratio | Standard:4.10Available:4.303.73 | Standard:4.10Available:4.303.73 | Standard:4.10Available:4.303.73 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 38.0 gal. | 38.0 gal. | 38.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | Standard:manualAvailable:electronic | Standard:manualAvailable:electronic | N/A |
| Locking Hub Control | Standard:manualAvailable:automatic | Standard:manualAvailable:automatic | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | firm | firm | firm |
| Front Suspension | leaf | leaf | N/A |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Standard:leafAvailable:heavy duty leaf | Standard:leafAvailable:heavy duty leaf | Standard:coilAvailable:heavy duty coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | Available:rear anti-roll bar | Available:rear anti-roll bar | Available:rear anti-roll bar |
| Rear Springs | heavy duty leaf | heavy duty leaf | heavy duty leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " chrome steel | 16.0 " silver aluminum | 16.0 " chrome steel |
| Front Tires | Standard:LT235/85SR16.0EBSW ASAvailable:LT265/75SR16.0EOWL ASLT265/75SR16.0EOWL ATLT265/75SR16.0EBSW ATLT235/85SR16.0EBSW AT | Standard:LT265/75SR16.0EBSW ASAvailable:LT265/75SR16.0EOWL ASLT265/75SR16.0EOWL AT | Standard:LT235/85SR16.0EBSW ASAvailable:LT265/75SR16.0EOWL ASLT235/85SR16.0EOWL ATLT265/75SR16.0EBSW ATLT235/85SR16.0EBSW AT |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-size | full-size steel | Standard:full-size steelAvailable:full-size |


| Seating Capacity | Standard:3Available:2 | Standard:6Available:5 | Standard:6Available:5 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Heated Front Seats | N/A | Available:driver heated-cushion, driver heated-seatback | N/A |
| Front Headrests | fixed | adjustable | fixed |
| Front Armrests | Standard:center w/storageAvailable:driver and passenger | Standard:center w/storageAvailable:driver and passenger | Standard:center w/storageAvailable:driver and passenger |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | Standard:4-wayAvailable:8-way (6-way power) |
| Rear Seats | N/A | full bench | full bench |
| Rear Armrests | N/A | N/A | center |
| Seat Trim | cloth | leather | cloth |
| Door Trim | carpet lower | carpet lower | carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:carpetAvailable:vinyl/rubber | carpet | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | carpet front | Standard:seat mountedAvailable:carpet front | carpeted front & rear |


| Vanity Mirrors | passenger | dual illuminated | passenger |
| Auxiliary Visors | N/A | dual | N/A |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | front | front | front & rear |
| Floor Console | Available:partial | Available:partial | Available:partial |
| Overhead Console | N/A | full with storage | N/A |
| Cup Holder | front | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Door Bins | dual | dual | dual |
| Rear Door Bins | N/A | rear door bins | N/A |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:premium AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | 4 | 4 | 4 |
| Amplifier | amplifier | amplifier | amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | Standard:powerAvailable:power with 2 stage unlock | power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Adjustable Pedals | Available:power | Available:power | Available:power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | compass | N/A |
| Exterior Temperature | N/A | exterior temperature | N/A |
| Trip Computer | N/A | trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | Available:rear | Available:rear |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather | N/A |
| Front Windows | power | power | power |
| Rear Windows | N/A | vented | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | Standard:lightAvailable:deep | deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | Available:sliding | sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | Standard:driver and passenger w/passenger front-impact cancellableAvailable:driver front-impact | driver and passenger w/passenger front-impact cancellable | Standard:driver and passengerAvailable:driver front-impact |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Panic Alarm | Available:panic alarm | panic alarm | Available:panic alarm |


| Door Count | 2 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 98.6 " | 98.6 " | 98.6 " |
| Exterior Length | 226.6 " | 247.6 " | 262.0 " |
| Exterior Width | 79.9 " | 79.9 " | 79.9 " |
| Exterior Height | 78.9 " | 79.0 " | 77.0 " |
| Wheelbase | 137 " | 158 " | 172 " |
| Front Tread | 69 " | 69 " | 69 " |
| Rear Tread | 68 " | 68 " | 68 " |
| Turning Radius | 25.2 ' | 28.6 ' | 29.2 ' |
| Gross Vehicle Weight Rating | 8,800 lbs. | 8,800 lbs. | 8,800 lbs. |
| Curb Weight | Standard:5,950 lbs.Available:5,999 lbs.5,997 lbs.5,976 lbs.5,961 lbs.6,032 lbs.5,953 lbs.5,958 lbs.5,571 lbs.5,945 lbs.5,959 lbs.5,954 lbs.5,978 lbs.5,955 lbs.6,018 lbs.5,951 lbs.5,952 lbs.5,985 lbs.5,956 lbs.5,886 lbs. | Standard:6,413 lbs.Available:6,441 lbs.6,422 lbs.6,417 lbs.6,481 lbs.6,418 lbs.6,424 lbs.6,415 lbs.6,462 lbs.6,419 lbs.6,414 lbs.6,416 lbs.6,408 lbs.6,448 lbs.6,469 lbs. | Standard:6,132 lbs.Available:6,158 lbs.5,753 lbs.6,140 lbs.6,160 lbs.6,167 lbs.6,137 lbs.6,068 lbs.6,127 lbs.6,181 lbs.6,138 lbs.6,141 lbs.6,133 lbs.6,143 lbs.6,207 lbs.6,135 lbs.6,134 lbs.6,136 lbs.6,214 lbs. |
| Front Gross Axle Weight Rating | Standard:3,600 lbs.Available:5,200 lbs.3,800 lbs.4,850 lbs. | Standard:4,000 lbs.Available:5,200 lbs.3,800 lbs.4,850 lbs. | Standard:3,800 lbs.Available:4,850 lbs. |
| Rear Gross Axle Weight Rating | 6,084 lbs. | 6,084 lbs. | 6,084 lbs. |
| Payload | 2,847 lbs. | 2,385 lbs. | 2,667 lbs. |
| Max Trailer Weight | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. |
| Front Legroom | 40.7 " | 40.7 " | 40.7 " |
| Rear Legroom | N/A | 32.4 " | 41.3 " |
| Front Headroom | 41.3 " | 41.4 " | 41.4 " |
| Rear Headroom | N/A | 38.5 " | 41.0 " |
| Front Hiproom | 67.4 " | 67.4 " | 67.4 " |
| Rear Hiproom | N/A | 67.3 " | 67.3 " |
| Front Shoulder Room | 68.0 " | 68.0 " | 68.0 " |
| Rear Shoulder Room | N/A | 68.0 " | 68.0 " |
| Passenger Volume | 66 cu.ft. | 115 cu.ft. | 135 cu.ft. |
| Exterior Cargo Width | 50.9 " | 50.9 " | 50.9 " |
| Exterior Cargo Volume | 77.7 cu.ft. | 77.7 cu.ft. | 77.7 cu.ft. |


| Skid Plates | Available:2 | Available:2 | N/A |
| Pickup | regular | regular | regular |
| Bumpers | chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat lower accent two-tone | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat lower accent two-tone | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |
| Trailering | Available:class V | Available:class V | Available:class V |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.