
| Vehicle | Min | Max |
|---|---|---|
| 2002 Ford Mustang | N/A | N/A |
| 2012 Nissan 370Z | N/A | N/A |
| 2012 Subaru Impreza WRX STi | N/A | N/A |
| 2012 MINI John Cooper Works | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Ford Mustang | N/A | N/A | |
| 2012 Nissan 370Z | N/A | N/A | |
| 2012 Subaru Impreza WRX STi | N/A | N/A | |
| 2012 MINI John Cooper Works | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Ford Mustang | 19 | 27 |
| 2012 Nissan 370Z | 18 | 26 |
| 2012 Subaru Impreza WRX STi | 17 | 23 |
| 2012 MINI John Cooper Works | 25 | 33 |
| Average | 20 | 27 |

| 2002 Ford Mustang Deluxe 2dr Convertible | 2002 Ford Mustang GT Premium 2dr Convertible | 2002 Ford Mustang Premium 2dr Convertible |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,000 - $23,000 | $28,645 - $28,645 | $25,585 - $25,585 |
| Invoice * | $21,115 - $21,115 | $26,195 - $26,195 | $23,442 - $23,442 |
| Engine | 3.8L V-6 190 HP | 4.6L V-8 260 HP | 3.8L V-6 190 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 18.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 26.0 mpg | 27.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.8L V-6 190 HP | 4.6L V-8 260 HP | 3.8L V-6 190 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp heavy duty | 130 amp heavy duty | 130 amp heavy duty |
| Battery | heavy duty | heavy duty | heavy duty |
| Axle Ratio | 3.27 | 3.27 | 3.27 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.5 gal. | 15.5 gal. | 15.5 gal. |
| Exhaust | stainless steel | dual stainless steel with polished tailpipe finish | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | N/A | limited slip differential | N/A |
| Traction Control | Available:ABS & driveline | ABS & driveline | ABS & driveline |


| Ride | N/A | sport | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | N/A | rear anti-roll bar | N/A |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 17.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | P225/55TR16.0BSW AS | P245/45ZR17.0BSW performance | P225/55TR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact aluminum | compact steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | bucket | sport | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 8-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | bench | bench | bench |
| Seat Trim | Standard:clothAvailable:leather | leather | leather |
| Door Trim | carpet lower | carpet lower | carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpet front | carpet front | carpet front |


| Convertible Roof | power with lining, glass rear window | power with lining, glass rear window | power with lining, glass rear window |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scanMACH 460 AM/FM stereo, seek-scan | Standard:MACH 460 AM/FM stereo, clock, seek-scanAvailable:MACH 1000 AM/FM stereo, seek-scan | Standard:MACH 460 AM/FM stereo, clock, seek-scanAvailable:MACH 1000 AM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | Available:MP3 decoder | N/A | N/A |
| Speakers | Standard:4 performanceAvailable:8 performance | Standard:8 performanceAvailable:10 performance | Standard:8 performanceAvailable:10 performance |
| Amplifier | Standard:amplifierAvailable:premium | premium | premium |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Securilock | Securilock | Securilock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 7.7 cu.ft. | 7.7 cu.ft. | 7.7 cu.ft. |
| Exterior Length | 183.2 " | 183.2 " | 183.2 " |
| Exterior Width | 73.1 " | 73.1 " | 73.1 " |
| Exterior Height | 53.2 " | 53.2 " | 53.2 " |
| Wheelbase | 101 " | 101 " | 101 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 61 " | 59 " | 61 " |
| Turning Radius | 18.0 ' | 18.7 ' | 18.0 ' |
| Curb Weight | 3,254 lbs. | 3,429 lbs. | 3,254 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .33 | .36 | .33 |
| Front Legroom | 42.6 " | Standard:41.8 "Available:42.6 " | 42.6 " |
| Rear Legroom | 29.9 " | 29.9 " | 29.9 " |
| Front Headroom | 38.1 " | 38.1 " | 38.1 " |
| Rear Headroom | 35.8 " | 35.8 " | 35.8 " |
| Front Hiproom | 52.3 " | 52.3 " | 52.3 " |
| Rear Hiproom | 41.0 " | 41.0 " | 41.0 " |
| Front Shoulder Room | 53.6 " | 53.6 " | 53.6 " |
| Rear Shoulder Room | 41.4 " | 41.4 " | 41.4 " |
| Interior Cargo Volume | 7.7 cu.ft. | 7.7 cu.ft. | 7.7 cu.ft. |


| Rear Spoiler | N/A | wing | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | Available:body-colored | Available:body-colored | Available:body-colored |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | black | black | black |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with stripe | clearcoat monotone | clearcoat monotone with stripe |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.