
| Vehicle | Min | Max |
|---|---|---|
| 2002 GMC Safari | N/A | N/A |
| 2012 Kia Sedona | $28,644 | $28,644 |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | $28,644 | $28,644 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 GMC Safari | N/A | N/A | |
| 2012 Kia Sedona | $486 | $486 | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | $486 | $486 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 GMC Safari | 16 | 21 |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 18 | 25 |

| 2002 GMC Safari SLE All-wheel Drive Passenger Van | 2002 GMC Safari SLE Rear-wheel Drive Passenger Van | 2002 GMC Safari SLT Rear-wheel Drive Passenger Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $25,960 | $24,145 | $24,145 |
| Invoice * | $23,493 | $21,851 | $21,851 |
| Engine | 4.3L V-6 190 HP | 4.3L V-6 190 HP | 4.3L V-6 190 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 22.0 mpg | 22.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.3L V-6 190 HP | 4.3L V-6 190 HP | 4.3L V-6 190 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 105 amp | 105 amp | 105 amp |
| Battery | 600 amp with run down protection | 600 amp with run down protection | 600 amp with run down protection |
| Axle Ratio | Standard:3.42Available:3.73 | Standard:3.42Available:3.73 | Standard:3.42Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 27.0 gal. | 27.0 gal. | 27.0 gal. |
| Exhaust | partial stainless steel | partial stainless steel | partial stainless steel |
| Drive Type | automatic full-time all wheel | rear-wheel | rear-wheel |
| Locking Hub Control | permanent | N/A | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | coil | coil |
| Front Torsion Bar | front torsion bar | N/A | N/A |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " chrome styled steel | 15.0 " chrome styled steel | 15.0 " chrome styled steel |
| Front Tires | Standard:P215/75SR15.0BSW ASAvailable:P215/75SR15.0OWL AS | Standard:P215/75SR15.0BSW ASAvailable:P215/75SR15.0OWL AS | Standard:P215/75SR15.0BSW ASAvailable:P215/75SR15.0OWL AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | Standard:8Available:5 | Standard:8Available:5 | Standard:8Available:7 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | fixed | fixed | Standard:fixedAvailable:adjustable |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | removeable full bench | removeable full bench | Standard:removeable full benchAvailable:bucketremoveable 40-20-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | N/A | N/A | Available:center |
| Third Row Seats | removeable full bench | removeable full bench | Standard:removeable full benchAvailable:removeable 40-20-40 bench |
| Third Row Armrests | N/A | N/A | Available:center with storage mounted on seat |
| Seat Trim | Standard:clothAvailable:vinyl | Standard:clothAvailable:vinyl | Standard:clothAvailable:premium clothleather |
| Door Trim | cloth w/carpet lower | cloth w/carpet lower | cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | rubber front & rear | rubber front & rear | rubber front & rear |


| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | day-night | day-night |
| Dome Light | delay | delay | delay |
| Reading Lights | front & rear | front & rear | front & rear |
| Overhead Console | full with storage | full with storage | full with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 2 | 2 | Standard:2Available:4 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Air Conditioning | Available:rear HVAC | Available:rear HVAC | Available:rear HVAC |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| Speakers | 8 | 8 | 8 |
| Radio Theft Deterrent | Theftlock | Theftlock | Theftlock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | Standard:power with 2 stage unlockAvailable:power | Standard:power with 2 stage unlockAvailable:power | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 4 | 4 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | N/A | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | N/A | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | vented | vented | vented |
| Quarter Vent Rear Windows | vented | vented | vented |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | Available:fixed interval | Available:fixed interval | Available:fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | Available:flip-up | Available:flip-up | Available:flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PassLock | PassLock | PassLock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |


| Door Count | 3 doors | 3 doors | 3 doors |
| Maximum Cargo Volume | 170.4 cu.ft. | 170.4 cu.ft. | 170.4 cu.ft. |
| Exterior Length | 189.8 " | 189.8 " | 189.8 " |
| Exterior Width | 77.5 " | 77.5 " | 77.5 " |
| Exterior Height | 75.0 " | 75.0 " | 75.0 " |
| Wheelbase | 111 " | 111 " | 111 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 65 " | 65 " | 65 " |
| Turning Radius | 21.9 ' | 20.2 ' | 20.2 ' |
| Gross Vehicle Weight Rating | 6,100 lbs. | 5,950 lbs. | 5,950 lbs. |
| Curb Weight | 4,593 lbs. | 4,323 lbs. | 4,323 lbs. |
| Front Gross Axle Weight Rating | 3,050 lbs. | 2,800 lbs. | 2,800 lbs. |
| Rear Gross Axle Weight Rating | 3,150 lbs. | 3,150 lbs. | 3,150 lbs. |
| Payload | 1,667 lbs. | 1,764 lbs. | 1,764 lbs. |
| Max Trailer Weight | 5,100 lbs. | 5,400 lbs. | 5,400 lbs. |
| Drag Coefficient | .38 | .38 | .38 |
| Front Legroom | 41.6 " | 41.6 " | 41.6 " |
| Rear Legroom | 36.5 " | 36.5 " | 36.5 " |
| Front Headroom | 39.2 " | 39.2 " | 39.2 " |
| Rear Headroom | 37.9 " | 37.9 " | 37.9 " |
| Third Row Headroom | 38.7 " | 38.7 " | 38.7 " |
| Front Hiproom | 65.0 " | 65.0 " | 65.0 " |
| Rear Hiproom | 50.9 " | 50.9 " | 50.9 " |
| Third Row Hiproom | 57.1 " | 57.1 " | 57.1 " |
| Front Shoulder Room | 64.0 " | 64.0 " | 64.0 " |
| Rear Shoulder Room | 67.1 " | 67.1 " | 67.1 " |
| Third Row Shoulder Room | 67.1 " | 67.1 " | 67.1 " |
| Interior Cargo Volume | Standard:41.3 cu.ft.Available:104.4 cu.ft. | Standard:41.3 cu.ft.Available:104.4 cu.ft. | 41.3 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 104.4 cu.ft. | 104.4 cu.ft. | 104.4 cu.ft. |


| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Cladding | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-toneclearcoat monotone with stripe |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |
| Trailering | Available:class IV heavy duty | Available:class IV heavy duty | Available:class IV heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.