
| Vehicle | Min | Max |
|---|---|---|
| 2002 GMC Sierra 1500 | $10,971 | $16,995 |
| 2012 GMC Sierra 1500 Hybrid | N/A | N/A |
| 2012 RAM 3500 | N/A | N/A |
| 2012 GMC Sierra 3500HD | N/A | N/A |
| Average | $10,971 | $16,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 GMC Sierra 1500 | $186 | $289 | |
| 2012 GMC Sierra 1500 Hybrid | N/A | N/A | |
| 2012 RAM 3500 | N/A | N/A | |
| 2012 GMC Sierra 3500HD | N/A | N/A | |
| Average | $186 | $289 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 GMC Sierra 1500 | 15 | 19 |
| 2012 GMC Sierra 1500 Hybrid | 20 | 23 |
| 2012 RAM 3500 | N/A | N/A |
| 2012 GMC Sierra 3500HD | N/A | N/A |
| Average | 18 | 21 |

| 2002 GMC Sierra 1500 SL 4x4 Regular Cab 6.5 ft. box 119 in. WB | 2002 GMC Sierra 1500 SL 4x2 Extended Cab 8 ft. box 157.5 in. WB | 2002 GMC Sierra 1500 SL 4x2 Extended Cab 6.5 ft. box 143.5 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,285 | $25,667 | $25,367 |
| Invoice * | $21,977 | $22,458 | $22,196 |
| Engine | Standard:4.8L V-8 270 HPAvailable:4.3L V-6 200 HP5.3L V-8 285 HP | Standard:4.8L V-8 270 HPAvailable:5.3L V-8 285 HP | Standard:4.8L V-8 270 HPAvailable:4.3L V-6 200 HP5.3L V-8 285 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | 4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD |
| Fuel Economy City | 14.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 17.0 mpg | 20.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.8L V-8 270 HPAvailable:4.3L V-6 200 HP5.3L V-8 285 HP | Standard:4.8L V-8 270 HPAvailable:5.3L V-8 285 HP | Standard:4.8L V-8 270 HPAvailable:4.3L V-6 200 HP5.3L V-8 285 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | 4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD |
| Alternator | Standard:105 ampAvailable:130 amp | Standard:105 ampAvailable:130 amp | Standard:105 ampAvailable:130 amp |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery600 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery600 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery600 amp heavy duty with run down protection, auxiliary battery |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:3.42Available:3.73 | Standard:3.42Available:3.73 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:flexible | regular unleaded | Standard:regular unleadedAvailable:flexible |
| Fuel Tank | 26.0 gal. | 34.0 gal. | 26.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | manual | N/A | N/A |
| Locking Hub Control | automatic | N/A | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | N/A | Available:driveline | Available:driveline |


| Ride | heavy duty | heavy duty | heavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | coil | coil |
| Front Torsion Bar | front torsion bar | N/A | N/A |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | re-circulating ball | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:16.0 " chrome styled steelAvailable:16.0 " machined aluminum | Standard:16.0 " chrome styled steelAvailable:16.0 " machined aluminum | Standard:16.0 " chrome styled steelAvailable:16.0 " machined aluminum |
| Front Tires | Standard:P245/75SR16.0BSW ASAvailable:LT245/75SR16.0CBSW ATP265/75SR16.0BSW ATP265/75SR16.0OWL ATLT245/75SR16.0COWL ATP245/75SR16.0OWL AS | Standard:P255/70SR16.0BSW ASAvailable:P235/75SR16.0BSW ASP255/70SR16.0OWL ASP245/70SR16.0CBSW ATP245/70SR16.0BSW AT | Standard:P255/70SR16.0BSW ASAvailable:P235/75SR16.0BSW ASP255/70SR16.0OWL ASP245/70SR16.0CBSW ATP245/70SR16.0BSW AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 3 | 6 | 6 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:2-way | Standard:4-wayAvailable:2-way | Standard:4-wayAvailable:2-way |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:2-way | Standard:4-wayAvailable:2-way | Standard:4-wayAvailable:2-way |
| Rear Seats | N/A | full bench | full bench |
| Rear Headrests | N/A | adjustable | adjustable |
| Seat Trim | Standard:premium clothAvailable:vinyl | Standard:premium clothAvailable:vinyl | Standard:premium clothAvailable:vinyl |
| Door Trim | Available:cloth w/carpet lower | Available:cloth w/carpet lower | Available:cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | rubber front | rubber front & rear | rubber front & rear |


| Vanity Mirrors | passenger | passenger | passenger |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | Available:front | Available:front | Available:front |
| Overhead Console | Available:mini with storage | Available:mini with storage | Available:mini with storage |
| Cup Holder | front | front and rear | front and rear |
| Seatback Storage | N/A | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | N/A | rear door bins | rear door bins |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | N/A | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, clock, seek-scan | AM/FM stereo, clock, seek-scan | AM/FM stereo, clock, seek-scan |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| Speakers | 6 performance | 6 performance | 6 performance |
| Radio Theft Deterrent | Theftlock | Theftlock | Theftlock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Standard:manualAvailable:power with 2 stage unlockpower | Standard:manualAvailable:power with 2 stage unlockpower | Standard:manualAvailable:power with 2 stage unlockpower |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | 3 | 3 | 3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt sport | tilt sport | tilt sport |
| Steering Wheel Material | Available:leather | N/A | N/A |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | N/A | vented | vented |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Passlock II | Passlock II | Passlock II |


| Door Count | 2 doors | 4 doors | 4 doors |
| Exterior Cargo Length | Standard:78.7 "Available:78.6 " | 97.6 " | Standard:78.7 "Available:78.6 " |
| Exterior Length | 203.2 " | 246.6 " | 227.7 " |
| Exterior Width | 78.5 " | 78.5 " | 78.5 " |
| Exterior Height | 73.8 " | 70.8 " | 71.2 " |
| Wheelbase | 119 " | 158 " | 144 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 19.4 ' | 25.2 ' | 22.7 ' |
| Gross Vehicle Weight Rating | 6,100 lbs. | 6,400 lbs. | 6,200 lbs. |
| Curb Weight | 4,376 lbs. | 4,787 lbs. | 4,534 lbs. |
| Front Gross Axle Weight Rating | 3,600 lbs. | 3,500 lbs. | 3,500 lbs. |
| Rear Gross Axle Weight Rating | 3,750 lbs. | 3,750 lbs. | 3,750 lbs. |
| Payload | 1,724 lbs. | 1,613 lbs. | 1,666 lbs. |
| Max Trailer Weight | 9,200 lbs. | 8,000 lbs. | 8,100 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | N/A | 33.7 " | 33.7 " |
| Front Headroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Headroom | N/A | 38.4 " | 38.4 " |
| Front Hiproom | 61.4 " | 61.4 " | 61.4 " |
| Rear Hiproom | N/A | 61.5 " | 61.5 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | N/A | 66.3 " | 66.3 " |
| Exterior Cargo Width | Standard:50.0 "Available:49.1 " | 50.0 " | Standard:50.0 "Available:49.1 " |
| Exterior Cargo Volume | Standard:56.9 cu.ft.Available:43.5 cu.ft. | 70.7 cu.ft. | Standard:56.9 cu.ft.Available:43.5 cu.ft. |


| Skid Plates | Available:2 | N/A | N/A |
| Pickup | Standard:regularAvailable:flare composite | regular | Standard:regularAvailable:flare composite |
| Bumpers | chrome with 2 front tow hook(s) | Standard:chrome with 2 front tow hook(s)Available:front chrome | Standard:chrome with 2 front tow hook(s)Available:front chrome |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | black | black | black |
| Fender Flares | Available:colored | N/A | N/A |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual manual | dual manual | dual manual |
| Trailering | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.