
| Vehicle | Min | Max |
|---|---|---|
| 2002 GMC Sierra 1500HD | $10,971 | $16,995 |
| 2012 Toyota Tundra | $53,995 | $53,995 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | $20,990 | $51,370 |
| Average | $28,652 | $40,787 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 GMC Sierra 1500HD | $186 | $289 | |
| 2012 Toyota Tundra | $917 | $917 | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | $356 | $872 | |
| Average | $487 | $693 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 GMC Sierra 1500HD | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 2002 GMC Sierra 1500HD SLT 4x2 Crew Cab 6.5 ft. box 153 in. WB | 2002 GMC Sierra 1500HD SLE 4x2 Crew Cab 6.5 ft. box 153 in. WB | 2002 GMC Sierra 1500HD SLT 4x4 Crew Cab 6.5 ft. box 153 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $30,053 | $30,053 | $33,453 |
| Invoice * | $26,296 | $26,296 | $29,271 |
| Engine | 6.0L V-8 300 HP | 6.0L V-8 300 HP | 6.0L V-8 300 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 6.0L V-8 300 HP | 6.0L V-8 300 HP | 6.0L V-8 300 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 105 amp | 105 amp | 105 amp |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:600 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:600 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:600 amp heavy duty with run down protection, auxiliary battery |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 26.0 gal. | 26.0 gal. | 26.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | Autotrac automatic full-time four-wheel |
| 4WD Shift | N/A | N/A | electronic |
| Locking Hub Control | N/A | N/A | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | heavy duty | heavy duty | heavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " chrome styled steel | 16.0 " chrome styled steel | 16.0 " chrome styled steel |
| Front Tires | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:6Available:5 | Standard:6Available:5 | Standard:6Available:5 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | N/A | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | Standard:adjustableAvailable:adjustable w/tilt | adjustable | Standard:adjustableAvailable:adjustable w/tilt |
| Front Armrests | Standard:center w/storageAvailable:driver and passenger | Standard:center w/storageAvailable:driver and passenger | Standard:center w/storageAvailable:driver and passenger |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power)10-way (4-way power) | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power)10-way (4-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power)10-way (4-way power) | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power)10-way (4-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | Standard:premium clothAvailable:leather | premium cloth | Standard:premium clothAvailable:leather |
| Door Trim | cloth w/carpet lower | cloth w/carpet lower | cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | rubber front & rear | rubber front & rear | rubber front & rear |


| Vanity Mirrors | passenger | passenger | passenger |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | front | front | front |
| Floor Console | Available:full | Available:full | Available:full |
| Overhead Console | Standard:mini with storageAvailable:full with storage | Standard:mini with storageAvailable:full with storage | Standard:mini with storageAvailable:full with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Front Air Conditioning | manual | manual | manual |
| Climate Control | Available:automatic air conditioning | N/A | Available:automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| Speakers | 6 performance | 6 performance | 6 performance |
| Radio Theft Deterrent | Theftlock | Theftlock | Theftlock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Emergency SOS | Available:OnStar | N/A | Available:OnStar |
| Internet Access | Available:internet access | N/A | Available:internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt sport | tilt sport | tilt sport |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Passlock II | Passlock II | Passlock II |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | Available:tracker system | N/A | Available:tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 78.7 " | 78.7 " | 78.7 " |
| Exterior Length | 237.2 " | 237.2 " | 237.2 " |
| Exterior Width | 79.7 " | 79.7 " | 79.7 " |
| Exterior Height | 96.1 " | 96.1 " | 96.1 " |
| Wheelbase | 153 " | 153 " | 153 " |
| Front Tread | 69 " | 69 " | 69 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 24.8 ' | 24.8 ' | 24.8 ' |
| Gross Vehicle Weight Rating | 8,600 lbs. | 8,600 lbs. | 8,600 lbs. |
| Curb Weight | 5,431 lbs. | 5,431 lbs. | 5,763 lbs. |
| Front Gross Axle Weight Rating | 4,410 lbs. | 4,410 lbs. | 4,410 lbs. |
| Rear Gross Axle Weight Rating | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. |
| Payload | 3,139 lbs. | 3,139 lbs. | 2,837 lbs. |
| Max Trailer Weight | 10,300 lbs. | 10,300 lbs. | 10,000 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 38.8 " | 38.8 " | 38.8 " |
| Front Headroom | 41.1 " | 41.1 " | 41.1 " |
| Rear Headroom | 39.9 " | 39.9 " | 39.9 " |
| Front Hiproom | 61.4 " | 61.4 " | 61.4 " |
| Rear Hiproom | 62.9 " | 62.9 " | 62.9 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 65.1 " | 65.1 " | 65.1 " |
| Exterior Cargo Width | 50.0 " | 50.0 " | 50.0 " |
| Exterior Cargo Volume | 56.9 cu.ft. | 56.9 cu.ft. | 56.9 cu.ft. |


| Skid Plates | N/A | N/A | Available:2 |
| Pickup | regular | regular | regular |
| Bumpers | Standard:chrome with 2 front tow hook(s)Available:front chrome | Standard:chrome with 2 front tow hook(s)Available:front chrome | chrome with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | chrome | chrome | chrome |
| Fender Flares | colored | colored | colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |
| Trailering | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.