
| Vehicle | Min | Max |
|---|---|---|
| 2002 GMC Sierra 2500HD | $6,680 | $88,888 |
| 2012 Chevrolet Silverado 1500 | $28,957 | $49,768 |
| 2012 Ford F-150 | $18,878 | $55,775 |
| 2012 Toyota Tundra | $29,475 | $46,877 |
| Average | $20,998 | $60,327 |


| Vehicle | Min | Max |
|---|---|---|
| 2002 GMC Sierra 2500HD | $113 | $1,510 |
| 2012 Chevrolet Silverado 1500 | $492 | $845 |
| 2012 Ford F-150 | $321 | $947 |
| 2012 Toyota Tundra | $501 | $796 |
| Average | $357 | $1,025 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| 2012 Ford F-150 | 15 | 20 |
| 2012 Toyota Tundra | 14 | 18 |
| Average | 14 | 19 |

| 2002 GMC Sierra 2500HD Standard 4x4 Crew Cab 6.5 ft. box 153 in. WB | 2002 GMC Sierra 2500HD SLE 4x4 Crew Cab 6.5 ft. box 153 in. WB | 2002 GMC Sierra 2500HD SLE 4x4 Extended Cab 8 ft. box 157.5 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $31,232 - $31,232 | $34,222 - $34,222 | $32,576 - $32,576 |
| Invoice * | $27,328 - $27,328 | $29,944 - $29,944 | $28,504 - $28,504 |
| Engine | Standard:6.0L V-8 300 HPAvailable:8.1L V-8 340 HP6.6L V-8 300 HP | Standard:6.0L V-8 300 HPAvailable:8.1L V-8 340 HP6.6L V-8 300 HP | Standard:6.0L V-8 300 HPAvailable:8.1L V-8 340 HP6.6L V-8 300 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:6-spd man w/OD5-spd auto w/OD5-spd man w/OD | Standard:4-spd auto w/ODAvailable:6-spd man w/OD5-spd auto w/OD5-spd man w/OD | Standard:4-spd auto w/ODAvailable:6-spd man w/OD5-spd auto w/OD5-spd man w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:6.0L V-8 300 HPAvailable:8.1L V-8 340 HP6.6L V-8 300 HP | Standard:6.0L V-8 300 HPAvailable:8.1L V-8 340 HP6.6L V-8 300 HP | Standard:6.0L V-8 300 HPAvailable:8.1L V-8 340 HP6.6L V-8 300 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:6-spd man w/OD5-spd auto w/OD5-spd man w/OD | Standard:4-spd auto w/ODAvailable:6-spd man w/OD5-spd auto w/OD5-spd man w/OD | Standard:4-spd auto w/ODAvailable:6-spd man w/OD5-spd auto w/OD5-spd man w/OD |
| Alternator | Standard:105 ampAvailable:105 amp dual130 amp | Standard:105 ampAvailable:105 amp dual130 amp | Standard:105 ampAvailable:105 amp dual130 amp |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp with run down protection, dual batteries600 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp with run down protection, dual batteries600 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery770 amp with run down protection, dual batteries600 amp heavy duty with run down protection, auxiliary battery |
| Axle Ratio | Standard:4.10Available:3.73 | Standard:4.10Available:3.73 | Standard:4.10Available:3.73 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 26.0 gal. | 26.0 gal. | 34.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | part-time four-wheel | part-time four-wheel |
| 4WD Shift | manual | Standard:manualAvailable:electronic | Standard:manualAvailable:electronic |
| Locking Hub Control | automatic | automatic | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | heavy duty | heavy duty | heavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " silver styled steel | 16.0 " chrome styled steel | 16.0 " chrome styled steel |
| Front Tires | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 6 | Standard:6Available:5 | Standard:6Available:5 |
| Front Seat Type | 40-20-40 split-bench | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Front Headrests | Standard:adjustableAvailable:fixed | adjustable | adjustable |
| Front Armrests | center w/storage | Standard:center w/storageAvailable:driver and passenger | Standard:center w/storageAvailable:driver and passenger |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:2-way | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power)2-way |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:2-way | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power)2-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | full bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | N/A |
| Seat Trim | Standard:premium clothAvailable:vinyl | premium cloth | Standard:premium clothAvailable:vinyl |
| Door Trim | Available:cloth w/carpet lower | cloth w/carpet lower | cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | rubber front & rear | rubber front & rear | rubber front & rear |


| Vanity Mirrors | passenger | passenger | passenger |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | Available:front | front | front |
| Floor Console | N/A | Available:full | Available:full |
| Overhead Console | Available:mini with storage | Standard:mini with storageAvailable:full with storage | Standard:mini with storageAvailable:full with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | Available:bin | N/A | N/A |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | N/A | N/A | rear door bins |
| Front Air Conditioning | Available:manual | manual | manual |
| Air Filter | Available:air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Available:in-dash mounted single | in-dash mounted single | in-dash mounted single |
| Speakers | Standard:4Available:6 performance | 6 performance | 6 performance |
| Radio Theft Deterrent | Available:radio theft deterrent | Theftlock | Theftlock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | cruise control | cruise control |
| Door Locks | Standard:manualAvailable:power with 2 stage unlockpower | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | N/A |
| Power Outlets | Standard:3Available:4 | Standard:3Available:4 | Standard:3Available:4 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | compass | compass |
| Exterior Temperature | N/A | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt sport | tilt sport | tilt sport |
| Steering Wheel Material | N/A | leather | leather |
| Front Windows | Standard:manualAvailable:power | power | power |
| Rear Windows | Standard:manualAvailable:power | power | vented |
| 1-Touch Open | Available:driver | driver | driver |
| Tinted Windows | Standard:lightAvailable:deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Passlock II | Passlock II | Passlock II |
| Panic Alarm | Available:panic alarm | panic alarm | panic alarm |
| Security System | N/A | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 78.7 " | 78.7 " | 97.6 " |
| Exterior Length | 237.3 " | 237.3 " | 246.6 " |
| Exterior Width | 79.7 " | 79.7 " | 79.7 " |
| Exterior Height | 76.2 " | 76.2 " | 76.2 " |
| Wheelbase | 153 " | 153 " | 158 " |
| Front Tread | 69 " | 69 " | 69 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 26.8 ' | 26.8 ' | 25.4 ' |
| Gross Vehicle Weight Rating | 9,200 lbs. | 9,200 lbs. | 9,200 lbs. |
| Curb Weight | 5,899 lbs. | 5,899 lbs. | 5,819 lbs. |
| Front Gross Axle Weight Rating | 4,500 lbs. | 4,500 lbs. | 4,670 lbs. |
| Rear Gross Axle Weight Rating | 6,084 lbs. | 6,084 lbs. | 6,084 lbs. |
| Payload | 3,301 lbs. | 3,301 lbs. | 3,381 lbs. |
| Max Trailer Weight | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 38.8 " | 38.8 " | 33.7 " |
| Front Headroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Headroom | 39.9 " | 39.9 " | 38.4 " |
| Front Hiproom | 61.4 " | 61.4 " | 61.4 " |
| Rear Hiproom | 62.9 " | 62.9 " | 61.5 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 65.1 " | 65.1 " | 66.3 " |
| Exterior Cargo Width | 50.0 " | 50.0 " | 50.0 " |
| Exterior Cargo Volume | 56.9 cu.ft. | 56.9 cu.ft. | 70.7 cu.ft. |


| Skid Plates | Available:4 | Available:4 | Available:4 |
| Pickup | regular | regular | regular |
| Bumpers | front chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Bumper | argent | N/A | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:black | chrome | chrome |
| Fender Flares | black | colored | colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual manual convex spotter | Standard:dual power remoteAvailable:dual manualdual manual convex spotterdual power remote heated | Standard:dual power remoteAvailable:dual manualdual power remote heated |
| Trailering | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.