
| Vehicle | Min | Max |
|---|---|---|
| 2002 GMC Sonoma | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| 2012 Toyota Tacoma | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 GMC Sonoma | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| 2012 Toyota Tacoma | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 GMC Sonoma | 18 | 23 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 18 | 23 |

| 2002 GMC Sonoma SL 4x4 Extended Cab 122.9 in. WB | 2002 GMC Sonoma SLS 4x4 Extended Cab 122.9 in. WB | 2002 GMC Sonoma SL 4x2 Regular Cab 108.3 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $19,675 | $20,793 | $13,975 |
| Invoice * | $18,592 | $18,817 | $13,206 |
| Engine | 4.3L V-6 190 HP | 4.3L V-6 190 HP | Standard:2.2L I-4 120 HPAvailable:4.3L V-6 180 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 15.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 17.0 mpg | 20.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.3L V-6 190 HP | 4.3L V-6 190 HP | Standard:2.2L I-4 120 HPAvailable:4.3L V-6 180 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | Standard:525 amp with run down protectionAvailable:690 amp heavy duty with run down protection | Standard:525 amp with run down protectionAvailable:690 amp heavy duty with run down protection | Standard:525 amp with run down protectionAvailable:690 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.42Available:3.73 | Standard:3.42Available:3.73 | Standard:3.73Available:3.083.424.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | Standard:flexibleAvailable:regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | electronic | electronic | N/A |
| Locking Hub Control | automatic | automatic | N/A |
| Limited Slip Differential | Available:limited slip differential | limited slip differential | Available:limited slip differential |


| Ride | heavy duty | heavy duty | Standard:comfortAvailable:heavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | Standard:front anti-roll barAvailable:heavy duty | front anti-roll bar |
| Front Springs | torsion bar | Standard:torsion barAvailable:heavy duty torsion bar | coil |
| Front Torsion Bar | front torsion bar | front torsion bar | N/A |
| Front Shocks | N/A | Available:Bilstein | N/A |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | N/A | Available:Bilstein | N/A |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " argent styled steel | 15.0 " silver aluminum | 15.0 " argent styled steel |
| Front Tires | Standard:P235/70SR15.0BSW ASAvailable:P235/75SR15.0OWL AS | Standard:P235/75SR15.0OWL ASAvailable:LT265/75SR15.0BSW AT | P205/75SR15.0BSW AS |
| Spare Tire and Wheel | full-size steel | Standard:full-size steelAvailable:full-size | Standard:compact steelAvailable:full-size |


| Seating Capacity | Standard:3Available:4 | Standard:4Available:3 | 3 |
| Front Seat Type | Standard:bucketAvailable:60-40 split-bench | Standard:60-40 split-benchAvailable:bucket | Standard:benchAvailable:60-40 split-bench |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center w/storage | center w/storage | Available:center w/storage |
| Front Driver Seat Direction Controls | 4-way | 4-way | Standard:2-wayAvailable:4-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | N/A |
| Front Passenger Seat Direction Controls | 4-way | 4-way | Standard:2-wayAvailable:4-way |
| Rear Seats | full jump | full jump | N/A |
| Seat Trim | premium cloth | premium cloth | Standard:clothAvailable:premium clothvinyl |
| Door Trim | N/A | cloth | N/A |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | vinyl/rubber | carpet | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | N/A | rubber front | Available:rubber front |


| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | N/A | front | N/A |
| Floor Console | full | Available:full | N/A |
| Cup Holder | front and rear | front and rear | front |
| Instrument Panel Storage | N/A | N/A | Available:bin |
| Seatback Storage | 2 | 2 | N/A |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | N/A |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Available:in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Available:in-dash mounted single |
| Speakers | 4 | 4 | 4 |
| Radio Theft Deterrent | Available:Theftlock | Theftlock | Available:Theftlock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | cruise control | Available:cruise control |
| Door Locks | manual | manual | manual |
| Power Outlets | 1 | 3 | 1 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | tilt | Available:tilt |
| Steering Wheel Material | N/A | leather | N/A |
| Front Windows | manual | manual | manual |
| Rear Windows | vented | vented | N/A |
| Tinted Windows | light | Standard:lightAvailable:deep | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Windshield Type | N/A | Available:sliding | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PassLock | PassLock | PassLock |


| Door Count | 3 doors | 3 doors | 2 doors |
| Exterior Cargo Length | 72.4 " | 72.4 " | 72.4 " |
| Exterior Length | 205.3 " | 205.3 " | 190.6 " |
| Exterior Width | 67.9 " | 67.9 " | 67.9 " |
| Exterior Height | 63.4 " | 63.4 " | 62.0 " |
| Wheelbase | 123 " | 123 " | 108 " |
| Front Tread | 57 " | 57 " | 55 " |
| Rear Tread | 55 " | 55 " | 55 " |
| Turning Radius | 20.8 ' | 20.8 ' | 18.5 ' |
| Gross Vehicle Weight Rating | 5,150 lbs. | Standard:5,150 lbs.Available:4,900 lbs. | Standard:4,200 lbs.Available:4,600 lbs. |
| Curb Weight | 3,761 lbs. | 3,761 lbs. | 3,016 lbs. |
| Front Gross Axle Weight Rating | 2,800 lbs. | 2,800 lbs. | 2,500 lbs. |
| Rear Gross Axle Weight Rating | 2,700 lbs. | 2,700 lbs. | Standard:2,300 lbs.Available:2,700 lbs. |
| Payload | 1,389 lbs. | 1,389 lbs. | 1,184 lbs. |
| Max Trailer Weight | 5,500 lbs. | 5,500 lbs. | 6,000 lbs. |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Front Headroom | 39.5 " | 39.5 " | 39.5 " |
| Front Hiproom | 51.6 " | 51.6 " | 53.6 " |
| Front Shoulder Room | 56.9 " | 56.9 " | 56.9 " |
| Exterior Cargo Width | 40.3 " | 40.3 " | 40.3 " |
| Exterior Cargo Volume | 39.4 cu.ft. | 39.4 cu.ft. | 39.4 cu.ft. |


| Skid Plates | Available:4 | Available:4 | N/A |
| Pickup | regular | Standard:regularAvailable:flare | regular |
| Bumpers | black with 2 front tow hook(s) | body-colored with 2 front tow hook(s) | black |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Fender Flares | N/A | Available:body-colored | N/A |
| Grille Moldings | argent | chrome | argent |
| Paint | clearcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotone | clearcoat monotone |
| Exterior Mirrors | dual manual | dual manual | dual manual |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.