
| Vehicle | Min | Max |
|---|---|---|
| 2002 GMC Yukon XL 2500 | $7,945 | $14,000 |
| 2012 Toyota Sequoia | $53,990 | $58,725 |
| 2012 Chevrolet Suburban 2500 | $37,000 | $44,995 |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A |
| Average | $32,978 | $39,240 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 GMC Yukon XL 2500 | $135 | $238 | |
| 2012 Toyota Sequoia | $917 | $997 | |
| 2012 Chevrolet Suburban 2500 | $628 | $764 | |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A | |
| Average | $560 | $666 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 GMC Yukon XL 2500 | N/A | N/A |
| 2012 Toyota Sequoia | 13 | 18 |
| 2012 Chevrolet Suburban 2500 | 10 | 16 |
| 2012 Chevrolet Tahoe Hybrid | 20 | 23 |
| Average | 14 | 19 |

| Exterior Colors | SLE | SLT |
|---|---|---|
| Doeskin Tan | N/A | |
| Fire Red | ||
| Indigo Blue Metallic | ||
| Onyx Black | ||
| Pewter Metallic | ||
| Polo Green Metallic | ||
| Storm Gray Metallic | ||
| Summit White | ||
| Tangier Orange | N/A | |
| Wheatland Yellow | N/A | |
| Woodland Green | N/A |
| Interior Colors | SLE | SLT |
|---|---|---|
| Graphite/Pewter | N/A | |
| Neutral/Shale | ||
| Pewter/Shale |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.