
| Vehicle | Min | Max |
|---|---|---|
| 2002 Honda S2000 | $10,991 | $10,991 |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | $20,999 | $28,990 |
| Average | $15,995 | $19,991 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Honda S2000 | $187 | $187 | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | $357 | $492 | |
| Average | $272 | $340 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Honda S2000 | 20 | 26 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 20 | 28 |

The Honda S2000 is similar in size and basic concept to the Mazda Miata. Both are pure sports cars: front-engine, rear-drive, drop-top, few frills. The difference is that Honda's roadster costs about a third again as much the Miata, and offers performance that makes the Mazda seem tame. In fact, the S2000's performance rivals that of much more expensive sports cars, including the BMW Z3 3.0, Mercedes-Benz SLK, and the Porsche Boxster.
The big news for 2002 is a new glass rear window with defroster, which replaces last year's plastic rear window that could be creased and distorted. Also new for 2002: Honda has improved the transmission for smoother and quieter shifts, upgraded the stereo, added chrome rings around the tail lights, and introduced minor refinements to make the interior more convenient.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.