
| Vehicle | Min | Max |
|---|---|---|
| 2002 Isuzu Axiom | $7,991 | $7,991 |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $22,258 | $22,662 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Isuzu Axiom | $136 | $136 | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $378 | $385 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Isuzu Axiom | 16 | 20 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 17 | 22 |

| 2002 Isuzu Axiom Base 4dr 4x4 | 2002 Isuzu Axiom XS 4dr 4x4 | 2002 Isuzu Axiom Base 4dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $29,015 | $31,335 | $26,535 |
| Invoice * | $27,170 | $29,325 | $24,865 |
| Engine | 3.5L V-6 230 HP | 3.5L V-6 230 HP | 3.5L V-6 230 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |


| Engine | 3.5L V-6 230 HP | 3.5L V-6 230 HP | 3.5L V-6 230 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 90 amp | 90 amp | 90 amp |
| Battery | 600 amp | 600 amp | 600 amp |
| Axle Ratio | 4.30 | 4.30 | 4.30 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.5 gal. | 19.5 gal. | 19.5 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | Torque-On-Demand automatic full-time four-wheel | Torque-On-Demand automatic full-time four-wheel | rear-wheel |
| 4WD Shift | electronic | electronic | N/A |
| Locking Hub Control | automatic | automatic | N/A |
| Limited Slip Differential | limited slip differential | limited slip differential | N/A |


| Ride Control | driver controlled | driver controlled | driver controlled |
| Adaptive Suspension | adaptive suspension | adaptive suspension | adaptive suspension |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | front disc/rear drum |
| Vented Disc Brakes | front and rear | front and rear | front |
| Wheels | 17.0 " silver aluminum | 17.0 " silver aluminum | 17.0 " silver aluminum |
| Front Tires | P235/65SR17.0BSW M+S | P235/65SR17.0BSW M+S | P235/65SR17.0BSW M+S |
| Spare Tire and Wheel | full-size aluminum | full-size aluminum | full-size aluminum |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | driver and front passenger heated-cushion | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (4-way power) | (4-way power) | (4-way power) |
| Front Passenger Seat Direction Controls | 4-way | (4-way power) | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | N/A | center | N/A |
| Seat Trim | Standard:premium clothAvailable:leather | leather | Standard:premium clothAvailable:leather |
| Door Trim | Standard:clothAvailable:leather | leather | Standard:clothAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Sunroof | Available:power | power | Available:power |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | roll-up | roll-up |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| Speakers | 8 | 8 | 8 |
| Amplifier | amplifier | amplifier | amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 85.4 cu.ft. | 85.4 cu.ft. | 85.4 cu.ft. |
| Exterior Length | 182.6 " | 182.6 " | 182.6 " |
| Exterior Width | 70.7 " | 70.7 " | 70.7 " |
| Exterior Height | 67.2 " | 67.2 " | 67.2 " |
| Wheelbase | 106 " | 106 " | 106 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 19.2 ' | 19.2 ' | 19.2 ' |
| Gross Vehicle Weight Rating | 5,200 lbs. | 5,200 lbs. | 4,950 lbs. |
| Curb Weight | 4,180 lbs. | 4,180 lbs. | 3,920 lbs. |
| Payload | 1,021 lbs. | 1,021 lbs. | 1,031 lbs. |
| Max Trailer Weight | 4,500 lbs. | 4,500 lbs. | 4,500 lbs. |
| Front Legroom | 42.1 " | 42.1 " | 42.1 " |
| Rear Legroom | 35.0 " | 35.0 " | 35.0 " |
| Front Headroom | 39.9 " | 38.1 " | 39.9 " |
| Rear Headroom | 39.1 " | 36.9 " | 39.1 " |
| Front Hiproom | 53.0 " | 53.0 " | 53.0 " |
| Rear Hiproom | 53.5 " | 53.5 " | 53.5 " |
| Front Shoulder Room | 56.5 " | 56.5 " | 56.5 " |
| Rear Shoulder Room | 55.9 " | 55.9 " | 55.9 " |
| Interior Cargo Volume | 35.2 cu.ft. | 35.2 cu.ft. | 35.2 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 85.4 cu.ft. | 85.4 cu.ft. | 85.4 cu.ft. |


| Mud Flaps | front and rear | front and rear | Available:front and rear |
| Skid Plates | 3 | 3 | 2 |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:chromebody-colored | Standard:chromeAvailable:body-colored | Available:chromebody-colored |
| Bodyside Insert | Available:chrome | Available:chrome | Available:chrome |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
| Major Components Months/Miles | 120/120,000 | 120/120,000 | 120/120,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.