
| Vehicle | Min | Max |
|---|---|---|
| 2002 Isuzu Trooper | N/A | N/A |
| 2012 Hyundai Santa Fe | N/A | N/A |
| 2012 Toyota FJ Cruiser | N/A | N/A |
| 2012 Nissan Xterra | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Isuzu Trooper | N/A | N/A | |
| 2012 Hyundai Santa Fe | N/A | N/A | |
| 2012 Toyota FJ Cruiser | N/A | N/A | |
| 2012 Nissan Xterra | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Isuzu Trooper | 15 | 19 |
| 2012 Hyundai Santa Fe | 20 | 26 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 17 | 22 |

| 2002 Isuzu Trooper Limited 4dr 4x2 | 2002 Isuzu Trooper LS 4dr 4x4 | 2002 Isuzu Trooper S 4dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $34,660 - $34,660 | $32,690 - $32,690 | $28,105 - $28,105 |
| Invoice * | $31,900 - $31,900 | $30,100 - $30,100 | $25,900 - $25,900 |
| Engine | 3.5L V-6 215 HP | 3.5L V-6 215 HP | 3.5L V-6 215 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |


| Engine | 3.5L V-6 215 HP | 3.5L V-6 215 HP | 3.5L V-6 215 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 90 amp | 90 amp | 90 amp |
| Battery | heavy duty | heavy duty | heavy duty |
| Axle Ratio | 4.30 | 4.30 | 4.30 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 22.5 gal. | 22.5 gal. | 22.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | Torque-On-Demand automatic full-time four-wheel | rear-wheel |
| 4WD Shift | N/A | electronic | N/A |
| Locking Hub Control | N/A | permanent | N/A |
| Limited Slip Differential | limited slip differential | limited slip differential | N/A |


| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " machined aluminum | 16.0 " machined aluminum | 16.0 " silver aluminum |
| Front Tires | P245/70SR16.0BSW M+S | P245/70SR16.0BSW M+S | P245/70SR16.0BSW M+S |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion | driver and front passenger heated-cushion | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | 4-way |
| Front Passenger Seat Direction Controls | (4-way power) | (4-way power) | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | leather | cloth | cloth |
| Door Trim | leatherette w/carpet lower | cloth w/carpet lower | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | N/A | N/A |
| Gear Shift Knob Trim | leather | N/A | N/A |


| Sunroof | power | power | N/A |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | delay | delay | dome light |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | roll-up | roll-up |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | N/A | manual |
| Climate Control | automatic air conditioning | automatic air conditioning | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | brand AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | N/A | N/A | Available:in-dash mounted single |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | Available:in-dash mounted 6-disc |
| Speakers | 6 brand | 6 | 6 |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | N/A | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | N/A | voltmeter gauge |
| Altimeter | altimeter | N/A | N/A |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | N/A | N/A |
| Exterior Temperature | exterior temperature | exterior temperature | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | fixed interval |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | immobilizer | immobilizer | immobilizer |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 85.3 cu.ft. | 85.3 cu.ft. | 90.2 cu.ft. |
| Exterior Length | 181.3 " | 181.3 " | 181.3 " |
| Exterior Width | 72.2 " | 72.2 " | 72.2 " |
| Exterior Height | 72.2 " | 72.2 " | 72.2 " |
| Wheelbase | 109 " | 109 " | 109 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 19.0 ' | 19.0 ' | 19.0 ' |
| Gross Vehicle Weight Rating | 5,510 lbs. | 5,510 lbs. | 5,510 lbs. |
| Curb Weight | 4,388 lbs. | 4,500 lbs. | 4,238 lbs. |
| Front Gross Axle Weight Rating | 2,750 lbs. | 2,750 lbs. | 2,750 lbs. |
| Rear Gross Axle Weight Rating | 3,080 lbs. | 3,080 lbs. | 3,080 lbs. |
| Payload | 895 lbs. | 1,010 lbs. | 1,045 lbs. |
| Max Trailer Weight | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. |
| Front Legroom | 40.8 " | 40.8 " | 40.8 " |
| Rear Legroom | 39.1 " | 39.1 " | 39.1 " |
| Front Headroom | 39.4 " | 39.4 " | 39.8 " |
| Rear Headroom | 37.8 " | 37.8 " | 39.8 " |
| Front Hiproom | 53.7 " | 53.7 " | 53.7 " |
| Rear Hiproom | 53.5 " | 53.5 " | 53.5 " |
| Front Shoulder Room | 57.3 " | 57.3 " | 57.3 " |
| Rear Shoulder Room | 57.3 " | 57.3 " | 57.3 " |
| Interior Cargo Volume | 43.7 cu.ft. | 43.7 cu.ft. | 46.3 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 85.3 cu.ft. | 85.3 cu.ft. | 90.2 cu.ft. |


| Mud Flaps | front and rear | body-colored front and rear | front and rear |
| Rear Spoiler | Available:wing | N/A | N/A |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Skid Plates | 2 | 3 | 2 |
| Bumpers | colored with 1 front tow hook(s) | body-colored with 1 front tow hook(s) | colored with 1 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | body-colored | N/A |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Fender Flares | colored | body-colored | colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat lower accent two-toneAvailable:clearcoat monotone | clearcoat monotone | clearcoat lower accent two-tone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
| Major Components Months/Miles | 120/120,000 | 120/120,000 | 120/120,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.