
| Vehicle | Min | Max |
|---|---|---|
| 2002 Kia Spectra | $5,995 | $5,995 |
| 2012 Ford Focus | $22,995 | $22,995 |
| 2012 Toyota Corolla | N/A | N/A |
| 2012 Hyundai Elantra Touring | N/A | N/A |
| Average | $14,495 | $14,495 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Kia Spectra | $102 | $102 | |
| 2012 Ford Focus | $391 | $391 | |
| 2012 Toyota Corolla | N/A | N/A | |
| 2012 Hyundai Elantra Touring | N/A | N/A | |
| Average | $246 | $246 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Kia Spectra | 24 | 32 |
| 2012 Ford Focus | 27 | 37 |
| 2012 Toyota Corolla | 27 | 34 |
| 2012 Hyundai Elantra Touring | 23 | 31 |
| Average | 25 | 34 |

| 2002 Kia Spectra LS 4dr Sedan | 2002 Kia Spectra Base 4dr Sedan | 2002 Kia Spectra GSX 4dr Liftback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $12,595 - $12,595 | $10,995 - $10,995 | $13,595 - $13,595 |
| Invoice * | $11,736 - $11,736 | $10,325 - $10,325 | $12,802 - $12,802 |
| Engine | 1.8L I-4 125 HP | 1.8L I-4 125 HP | 1.8L I-4 125 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 24.0 mpg | 24.0 mpg | 24.0 mpg |
| Fuel Economy Hwy | 32.0 mpg | 32.0 mpg | 32.0 mpg |
| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |


| Engine | 1.8L I-4 125 HP | 1.8L I-4 125 HP | 1.8L I-4 125 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 70 amp | 70 amp | 70 amp |
| Battery | 540 amp with run down protection | 540 amp with run down protection | 540 amp with run down protection |
| Axle Ratio | Standard:4.10Available:3.83 | Standard:4.10Available:3.83 | Standard:4.10Available:3.83 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 13.2 gal. | 13.2 gal. | 13.2 gal. |
| Exhaust | partial stainless steel | partial stainless steel | partial stainless steel with polished tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 14.0 " steel | 14.0 " steel | 14.0 " silver aluminum |
| Front Tires | P185/65HR14.0BSW AS | P185/65HR14.0BSW AS | P185/65HR14.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 8-way | 8-way | 8-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | Available:simulated wood | Available:simulated wood | Standard:metal-lookAvailable:simulated wood |
| Gear Shift Knob Trim | Available:leather | Available:leather | Standard:leather/aluminumAvailable:leather |


| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | delay | delay | delay |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front | front | front |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 1 | N/A | 1 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | N/A | N/A | plastic |
| Cargo Cover | N/A | N/A | rigid |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | Available:manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | Available:in-dash mounted single | Available:in-dash mounted single | Available:in-dash mounted single |
| CD | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc |
| Speakers | 6 | 4 | 6 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | N/A | Available:with steering wheel controls |
| Door Locks | power with 2 stage unlock | manual | power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | N/A | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | N/A | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | N/A | tilt |
| Steering Wheel Material | Available:leather | Available:leather | leather |
| Front Windows | power | manual | power |
| Rear Windows | power | manual | power |
| 1-Touch Open | driver | N/A | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | Standard:fixed intervalAvailable:variable intermittent | fixed interval | Standard:fixed intervalAvailable:variable intermittent |
| Rear Windshield Wiper | N/A | N/A | Available:fixed interval |
| Sun Visor Strip | sun visor strip | N/A | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | N/A | Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | Available:panic alarm | N/A | Available:panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 10.4 cu.ft. | 10.4 cu.ft. | 18.6 cu.ft. |
| Exterior Length | 177.6 " | 177.6 " | 178.1 " |
| Exterior Width | 67.7 " | 67.7 " | 67.9 " |
| Exterior Height | 55.7 " | 55.7 " | 56.1 " |
| Wheelbase | 101 " | 101 " | 101 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 57 " | 57 " | 57 " |
| Turning Radius | 16.1 ' | 16.1 ' | 16.1 ' |
| Gross Vehicle Weight Rating | 3,660 lbs. | 3,660 lbs. | 3,682 lbs. |
| Curb Weight | Standard:2,672 lbs.Available:2,728 lbs. | Standard:2,661 lbs.Available:2,717 lbs. | Standard:2,696 lbs.Available:2,751 lbs. |
| Drag Coefficient | .31 | .31 | .31 |
| Front Legroom | 43.1 " | 43.1 " | 43.1 " |
| Rear Legroom | 34.4 " | 34.4 " | 34.4 " |
| Front Headroom | 39.6 " | 39.6 " | 39.6 " |
| Rear Headroom | 37.6 " | 37.6 " | 36.6 " |
| Front Hiproom | 52.1 " | 52.1 " | 52.1 " |
| Rear Hiproom | 54.0 " | 54.0 " | 54.0 " |
| Front Shoulder Room | 53.8 " | 53.8 " | 53.8 " |
| Rear Shoulder Room | 54.2 " | 54.2 " | 54.2 " |
| Passenger Volume | 94 cu.ft. | 94 cu.ft. | 93 cu.ft. |
| Interior Cargo Volume | 10.4 cu.ft. | 10.4 cu.ft. | 11.6 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | N/A | 18.6 cu.ft. |


| Mud Flaps | front and rear | front and rear | front and rear |
| Rear Spoiler | Available:lip | Available:lip | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | Available:body-colored | body-colored |
| Grille Moldings | with chrome bar | with chrome bar | with chrome bar |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe |
| Exterior Mirrors | dual power remote | dual manual remote | dual power remote |


| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Major Components Months/Miles | 120/100,000 | 120/100,000 | 120/100,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.