
| Vehicle | Min | Max |
|---|---|---|
| 2002 Mazda B3000 | $6,300 | $6,300 |
| 2012 GMC Canyon | $22,413 | $25,490 |
| 2012 Chevrolet Colorado | $17,346 | $28,981 |
| 2012 Toyota Tacoma | $26,881 | $35,995 |
| Average | $18,235 | $24,192 |


| Vehicle | Min | Max |
|---|---|---|
| 2002 Mazda B3000 | $107 | $107 |
| 2012 GMC Canyon | $381 | $433 |
| 2012 Chevrolet Colorado | $295 | $492 |
| 2012 Toyota Tacoma | $457 | $611 |
| Average | $310 | $411 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Mazda B3000 | 17 | 21 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 17 | 22 |

| Exterior Colors | DS | Base |
|---|---|---|
| Classic White | ||
| Deep Galaxy Blue | N/A | |
| Desert Sand | ||
| Light Cypress Metallic | N/A | |
| Mystic Black | ||
| Performance Red | ||
| Platinum Frost |
| Interior Colors | DS | Base |
|---|---|---|
| Beige | ||
| Gray |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.