
| Vehicle | Min | Max |
|---|---|---|
| 2002 Nissan Frontier | $8,991 | $12,000 |
| 2012 GMC Canyon | $22,413 | $25,490 |
| 2012 Suzuki Equator | N/A | N/A |
| 2011 Ford Ranger | $17,580 | $26,680 |
| Average | $16,328 | $21,390 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Nissan Frontier | $153 | $204 | |
| 2012 GMC Canyon | $381 | $433 | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2011 Ford Ranger | $299 | $453 | |
| Average | $277 | $363 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Nissan Frontier | 16 | 19 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Suzuki Equator | 16 | 20 |
| 2011 Ford Ranger | 18 | 23 |
| Average | 17 | 21 |

| 2002 Nissan Frontier SE-V6 4x4 Long Bed Crew Cab 131 in. WB | 2002 Nissan Frontier XE-V6 4x2 Standard Bed Crew Cab 116.1 in. WB | 2002 Nissan Frontier SC-V6 4x2 Standard Bed Crew Cab 116.1 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $25,049 | $18,399 | $23,399 |
| Invoice * | $22,774 | $17,112 | $21,518 |
| Engine | 3.3L V-6 170 HP | 3.3L V-6 170 HP | 3.3L V-6 210 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 16.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 19.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.3L V-6 170 HP | 3.3L V-6 170 HP | 3.3L V-6 210 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | 490 amp | 490 amp | 490 amp |
| Axle Ratio | 4.90 | 4.64 | 4.36 |
| Recommended Fuel Type | regular unleaded | regular unleaded | premium unleaded |
| Fuel Tank | 19.4 gal. | 19.4 gal. | 19.4 gal. |
| Exhaust | non stainless steel | non stainless steel | non stainless steel |
| Drive Type | part-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | manual | N/A | N/A |
| Locking Hub Control | automatic | N/A | N/A |
| Limited Slip Differential | limited slip differential | Available:limited slip differential | limited slip differential |


| Ride | N/A | N/A | sport |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | N/A | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " painted aluminum | 15.0 " silver aluminum | 17.0 " painted aluminum |
| Front Tires | P265/70SR16.0OWL AS | P265/70SR15.0BSW AS | P265/55SR17.0BSW AS |
| Spare Tire and Wheel | full-size aluminum | full-size steel | full-size aluminum |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | full bench | full bench | full bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | Standard:premium clothAvailable:leather | cloth | Standard:premium clothAvailable:leather |
| Door Trim | Standard:clothAvailable:leatherette | cloth | Standard:clothAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpet frontrubber front & rearcarpeted front & rear | Available:carpet frontrubber front & rearcarpeted front & rear | Available:carpet frontrubber front & rearcarpeted front & rear |
| Dashboard Insert | metal-look | N/A | metal-look |


| Sunroof | N/A | N/A | Available:manual |
| Roof Features | roof rack | Available:roof rack | roof rack |
| Vanity Mirrors | passenger | passenger | passenger |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | Standard:2Available:1 | Standard:2Available:1 | Standard:2Available:1 |
| Door Bins | dual | dual | dual |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | Available:air filter | Available:air filter | Available:air filter |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockbrand AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockbrand AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockbrand AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | N/A | Available:radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| CD | Available:in-dash mounted 6-disc | Available:in-dash mounted 6-disc | Available:in-dash mounted 6-disc |
| Speakers | Standard:6Available:6 performance | Standard:6Available:6 performance | Standard:6Available:6 performance |
| Amplifier | Available:premium | Available:premium | Available:premium |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | Available:compass | compass |
| Exterior Temperature | exterior temperature | Available:exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | Available:tilt | tilt |
| Steering Wheel Material | leather | N/A | leather |
| Front Windows | power | Standard:manualAvailable:power | power |
| Rear Windows | power | manual | power |
| 1-Touch Open | driver | Available:driver | driver |
| Tinted Windows | deep | Standard:deepAvailable:compass | Standard:deepAvailable:compass |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | Standard:rear defrosterAvailable:ParkView rear with camera | Standard:rear defrosterAvailable:ParkView rear with camera |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | panic alarm | Available:panic alarm | panic alarm |
| Security System | N/A | N/A | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 74.6 " | 56.3 " | 56.3 " |
| Exterior Length | 217.8 " | 196.8 " | 196.8 " |
| Exterior Width | 71.9 " | 71.9 " | 71.9 " |
| Exterior Height | 66.4 " | 66.7 " | 66.4 " |
| Wheelbase | 131 " | 116 " | 116 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 19.4 ' | 19.4 ' | 19.4 ' |
| Gross Vehicle Weight Rating | 5,200 lbs. | 5,000 lbs. | 5,000 lbs. |
| Curb Weight | 4,147 lbs. | Standard:3,817 lbs.Available:3,865 lbs. | 3,892 lbs. |
| Payload | 1,003 lbs. | 1,200 lbs. | 1,111 lbs. |
| Max Trailer Weight | 5,000 lbs. | Standard:3,500 lbs.Available:5,000 lbs. | 5,000 lbs. |
| Front Legroom | 41.4 " | 41.4 " | 41.4 " |
| Rear Legroom | 30.7 " | 30.7 " | 30.7 " |
| Front Headroom | 39.3 " | 39.3 " | 39.3 " |
| Rear Headroom | 37.8 " | 37.8 " | 37.8 " |
| Front Hiproom | 55.2 " | 55.2 " | 55.2 " |
| Rear Hiproom | 49.1 " | 49.1 " | 49.1 " |
| Front Shoulder Room | 55.3 " | 55.3 " | 55.3 " |
| Rear Shoulder Room | 54.4 " | 54.4 " | 54.4 " |
| Passenger Volume | 75 cu.ft. | 75 cu.ft. | 75 cu.ft. |
| Exterior Cargo Width | 41.7 " | 41.7 " | 41.7 " |
| Exterior Cargo Volume | 33.0 cu.ft. | 33.0 cu.ft. | 33.0 cu.ft. |


| Mud Flaps | front and rear | front and rear | front and rear |
| Skid Plates | Standard:2Available:1 | Standard:2Available:1 | 2 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | front body-colored | Standard:blackAvailable:front black | front body-colored |
| Rear Bumper | colored | N/A | colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:black | Available:black | Available:black |
| Fender Flares | body-colored | black | body-colored |
| Grille Moldings | black | black | black |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | Standard:dual manualAvailable:dual power remote | dual power remote |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.