
| Vehicle | Min | Max |
|---|---|---|
| 2002 Oldsmobile Alero | N/A | N/A |
| 2012 Kia Optima | $30,646 | $30,646 |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | $20,440 | $21,505 |
| Average | $25,543 | $26,076 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Oldsmobile Alero | N/A | N/A | |
| 2012 Kia Optima | $520 | $520 | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | $347 | $365 | |
| Average | $434 | $443 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Oldsmobile Alero | 22 | 31 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 22 | 32 |

| 2002 Oldsmobile Alero GL2 2dr Coupe | 2002 Oldsmobile Alero GX 2dr Coupe | 2002 Oldsmobile Alero GL1 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,080 | $17,805 | $19,855 |
| Invoice * | $19,288 | $16,647 | $18,167 |
| Engine | Standard:3.4L V-6 170 HPAvailable:2.2L I-4 140 HP | 2.2L I-4 140 HP | Standard:2.2L I-4 140 HPAvailable:3.4L V-6 170 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | 4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 24.0 mpg | 24.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 32.0 mpg | 32.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:3.4L V-6 170 HPAvailable:2.2L I-4 140 HP | 2.2L I-4 140 HP | Standard:2.2L I-4 140 HPAvailable:3.4L V-6 170 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | 4-spd auto w/OD |
| Alternator | 105 amp | 105 amp | 105 amp |
| Battery | Standard:600 amp with run down protectionAvailable:525 amp with run down protection | 525 amp with run down protection | Standard:525 amp with run down protectionAvailable:600 amp with run down protection |
| Axle Ratio | Standard:3.05Available:3.943.91 | Standard:3.91Available:3.94 | Standard:3.91Available:3.05 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 14.1 gal. | 14.1 gal. | 14.1 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Ride | sport | touring | touring |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 15.0 " steel | 15.0 " silver aluminum |
| Front Tires | P225/50SR16.0BSW performance AS | P215/60SR15.0BSW touring AS | P215/60SR15.0BSW touring AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:6-way (2-way power)Available:8-way (6-way power) | 4-way | Standard:6-way (2-way power)Available:8-way (6-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 70-30 bench | 70-30 bench | 70-30 bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | premium cloth | cloth | premium cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Gear Shift Knob Trim | leather | Available:leather | leather |


| Sunroof | Available:express open | N/A | Available:express open |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | N/A | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | N/A | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | cargo net | N/A | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | AM/FM stereo, clock, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| Speakers | Standard:6Available:8 performance | 6 | Standard:6Available:8 performance |
| Radio Theft Deterrent | Theftlock | Theftlock | Theftlock |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | N/A | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | Available:leather | leather |
| Front Windows | power | manual | power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver | N/A | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PASSLock | PASSLock | PASSLock |
| Panic Alarm | panic alarm | N/A | panic alarm |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 14.6 cu.ft. | 14.6 cu.ft. | 14.6 cu.ft. |
| Exterior Length | 186.7 " | 186.7 " | 186.7 " |
| Exterior Width | 70.1 " | 70.1 " | 70.1 " |
| Exterior Height | 54.5 " | 54.5 " | 54.5 " |
| Wheelbase | 107 " | 107 " | 107 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 17.5 ' | 17.5 ' | 17.5 ' |
| Curb Weight | 3,042 lbs. | 2,946 lbs. | 2,961 lbs. |
| Max Trailer Weight | 1,000 lbs. | N/A | 1,000 lbs. |
| Drag Coefficient | .32 | .32 | .32 |
| Front Legroom | 42.1 " | 42.1 " | 42.1 " |
| Rear Legroom | 36.2 " | 36.2 " | 36.2 " |
| Front Headroom | 38.3 " | 38.3 " | 38.3 " |
| Rear Headroom | 37.0 " | 37.0 " | 37.0 " |
| Front Hiproom | 50.9 " | 50.9 " | 50.9 " |
| Rear Hiproom | 51.4 " | 51.4 " | 51.4 " |
| Front Shoulder Room | 53.6 " | 53.6 " | 53.6 " |
| Rear Shoulder Room | 55.4 " | 55.4 " | 55.4 " |
| Passenger Volume | 93 cu.ft. | 93 cu.ft. | 93 cu.ft. |
| Interior Cargo Volume | 14.6 cu.ft. | 14.6 cu.ft. | 14.6 cu.ft. |


| Rear Spoiler | wing | Available:wing | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trim | clearcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trim |
| Exterior Mirrors | dual power remote | manual remote driver, manual passenger | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.