
| Vehicle | Min | Max |
|---|---|---|
| 2002 Pontiac Montana | N/A | N/A |
| 2012 Kia Sedona | N/A | N/A |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Pontiac Montana | N/A | N/A | |
| 2012 Kia Sedona | N/A | N/A | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Pontiac Montana | 19 | 25 |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 19 | 26 |

| 2002 Pontiac Montana V16 Passenger Van | 2002 Pontiac Montana M16 w/1SA Pkg. Front-wheel Drive Extended Passenger Van | 2002 Pontiac Montana N16 Passenger Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,515 - $24,515 | $27,055 - $27,055 | $25,565 - $25,565 |
| Invoice * | $22,186 - $22,186 | $24,484 - $24,484 | $23,136 - $23,136 |
| Engine | 3.4L V-6 185 HP | 3.4L V-6 185 HP | 3.4L V-6 185 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 26.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.4L V-6 185 HP | 3.4L V-6 185 HP | 3.4L V-6 185 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 105 amp | 105 amp | 105 amp |
| Battery | 600 amp with run down protection | 600 amp with run down protection | 600 amp with run down protection |
| Axle Ratio | 3.29 | 3.29 | 3.29 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.0 gal. | 25.5 gal. | 20.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | Available:ABS & driveline | Available:ABS & driveline |


| Ride | comfort | Standard:comfortAvailable:touringsport | Standard:comfortAvailable:sport |
| Auto-Levelling Suspension | N/A | Available:rear | Available:rear |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | N/A | Available:air | Available:air |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " steel | Standard:15.0 " steelAvailable:16.0 " chrome aluminum | 15.0 " steel |
| Front Tires | P215/70SR15.0OWL self-sealing touring | Standard:P215/70SR15.0OWL self-sealing touringAvailable:P225/60SR16.0BSW self-sealing touring | P215/70SR15.0OWL self-sealing touring |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 6 | Standard:7Available:58 | Standard:7Available:8 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | 6-way | Standard:6-wayAvailable:8-way (6-way power) | Standard:6-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Rear Seats | removeable bucket | Standard:removeable captainAvailable:removeable bucket | Standard:removeable captainAvailable:removeable bucket |
| Rear Headrests | adjustable | adjustable | adjustable |
| Third Row Seats | removeable bucket | Standard:removeable 50-50 split-benchAvailable:full bench | removeable 50-50 split-bench |
| Seat Trim | cloth | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | cloth | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | N/A | Available:dual illuminated | Available:dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Overhead Console | full with storage | Standard:full with storageAvailable:full | Standard:full with storageAvailable:full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | front | front | front |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | N/A | Available:air compressor | Available:air compressor |
| Front Air Conditioning | manual | manual | manual |
| Rear Air Conditioning | N/A | Available:rear air with separate controls | N/A |
| Air Filter | N/A | air filter | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | N/A | Available:auxiliary rear heater | N/A |
| Radio | AM/FM stereo, clock, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single |
| Speakers | 4 | 4 | 4 |
| Radio Theft Deterrent | Theftlock | Theftlock | Theftlock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Emergency SOS | N/A | Available:OnStar | Available:OnStar |
| Internet Access | N/A | Available:internet access | Available:internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | Available:compass | Available:compass |
| Exterior Temperature | N/A | Available:exterior temperature | Available:exterior temperature |
| Trip Computer | N/A | Available:trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | N/A | Available:Ultrasonic rear | N/A |
| Steering Wheel | tilt sport | tilt sport | tilt sport |
| Steering Wheel Material | N/A | Available:leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | vented | vented | vented |
| Quarter Vent Rear Windows | vented | vented | vented |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Head Protection | driver | driver | driver |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PASS-Key III | PASS-Key III | PASS-Key III |
| Panic Alarm | N/A | Available:panic alarm | Available:panic alarm |
| Tracker System | N/A | Available:tracker system | Available:tracker system |
| Security System | N/A | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 119.8 cu.ft. | 140.7 cu.ft. | 119.8 cu.ft. |
| Exterior Length | 187.3 " | 200.9 " | 187.3 " |
| Exterior Width | 72.0 " | 72.0 " | 72.0 " |
| Exterior Height | 67.4 " | 68.1 " | 67.4 " |
| Wheelbase | 112 " | 121 " | 112 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 18.7 ' | 19.8 ' | 18.7 ' |
| Gross Vehicle Weight Rating | 5,357 lbs. | 5,357 lbs. | 5,357 lbs. |
| Curb Weight | 3,803 lbs. | 3,942 lbs. | 3,803 lbs. |
| Max Trailer Weight | 2,000 lbs. | 3,500 lbs. | 2,000 lbs. |
| Front Legroom | 39.9 " | 39.9 " | 39.9 " |
| Rear Legroom | 36.9 " | 39.0 " | 36.9 " |
| Front Headroom | 39.9 " | 39.9 " | 39.9 " |
| Rear Headroom | 39.3 " | 39.3 " | 39.3 " |
| Third Row Headroom | 38.8 " | 38.9 " | 38.8 " |
| Front Hiproom | 55.5 " | 55.5 " | 55.5 " |
| Rear Hiproom | 64.3 " | 64.3 " | 64.3 " |
| Third Row Hiproom | 48.3 " | 48.3 " | 48.3 " |
| Front Shoulder Room | 59.8 " | 59.8 " | 59.8 " |
| Rear Shoulder Room | 61.9 " | 61.9 " | 61.9 " |
| Third Row Shoulder Room | 60.0 " | 59.6 " | 60.0 " |
| Interior Cargo Volume | 19.9 cu.ft. | 32.3 cu.ft. | 19.9 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 67.5 cu.ft. | Standard:84.6 cu.ft.Available:140.7 cu.ft. | 67.5 cu.ft. |


| Rear Spoiler | N/A | Available:wing | N/A |
| Bumpers | colored | colored | colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Cladding | colored | colored | colored |
| Fender Flares | colored | colored | colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat lower accent two-tone | Standard:clearcoat lower accent two-toneAvailable:clearcoat lower accent two-tone with badging | clearcoat lower accent two-tone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering Harness | N/A | Available:trailering harness | N/A |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.