
| Vehicle | Min | Max |
|---|---|---|
| 2002 Porsche 911 | N/A | N/A |
| 2012 Audi R8 | N/A | N/A |
| 2012 Maserati GranTurismo | N/A | N/A |
| 2012 Aston Martin V8 Vantage | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Porsche 911 | N/A | N/A | |
| 2012 Audi R8 | N/A | N/A | |
| 2012 Maserati GranTurismo | N/A | N/A | |
| 2012 Aston Martin V8 Vantage | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Porsche 911 | 17 | 24 |
| 2012 Audi R8 | 12 | 19 |
| 2012 Maserati GranTurismo | 13 | 21 |
| 2012 Aston Martin V8 Vantage | 13 | 19 |
| Average | 14 | 21 |

| Exterior Colors | Carrera | Targa | Carrera 4S | Carrera 4 | Turbo | GT2 |
|---|---|---|---|---|---|---|
| Arctic Silver Metallic | ||||||
| Basalt Black Metallic | ||||||
| Black | ||||||
| Black Top | ||||||
| Carrara White | ||||||
| Cobalt Blue Metallic | ||||||
| Forest Green Metallic | ||||||
| Graphite Gray Top | N/A | N/A | N/A | N/A | ||
| Guards Red | ||||||
| Lapis Blue Metallic | ||||||
| Meridian Metallic | ||||||
| Metallic Color To Sample | ||||||
| Metropol Blue Top | N/A | N/A | N/A | N/A | ||
| Midnight Blue Metallic | ||||||
| Non-Metallic Color To Sample | ||||||
| Orient Red Metallic | ||||||
| Polar Silver Metallic | ||||||
| Rain Forest Green Metallic | ||||||
| Seal Gray Metallic | ||||||
| Slate Gray Metallic | ||||||
| Speed Yellow | ||||||
| Zanzibar Metallic |
| Interior Colors | Carrera | Targa | Carrera 4S | Carrera 4 | Turbo | GT2 |
|---|---|---|---|---|---|---|
| Black | ||||||
| Boxster Red | N/A | |||||
| Brown | ||||||
| Cinnamon Brown | N/A | |||||
| Dark Gray | ||||||
| Graphite Gray | N/A | |||||
| Gray | ||||||
| Leather Interior In Color To Sample | N/A | |||||
| Metropol Blue | N/A | |||||
| Nephrite Green | N/A | |||||
| Savanna Beige | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.