
| Vehicle | Min | Max |
|---|---|---|
| 2002 Subaru Forester | $2,997 | $9,990 |
| 2012 GMC Terrain | $23,990 | $31,881 |
| 2012 Ford Escape | $20,995 | $34,360 |
| 2012 Jeep Wrangler | $25,415 | $39,990 |
| Average | $18,349 | $29,055 |


| Vehicle | Min | Max |
|---|---|---|
| 2002 Subaru Forester | $51 | $170 |
| 2012 GMC Terrain | $407 | $541 |
| 2012 Ford Escape | $357 | $584 |
| 2012 Jeep Wrangler | $432 | $679 |
| Average | $312 | $493 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Subaru Forester | 21 | 27 |
| 2012 GMC Terrain | 21 | 31 |
| 2012 Ford Escape | 21 | 28 |
| 2012 Jeep Wrangler | 17 | 21 |
| Average | 20 | 27 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.