
| Vehicle | Min | Max |
|---|---|---|
| 2002 Subaru Legacy | N/A | N/A |
| 2012 Hyundai Sonata Hybrid | N/A | N/A |
| 2013 Ford Taurus | N/A | N/A |
| 2012 Toyota Camry Hybrid | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Subaru Legacy | N/A | N/A | |
| 2012 Hyundai Sonata Hybrid | N/A | N/A | |
| 2013 Ford Taurus | N/A | N/A | |
| 2012 Toyota Camry Hybrid | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Subaru Legacy | 21 | 27 |
| 2012 Hyundai Sonata Hybrid | 35 | 40 |
| 2013 Ford Taurus | 18 | 27 |
| 2012 Toyota Camry Hybrid | 42 | 39 |
| Average | 29 | 33 |

| 2002 Subaru Legacy L 4dr All-wheel Drive Station Wagon | 2002 Subaru Legacy GT 4dr All-wheel Drive Station Wagon | 2002 Subaru Legacy L 4dr All-wheel Drive Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $19,995 | $23,795 | $19,295 |
| Invoice * | $18,192 | $21,582 | $17,565 |
| Engine | 2.5L H-4 165 HP | 2.5L H-4 165 HP | 2.5L H-4 165 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 21.0 mpg | 21.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 27.0 mpg | 27.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.5L H-4 165 HP | 2.5L H-4 165 HP | 2.5L H-4 165 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 90 amp | 90 amp | 90 amp |
| Battery | Standard:430 ampAvailable:490 amp | Standard:430 ampAvailable:490 amp | Standard:430 ampAvailable:490 amp |
| Axle Ratio | Standard:3.90Available:4.11 | Standard:4.11Available:4.44 | Standard:3.90Available:4.11 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.9 gal. | 16.9 gal. | 16.9 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | full-time all wheel | full-time all wheel | full-time all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Limited Slip Differential | N/A | viscous | N/A |


| Ride | N/A | sport | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " steel | 16.0 " silver aluminum | 15.0 " steel |
| Front Tires | P205/60HR15.0BSW AS | P205/55HR16.0BSW AS | P205/60HR15.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 4-way | 8-way (6-way power) | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | N/A | N/A | center with pass-thru |
| Seat Trim | cloth | premium cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:rubber front & rearcarpeted front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Available:rubber front & rearcarpeted front & rear |
| Dashboard Insert | Available:simulated wood | simulated wood | Available:simulated wood |
| Gear Shift Knob Trim | Available:leather | leather | Available:leather |


| Sunroof | N/A | power | N/A |
| Roof Features | roof rack | roof rack | N/A |
| Vanity Mirrors | Standard:driverAvailable:dual illuminated | dual illuminated | Standard:driverAvailable:illuminated driver |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | delay | delay | delay |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | N/A |
| Cargo Cover | roll-up | roll-up | N/A |
| Cargo Net | Available:cargo net | Available:cargo net | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | Available:air filter | Available:air filter | Available:air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | Available:in-dash mounted single | Available:in-dash mounted single | Available:in-dash mounted single |
| CD | N/A | Available:in-dash mounted 6-disc | N/A |
| Speakers | Standard:4Available:4 performance65 | Standard:4Available:4 performance65 | Standard:4Available:4 performance65 |
| Amplifier | Available:amplifier | Available:amplifier | Available:amplifier |
| Antenna | manual retractable | window grid | manual retractable |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | Standard:powerAvailable:power with 2 stage unlock | power | Standard:powerAvailable:power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | N/A | N/A | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | N/A |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | variable intermittent | fixed interval |
| Rear Windshield Wiper | fixed interval | fixed interval | N/A |
| Sun Visor Strip | N/A | sun visor strip | N/A |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | Available:panic alarm | panic alarm | Available:panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 68.6 cu.ft. | 68.6 cu.ft. | 12.4 cu.ft. |
| Exterior Length | 187.4 " | 187.4 " | 184.4 " |
| Exterior Width | 68.7 " | 68.7 " | 68.7 " |
| Exterior Height | 59.6 " | 59.6 " | 55.7 " |
| Wheelbase | 104 " | 104 " | 104 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 57 " | 57 " | 58 " |
| Turning Radius | 17.7 ' | 17.7 ' | 17.7 ' |
| Gross Vehicle Weight Rating | 4,555 lbs. | 4,555 lbs. | 4,400 lbs. |
| Curb Weight | Standard:3,345 lbs.Available:3,410 lbs. | Standard:3,450 lbs.Available:3,515 lbs. | Standard:3,255 lbs.Available:3,320 lbs. |
| Max Trailer Weight | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Drag Coefficient | .32 | .32 | .31 |
| Front Legroom | 43.3 " | 43.3 " | 43.3 " |
| Rear Legroom | 34.3 " | 34.3 " | 34.2 " |
| Front Headroom | 40.2 " | 38.5 " | 38.9 " |
| Rear Headroom | 39.1 " | 37.2 " | 36.6 " |
| Front Hiproom | 51.3 " | 51.3 " | 51.3 " |
| Rear Hiproom | 51.9 " | 51.9 " | 51.9 " |
| Front Shoulder Room | 53.9 " | 53.9 " | 53.9 " |
| Rear Shoulder Room | 53.6 " | 53.6 " | 53.6 " |
| Passenger Volume | 96 cu.ft. | 96 cu.ft. | 91 cu.ft. |
| Interior Cargo Volume | 34.3 cu.ft. | 34.3 cu.ft. | 12.4 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 68.6 cu.ft. | 68.6 cu.ft. | N/A |


| Mud Flaps | Available:front and rear | N/A | Available:front and rear |
| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Skid Plates | Available:1 | Available:1 | Available:1 |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Bumper | Available:body-colored | Available:body-colored | Available:body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | N/A |
| Bodyside Moldings | black | body-colored | black |
| Rocker Panel Extensions | N/A | rocker panel extensions | N/A |
| Grille Moldings | black | chrome | black |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.