
| Vehicle | Min | Max |
|---|---|---|
| 2002 Subaru Outback | $7,995 | $9,900 |
| 2012 Dodge Avenger | $16,941 | $22,705 |
| 2012 Mitsubishi Galant | $15,998 | $15,998 |
| 2012 Toyota Prius | $29,011 | $29,011 |
| Average | $17,486 | $19,404 |


| Vehicle | Min | Max |
|---|---|---|
| 2002 Subaru Outback | $136 | $168 |
| 2012 Dodge Avenger | $288 | $386 |
| 2012 Mitsubishi Galant | $272 | $272 |
| 2012 Toyota Prius | $493 | $493 |
| Average | $297 | $330 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Subaru Outback | 20 | 26 |
| 2012 Dodge Avenger | 20 | 30 |
| 2012 Mitsubishi Galant | 21 | 30 |
| 2012 Toyota Prius | 51 | 48 |
| Average | 28 | 34 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.