
| Vehicle | Min | Max |
|---|---|---|
| 2002 Toyota 4Runner | N/A | N/A |
| 2012 Hyundai Veracruz | N/A | N/A |
| 2012 Nissan Murano | N/A | N/A |
| 2012 Toyota Highlander Hybrid | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Toyota 4Runner | N/A | N/A | |
| 2012 Hyundai Veracruz | N/A | N/A | |
| 2012 Nissan Murano | N/A | N/A | |
| 2012 Toyota Highlander Hybrid | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Toyota 4Runner | 17 | 19 |
| 2012 Hyundai Veracruz | 17 | 22 |
| 2012 Nissan Murano | 18 | 24 |
| 2012 Toyota Highlander Hybrid | 28 | 28 |
| Average | 20 | 23 |

| 2002 Toyota 4Runner Limited V6 4dr 4x4 | 2002 Toyota 4Runner SR5 V6 4dr 4x2 | 2002 Toyota 4Runner SR5 V6 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $36,105 | $26,335 | $28,875 |
| Invoice * | $32,242 | $23,516 | $25,783 |
| Engine | 3.4L V-6 183 HP | 3.4L V-6 183 HP | 3.4L V-6 183 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 17.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.4L V-6 183 HP | 3.4L V-6 183 HP | 3.4L V-6 183 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 80 amp | 80 amp | 80 amp |
| Battery | 582 amp | 356 amp | 356 amp |
| Axle Ratio | 4.10 | Standard:3.73Available:4.10 | Standard:3.91Available:4.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.5 gal. | 18.5 gal. | 18.5 gal. |
| Exhaust | stainless steel | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | part-time four-wheel | rear-wheel | part-time four-wheel |
| 4WD Shift | electronic | N/A | electronic |
| Locking Hub Control | automatic | N/A | automatic |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | Standard:15.0 " silver aluminumAvailable:16.0 "16.0 " polished aluminum | Standard:15.0 " silver aluminumAvailable:16.0 "16.0 " polished aluminum |
| Front Tires | Standard:P265/70SR16.0BSW M+SAvailable:P265/70SR16.0RWL M+S | Standard:P225/75SR15.0BSW M+SAvailable:P265/70SR16.0BSW M+SP265/70SR16.0RWL M+S | Standard:P225/75SR15.0BSW M+SAvailable:P265/70SR16.0BSW M+SP265/70SR16.0RWL M+S |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | sport | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | N/A | N/A |
| Front Headrests | adjustable w/tilt | Standard:adjustableAvailable:adjustable w/tilt | Standard:adjustableAvailable:adjustable w/tilt |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | Standard:4-wayAvailable:6-way | Standard:4-wayAvailable:6-way |
| Front Passenger Seat Direction Controls | (8-way power) | Standard:4-wayAvailable:6-way | Standard:4-wayAvailable:6-way |
| Rear Seats | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | leather | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | leather | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | Available:genuine woodmetal-look | Available:genuine woodmetal-look |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | passenger | passenger |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | roll-up | roll-up |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | manual | manual |
| Climate Control | automatic air conditioning | N/A | N/A |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| CD | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc |
| Speakers | 6 | 6 | 6 |
| Antenna | power retractable diversity | power retractable diversity | power retractable diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 4 | 4 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | N/A | N/A |
| Garage Door Opener | HomeLink Wireless Control System | N/A | N/A |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Entertainment Center | Available:entertainment system with VCP | Available:entertainment system with VCP | Available:entertainment system with VCP |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | N/A | Available:exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | Available:leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | power | power | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | Available:immobilizer | Available:immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 79.8 cu.ft. | 79.8 cu.ft. | 79.8 cu.ft. |
| Exterior Length | 183.3 " | 183.3 " | 183.3 " |
| Exterior Width | 70.9 " | Standard:66.5 "Available:68.1 " | Standard:66.5 "Available:68.1 " |
| Exterior Height | 69.3 " | Standard:67.5 "Available:68.5 " | Standard:67.5 "Available:68.5 " |
| Wheelbase | 105 " | 105 " | 105 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 60 " | Standard:59 "Available:60 " | Standard:59 "Available:60 " |
| Turning Radius | 19.0 ' | 19.0 ' | 19.0 ' |
| Gross Vehicle Weight Rating | 5,250 lbs. | 5,250 lbs. | 5,250 lbs. |
| Curb Weight | 3,975 lbs. | 3,600 lbs. | 3,930 lbs. |
| Payload | 1,275 lbs. | 1,650 lbs. | 1,320 lbs. |
| Max Trailer Weight | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. |
| Front Legroom | 42.6 " | 42.6 " | 42.6 " |
| Rear Legroom | 34.9 " | 34.9 " | 34.9 " |
| Front Headroom | 39.3 " | 39.3 " | 39.3 " |
| Rear Headroom | 38.7 " | 38.7 " | 38.7 " |
| Front Hiproom | 49.8 " | 49.8 " | 49.8 " |
| Rear Hiproom | 51.3 " | 51.3 " | 51.3 " |
| Front Shoulder Room | 53.6 " | 53.6 " | 53.6 " |
| Rear Shoulder Room | 53.3 " | 53.3 " | 53.3 " |
| Passenger Volume | 87 cu.ft. | 87 cu.ft. | 87 cu.ft. |
| Interior Cargo Volume | 44.6 cu.ft. | 44.6 cu.ft. | 44.6 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 79.8 cu.ft. | 79.8 cu.ft. | 79.8 cu.ft. |


| Mud Flaps | body-colored rear | front and rear | front and rear |
| Running Boards | running boards | Available:running boards | Available:running boards |
| Skid Plates | 3 | Standard:2Available:3 | Standard:3Available:4 |
| Bumpers | Standard:body-colored with 1 front tow hook(s)Available:front body-colored with 1 front tow hook(s) | Standard:chrome with 1 front tow hook(s)Available:front chrome with 1 front tow hook(s)body-colored with 1 front tow hook(s) | Standard:chrome with 1 front tow hook(s)Available:front chrome with 1 front tow hook(s)body-colored with 1 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Cladding | body-colored | N/A | N/A |
| Wheel Well | N/A | Available:chrome | Available:chrome |
| Fender Flares | body-colored | Available:blackbody-colored | Available:blackbody-colored |
| Grille Moldings | Standard:chromeAvailable:body-colored | Standard:chromeAvailable:body-colored | Standard:chromeAvailable:body-colored |
| Paint | Standard:clearcoat lower accent two-toneAvailable:pearlcoat lower accent two-toneclearcoat lower accent two-tone with gold trimmetallic lower accent two-toneclearcoat lower accent two-tone with stripe | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingclearcoat monotone with gold trimclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingclearcoat monotone with gold trimclearcoat monotone with stripe |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 12/unlimited | 12/unlimited | 12/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.