
| Vehicle | Min | Max |
|---|---|---|
| 2002 Toyota Camry Solara | $4,900 | $12,995 |
| 2012 Kia Optima | $22,642 | $30,524 |
| 2012 Suzuki Kizashi | $19,995 | $19,995 |
| 2012 Chrysler 200 | $21,988 | $21,988 |
| Average | $17,381 | $21,376 |


| Vehicle | Min | Max |
|---|---|---|
| 2002 Toyota Camry Solara | $83 | $221 |
| 2012 Kia Optima | $385 | $518 |
| 2012 Suzuki Kizashi | $340 | $340 |
| 2012 Chrysler 200 | $373 | $373 |
| Average | $295 | $363 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Toyota Camry Solara | 21 | 28 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 31 |

| 2002 Toyota Camry Solara SLE V6 2dr Coupe | 2002 Toyota Camry Solara SE V6 2dr Coupe | 2002 Toyota Camry Solara SE V6 2dr Convertible |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,675 - $24,675 | $21,685 - $21,685 | $28,045 - $28,045 |
| Invoice * | $22,294 - $22,294 | $19,514 - $19,514 | $25,239 - $25,239 |
| Engine | 3.0L V-6 198 HP | Standard:3.0L V-6 200 HPAvailable:3.0L V-6 198 HP | 3.0L V-6 198 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 27.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.0L V-6 198 HP | Standard:3.0L V-6 200 HPAvailable:3.0L V-6 198 HP | 3.0L V-6 198 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 80 amp | 80 amp | 80 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 3.72 | Standard:3.93Available:3.72 | 3.72 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.5 gal. | 18.5 gal. | 18.5 gal. |
| Exhaust | stainless steel with polished tailpipe finish | stainless steel with polished tailpipe finish | stainless steel with polished tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS & driveline | N/A | N/A |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | Standard:15.0 " steelAvailable:16.0 " silver aluminum | Standard:15.0 " steelAvailable:16.0 " silver aluminum |
| Front Tires | P205/60HR16.0BSW AS | Standard:P205/65HR15.0BSW ASAvailable:P205/60HR16.0BSW AS | Standard:P205/65HR15.0BSW ASAvailable:P205/60HR16.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | 5 | 4 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | Standard:centerAvailable:center w/storage | Standard:centerAvailable:center w/storage | Standard:centerAvailable:center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | Standard:8-wayAvailable:(8-way power) | Standard:8-wayAvailable:(8-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | leather | Standard:premium clothAvailable:leather | premium cloth |
| Door Trim | carpet lower | carpet lower | carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | simulated wood | simulated wood | simulated wood |
| Gear Shift Knob Trim | leather | Available:leather | N/A |


| Sunroof | Available:express open/close | Available:express open/close | N/A |
| Convertible Roof | N/A | N/A | power with lining, glass rear window |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | N/A |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | Available:2 | N/A |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | manual | manual |
| Climate Control | automatic air conditioning | N/A | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | premium AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single | in-dash mounted single |
| Speakers | 8 JBL | Standard:6Available:8 JBL | Standard:6Available:8 JBL |
| Amplifier | amplifier | Available:amplifier | Available:amplifier |
| Antenna | window grid diversity | Standard:window gridAvailable:window grid diversity | Standard:power retractableAvailable:power retractable diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | N/A | N/A |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | N/A | Available:compass | N/A |
| Exterior Temperature | exterior temperature | Available:exterior temperature | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | Available:leather | N/A |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | N/A | N/A |
| Security System | security system | Available:security system | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 13.8 cu.ft. | 13.8 cu.ft. | 8.8 cu.ft. |
| Exterior Length | 191.5 " | 191.5 " | 191.5 " |
| Exterior Width | 71.1 " | 71.1 " | 71.1 " |
| Exterior Height | 55.1 " | 55.1 " | 55.1 " |
| Wheelbase | 105 " | 105 " | 105 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 19.0 ' | 19.0 ' | 19.0 ' |
| Curb Weight | 3,291 lbs. | Standard:3,230 lbs.Available:3,263 lbs. | 3,472 lbs. |
| Max Trailer Weight | 2,000 lbs. | 2,000 lbs. | N/A |
| Drag Coefficient | .31 | .31 | .31 |
| Front Legroom | 43.3 " | 43.3 " | 43.3 " |
| Rear Legroom | 35.2 " | 35.2 " | 35.0 " |
| Front Headroom | Standard:38.3 "Available:37.1 " | Standard:38.3 "Available:37.1 " | 39.1 " |
| Rear Headroom | Standard:36.3 "Available:36.1 " | Standard:36.3 "Available:36.1 " | 38.1 " |
| Front Hiproom | 53.6 " | 53.6 " | 53.6 " |
| Rear Hiproom | 49.3 " | 49.3 " | 44.7 " |
| Front Shoulder Room | 55.3 " | 55.3 " | 55.3 " |
| Rear Shoulder Room | 52.9 " | 52.9 " | 45.0 " |
| Passenger Volume | 92 cu.ft. | 92 cu.ft. | 91 cu.ft. |
| Interior Cargo Volume | 13.8 cu.ft. | 13.8 cu.ft. | 8.8 cu.ft. |


| Mud Flaps | body-colored front and rear | Available:body-colored front and rear | body-colored rear |
| Rear Spoiler | lip | Available:lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | N/A | N/A | rocker panel extensions |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat monotone with gold trimclearcoat two-toneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat monotone with gold trimclearcoat two-toneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat monotone with gold trimclearcoat monotone with stripe |
| Exterior Mirrors | dual power remote heated | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 12/unlimited | 12/unlimited | 12/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.