
| Vehicle | Min | Max |
|---|---|---|
| 2002 Toyota Camry | N/A | N/A |
| 2012 Subaru Legacy | N/A | N/A |
| 2012 Toyota Prius v | N/A | N/A |
| 2013 Ford Taurus | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Toyota Camry | N/A | N/A | |
| 2012 Subaru Legacy | N/A | N/A | |
| 2012 Toyota Prius v | N/A | N/A | |
| 2013 Ford Taurus | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Toyota Camry | 22 | 30 |
| 2012 Subaru Legacy | 19 | 26 |
| 2012 Toyota Prius v | 44 | 40 |
| 2013 Ford Taurus | 18 | 27 |
| Average | 26 | 31 |

| 2002 Toyota Camry XLE 4dr Sedan | 2002 Toyota Camry LE V6 4dr Sedan | 2002 Toyota Camry LE 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,295 | $22,260 | $18,970 |
| Invoice * | $19,840 | $19,810 | $16,976 |
| Engine | 2.4L I-4 157 HP | 3.0L V-6 192 HP | 2.4L I-4 157 HP |
| Transmission | 4-spd auto | 4-spd auto | Standard:5-spd man w/ODAvailable:4-spd auto |
| Fuel Economy City | 23.0 mpg | 20.0 mpg | 24.0 mpg |
| Fuel Economy Hwy | 32.0 mpg | 28.0 mpg | 33.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.4L I-4 157 HP | 3.0L V-6 192 HP | 2.4L I-4 157 HP |
| Transmission | 4-spd auto | 4-spd auto | Standard:5-spd man w/ODAvailable:4-spd auto |
| Axle Ratio | 2.74 | 2.81 | Standard:3.94Available:2.74 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.5 gal. | 18.5 gal. | 18.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | Available:ABS & driveline | N/A |


| Electronic Stability | N/A | Available:stability control | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " steel | 15.0 " silver aluminum | 15.0 " steel |
| Front Tires | P215/60HR16.0BSW AS | P205/65HR15.0BSW AS | P205/65HR15.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | N/A | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | Standard:6-wayAvailable:(8-way power) | Standard:6-wayAvailable:(8-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:(8-way power) | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear |
| Dashboard Insert | simulated wood | Available:carbon fibregenuine woodsimulated wood | Available:carbon fibregenuine woodsimulated wood |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Vanity Mirrors | dual illuminated | N/A | N/A |
| Rearview Mirror | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | N/A | N/A |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | manual | manual |
| Climate Control | automatic air conditioning | N/A | N/A |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | premium AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| CD | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc |
| Speakers | Standard:8 JBLAvailable:6 JBL | Standard:6Available:7 JBL8 JBL | Standard:6Available:7 JBL8 JBL |
| Antenna | window grid diversity | Standard:window gridAvailable:window grid diversity | Standard:window gridAvailable:window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | N/A | N/A |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | N/A | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | rear blinds | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | Available:immobilizer |
| Panic Alarm | panic alarm | Available:panic alarm | Available:panic alarm |
| Security System | security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 16.7 cu.ft. | 16.7 cu.ft. | 16.7 cu.ft. |
| Exterior Length | 189.2 " | 189.2 " | 189.2 " |
| Exterior Width | 70.7 " | 70.7 " | 70.7 " |
| Exterior Height | 58.7 " | 58.7 " | 58.7 " |
| Wheelbase | 107 " | 107 " | 107 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 17.4 ' | 17.4 ' | 17.4 ' |
| Gross Vehicle Weight Rating | 4,244 lbs. | 4,310 lbs. | Standard:4,123 lbs.Available:4,167 lbs. |
| Curb Weight | 3,219 lbs. | 3,296 lbs. | Standard:3,086 lbs.Available:3,142 lbs. |
| Drag Coefficient | .28 | .28 | .28 |
| Front Legroom | 41.6 " | 41.6 " | 41.6 " |
| Rear Legroom | 37.8 " | 37.8 " | 37.8 " |
| Front Headroom | 39.2 " | 39.2 " | 39.2 " |
| Rear Headroom | 38.4 " | 38.4 " | 38.4 " |
| Front Hiproom | 54.4 " | 54.4 " | 54.4 " |
| Rear Hiproom | 54.1 " | 54.1 " | 54.1 " |
| Front Shoulder Room | 57.5 " | 57.5 " | 57.5 " |
| Rear Shoulder Room | 56.7 " | 56.7 " | 56.7 " |
| Passenger Volume | 102 cu.ft. | 102 cu.ft. | 102 cu.ft. |
| Interior Cargo Volume | 16.7 cu.ft. | 16.7 cu.ft. | 16.7 cu.ft. |


| Mud Flaps | Available:body-colored front and rearfront and rear | Available:body-colored front and rearfront and rear | Available:body-colored front and rearfront and rear |
| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | chrome | N/A | N/A |
| Grille Moldings | with chrome bar | with chrome bar | with chrome bar |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trimclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trimclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trimclearcoat monotone with stripe |
| Exterior Mirrors | dual power remote heated | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 12/unlimited | 12/unlimited | 12/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.