
| Vehicle | Min | Max |
|---|---|---|
| 2002 Toyota Corolla | N/A | N/A |
| 2012 Suzuki SX4 | N/A | N/A |
| 2012 Ford Focus | $22,995 | $22,995 |
| 2012 Hyundai Elantra Touring | N/A | N/A |
| Average | $22,995 | $22,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Toyota Corolla | N/A | N/A | |
| 2012 Suzuki SX4 | N/A | N/A | |
| 2012 Ford Focus | $391 | $391 | |
| 2012 Hyundai Elantra Touring | N/A | N/A | |
| Average | $391 | $391 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Toyota Corolla | 32 | 41 |
| 2012 Suzuki SX4 | 23 | 31 |
| 2012 Ford Focus | 27 | 37 |
| 2012 Hyundai Elantra Touring | 23 | 31 |
| Average | 26 | 35 |

| 2002 Toyota Corolla LE 4dr Sedan | 2002 Toyota Corolla CE 4dr Sedan | 2002 Toyota Corolla S 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $13,383 - $13,383 | $12,568 - $12,568 | $12,793 - $12,793 |
| Invoice * | $12,042 - $12,042 | $11,624 - $11,624 | $11,511 - $11,511 |
| Engine | 1.8L I-4 125 HP | 1.8L I-4 125 HP | 1.8L I-4 125 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 32.0 mpg | 32.0 mpg | 32.0 mpg |
| Fuel Economy Hwy | 41.0 mpg | 41.0 mpg | 41.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 1.8L I-4 125 HP | 1.8L I-4 125 HP | 1.8L I-4 125 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 80 amp | 80 amp | 80 amp |
| Axle Ratio | Standard:3.72Available:2.66 | Standard:3.72Available:3.422.66 | Standard:3.72Available:2.66 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 13.2 gal. | 13.2 gal. | 13.2 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 14.0 " steel | 14.0 " silver styled steel | 14.0 " steel |
| Front Tires | P185/65SR14.0BSW AS | P175/65SR14.0BSW AS | P185/65SR14.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | bench | bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | cloth | cloth | Standard:clothAvailable:leather |
| Door Trim | cloth | cloth | Standard:clothAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear |
| Dashboard Insert | Available:genuine wood | Available:genuine wood | Available:genuine wood |


| Sunroof | Available:power | N/A | Available:power |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | delay | delay | delay |
| Reading Lights | front | N/A | N/A |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | N/A | N/A |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Available:in-dash mounted singlein-dash mounted 6-disc | Available:in-dash mounted singlein-dash mounted 6-disc | Available:in-dash mounted singlein-dash mounted 6-disc |
| CD | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc |
| Speakers | 4 | 4 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise controlwith steering wheel controls | Available:with steering wheel controls | Available:cruise controlwith steering wheel controls |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | N/A | N/A |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | Available:in-dash | Available:in-dash |
| Exterior Temperature | exterior temperature | N/A | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | N/A | Available:tilt |
| Front Windows | Standard:manualAvailable:power | manual | Standard:manualAvailable:power |
| Rear Windows | Standard:manualAvailable:power | manual | Standard:manualAvailable:power |
| 1-Touch Open | Available:driver | N/A | Available:driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | fixed interval | fixed interval |
| Rear Defroster | rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | N/A | Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Available:immobilizer | Available:immobilizer | Available:immobilizer |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 12.1 cu.ft. | 12.1 cu.ft. | 12.1 cu.ft. |
| Exterior Length | 174.0 " | 174.0 " | 174.0 " |
| Exterior Width | 66.7 " | 66.7 " | 66.7 " |
| Exterior Height | 54.5 " | 54.5 " | 54.5 " |
| Wheelbase | 97 " | 97 " | 97 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 57 " | 57 " | 57 " |
| Turning Radius | 16.1 ' | 16.1 ' | 16.1 ' |
| Gross Vehicle Weight Rating | 3,516 lbs. | 3,516 lbs. | 3,516 lbs. |
| Curb Weight | Standard:2,445 lbs.Available:2,520 lbs. | Standard:2,410 lbs.Available:2,455 lbs. | Standard:2,405 lbs.Available:2,485 lbs. |
| Max Trailer Weight | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. |
| Drag Coefficient | .31 | .31 | .31 |
| Front Legroom | 42.5 " | 42.5 " | 42.5 " |
| Rear Legroom | 33.2 " | 33.2 " | 33.2 " |
| Front Headroom | 39.3 " | 39.3 " | 39.3 " |
| Rear Headroom | 36.9 " | 36.9 " | 36.9 " |
| Front Hiproom | 50.5 " | 50.5 " | 50.5 " |
| Rear Hiproom | 51.2 " | 51.2 " | 51.2 " |
| Front Shoulder Room | 52.8 " | 52.8 " | 52.8 " |
| Rear Shoulder Room | 52.2 " | 52.2 " | 52.2 " |
| Passenger Volume | 88 cu.ft. | 88 cu.ft. | 88 cu.ft. |
| Interior Cargo Volume | 12.1 cu.ft. | 12.1 cu.ft. | 12.1 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | body-colored rear |
| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | Available:blackbody-colored | body-colored |
| Rocker Panel Extensions | N/A | N/A | rocker panel extensions |
| Grille Moldings | black | black | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-toneclearcoat monotone with gold trimclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-toneclearcoat monotone with gold trimclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trimclearcoat monotone with stripe |
| Exterior Mirrors | Standard:dual manual remoteAvailable:dual power remote | dual manual | Standard:dual manual remoteAvailable:dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 12/unlimited | 12/unlimited | 12/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.