
| Vehicle | Min | Max |
|---|---|---|
| 2002 Toyota Highlander | $6,120 | $15,995 |
| 2012 Honda Crosstour | $31,998 | $35,250 |
| 2012 Jeep Wrangler Unlimited | $24,889 | $37,950 |
| 2012 Ford Explorer | $25,995 | $46,015 |
| Average | $22,251 | $33,803 |


| Vehicle | Min | Max |
|---|---|---|
| 2002 Toyota Highlander | $104 | $272 |
| 2012 Honda Crosstour | $543 | $599 |
| 2012 Jeep Wrangler Unlimited | $423 | $645 |
| 2012 Ford Explorer | $442 | $782 |
| Average | $378 | $574 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Toyota Highlander | 19 | 24 |
| 2012 Honda Crosstour | 19 | 28 |
| 2012 Jeep Wrangler Unlimited | 16 | 21 |
| 2012 Ford Explorer | 18 | 24 |
| Average | 18 | 24 |

| Style | Frontal Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Frontal Rating:
| Side Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Side Rating:
| |
|---|---|---|---|
| Safety data is not currently available from the National Highway Transportation Safety Authority. For a list of safety-related features, please check the Specs section. | |||
In addition to crash test results, it is important to determine what safety features are available on the Toyota Highlander. Today's advanced safety features include side-curtain airbags, active head restraints and airbag occupancy sensors. See what safety features are available for the Toyota Highlander by going to the Toyota Highlander Specs page.
2002 Toyota Highlander
$12,495 | 62,436 mi2002 Toyota Highlander
$6,120 | 213,622 mi2002 Toyota Highlander
$10,897 | 95,685 mi2002 Toyota Highlander
$10,777 | 98,736 mi
2002 Toyota Highlander
$9,999 | 117,156 mi2002 Toyota Highlander
$12,982 | 64,663 mi2002 Toyota Highlander
$10,000 | 132,735 mi2002 Toyota Highlander
$10,000 | 92,735 mi2002 Toyota Highlander
$7,995 | 132,804 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.