
| Vehicle | Min | Max |
|---|---|---|
| 2002 Toyota Tacoma | N/A | N/A |
| 2012 Suzuki Equator | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Toyota Tacoma | N/A | N/A | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Toyota Tacoma | 19 | 22 |
| 2012 Suzuki Equator | 16 | 20 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| Average | 17 | 22 |

| 2002 Toyota Tacoma Base V6 4x4 Xtracab 121.9 in. WB | 2002 Toyota Tacoma PreRunner 4x2 Regular Cab 103.3 in. WB | 2002 Toyota Tacoma Base 4x2 Xtracab 121.9 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $19,520 - $19,520 | $13,890 - $13,890 | $14,540 - $14,540 |
| Invoice * | $17,665 - $17,665 | $12,721 - $12,721 | $13,303 - $13,303 |
| Engine | 3.4L V-6 190 HP | 2.7L I-4 150 HP | 2.4L I-4 142 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 19.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 22.0 mpg | 27.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.4L V-6 190 HP | 2.7L I-4 150 HP | 2.4L I-4 142 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 70 amp | 70 amp | 70 amp |
| Battery | 356 amp | 582 amp | 356 amp |
| Axle Ratio | 3.91 | 3.91 | Standard:3.58Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.5 gal. | 18.5 gal. | 15.8 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | Standard:manualAvailable:electronic | N/A | N/A |
| Locking Hub Control | manual | N/A | N/A |
| Limited Slip Differential | Available:limited slip differential | N/A | N/A |


| Ride | Available:heavy duty | N/A | N/A |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | N/A |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | N/A |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:15.0 " silver styled steelAvailable:16.0 " silver aluminum16.0 " silver styled steel16.0 " machined aluminum16.0 " chrome styled steel | Standard:15.0 " silver styled steelAvailable:16.0 " silver aluminum16.0 " silver styled steel16.0 " machined aluminum16.0 " chrome styled steel | Standard:15.0 " steelAvailable:16.0 " silver aluminum16.0 " silver styled steel |
| Front Tires | Standard:P225/75SR15.0BSW M+SAvailable:P225/75SR16.0RWL M+SP265/70SR16.0BSW M+S | Standard:P225/75SR15.0BSW M+SAvailable:P225/75SR16.0RWL M+SP265/70SR16.0BSW M+SP225/75SR15.0RWL M+S | Standard:P205/75SR15.0BSW ASAvailable:P205/75SR16.0BSW ASP235/55SR16.0BSW ASP205/75SR16.0RWL AS |
| Spare Tire and Wheel | Standard:full-size steelAvailable:aluminum | Standard:full-size steelAvailable:aluminum | full-size steel |


| Seating Capacity | Standard:5Available:4 | Standard:3Available:2 | Standard:5Available:4 |
| Front Seat Type | Standard:60-40 split-benchAvailable:bucketsport | Standard:benchAvailable:bucket | Standard:60-40 split-benchAvailable:bucket |
| Front Headrests | adjustable | fixed | adjustable |
| Front Armrests | Standard:centerAvailable:center w/storage | Available:center w/storage | Standard:centerAvailable:center w/storage |
| Front Driver Seat Direction Controls | 4-way | Standard:2-wayAvailable:4-way | 4-way |
| Easy Entry | rear seat easy entry | N/A | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | Standard:2-wayAvailable:4-way | 4-way |
| Rear Seats | 40-40 jump | N/A | 40-40 jump |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full vinyl | full vinyl | full vinyl |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:rubber front & rearcarpeted front & rear | Available:rubber frontcarpet front | Available:rubber front & rearcarpeted front & rear |
| Gear Shift Knob Trim | Available:leather | N/A | N/A |


| Sunroof | Available:manual | N/A | Available:manual |
| Auxiliary Visors | Available:dual | Available:dual | Available:dual |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | Available:front | N/A | Available:front |
| Floor Console | Available:full | Available:full | Available:full |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Door Bins | dual | dual | dual |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | Available:in-dash mounted single | Available:in-dash mounted single | Available:in-dash mounted single |
| Speakers | 6 | Standard:4Available:6 | 6 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | Available:in-dash | Available:in-dash | Available:in-dash |
| Trip Odometer | Available:trip odometer | Available:trip odometer | Available:trip odometer |
| Steering Wheel | Available:tilt | Available:tilt | Available:tilt |
| Steering Wheel Material | Available:leather | N/A | N/A |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | vented | N/A | vented |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | Standard:lightAvailable:deep | light | Standard:lightAvailable:deep |
| Front Windshield Wipers | Available:fixed interval | Available:fixed interval | Available:fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Available:immobilizer | Available:immobilizer | Available:immobilizer |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Cargo Length | 74.5 " | 74.5 " | 74.5 " |
| Exterior Length | 202.3 " | 183.8 " | 203.1 " |
| Exterior Width | 66.5 " | 66.5 " | 66.5 " |
| Exterior Height | 67.5 " | 67.7 " | 63.5 " |
| Wheelbase | 122 " | 103 " | 122 " |
| Front Tread | 58 " | 58 " | 57 " |
| Rear Tread | 57 " | 57 " | 57 " |
| Turning Radius | 20.0 ' | 17.2 ' | 20.8 ' |
| Gross Vehicle Weight Rating | 5,100 lbs. | 4,500 lbs. | 4,500 lbs. |
| Curb Weight | Standard:3,515 lbs.Available:3,540 lbs. | 3,125 lbs. | Standard:2,950 lbs.Available:2,970 lbs. |
| Payload | Standard:1,585 lbs.Available:1,560 lbs. | 1,375 lbs. | Standard:1,550 lbs.Available:1,530 lbs. |
| Max Trailer Weight | 5,000 lbs. | 3,500 lbs. | 3,500 lbs. |
| Front Legroom | 42.8 " | 41.7 " | 42.8 " |
| Rear Legroom | 27.2 " | N/A | 27.2 " |
| Front Headroom | 38.7 " | 38.5 " | 38.7 " |
| Rear Headroom | 34.8 " | N/A | 34.8 " |
| Front Hiproom | 49.6 " | 49.4 " | 49.6 " |
| Rear Hiproom | 48.8 " | N/A | 48.8 " |
| Front Shoulder Room | 53.9 " | 53.9 " | 53.9 " |
| Rear Shoulder Room | 52.3 " | N/A | 52.3 " |
| Exterior Cargo Width | 40.9 " | 40.9 " | 40.9 " |
| Exterior Cargo Volume | 44.0 cu.ft. | 44.0 cu.ft. | 44.0 cu.ft. |


| Mud Flaps | front and rear | front and rear | front and rear |
| Skid Plates | 3 | 3 | N/A |
| Pickup | Standard:regularAvailable:regular with bed linerflare | Standard:regularAvailable:regular with bed linerflare | Standard:regularAvailable:regular with bed linerflare |
| Bumpers | Standard:blackAvailable:front chromefront blackfront body-colored | Standard:blackAvailable:front chromefront blackfront body-colored | Standard:blackAvailable:front chromefront body-colored |
| Rear Bumper | Available:chromebody-colored | Available:chromebody-colored | Available:chromebody-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Fender Flares | Available:blackbody-colored | Available:blackbody-colored | N/A |
| Grille Moldings | Standard:blackAvailable:chromebody-colored | Standard:blackAvailable:chromebody-colored | Standard:blackAvailable:chromebody-colored |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotoneclearcoat monotone with stripe |
| Exterior Mirrors | Standard:dual manual remoteAvailable:dual power remote | Standard:dual manual remoteAvailable:dual power remote | dual manual remote |
| Trailering | Available:class IIIclass II | Available:class IIIclass II | Available:class IIIclass II |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 12/unlimited | 12/unlimited | 12/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.