
| Vehicle | Min | Max |
|---|---|---|
| 2002 Volvo C70 | N/A | N/A |
| 2012 Cadillac CTS | N/A | N/A |
| 2011 BMW 335d | N/A | N/A |
| 2012 BMW 135 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Volvo C70 | N/A | N/A | |
| 2012 Cadillac CTS | N/A | N/A | |
| 2011 BMW 335d | N/A | N/A | |
| 2012 BMW 135 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Volvo C70 | 21 | 28 |
| 2012 Cadillac CTS | 13 | 19 |
| 2011 BMW 335d | 23 | 36 |
| 2012 BMW 135 | 20 | 28 |
| Average | 19 | 28 |

| 2002 Volvo C70 HT M CV 2dr Convertible | 2002 Volvo C70 LT A CV 2dr Convertible | 2002 Volvo C70 HT M SR 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $46,125 - $46,125 | $44,125 - $44,125 | $37,525 - $37,525 |
| Invoice * | $43,357 - $43,357 | $41,477 - $41,477 | $35,273 - $35,273 |
| Engine | 2.3L I-5 236 HP | 2.4L I-5 190 HP | 2.3L I-5 236 HP |
| Transmission | Standard:5-spd man w/ODAvailable:5-spd auto | 5-spd auto | Standard:5-spd man w/ODAvailable:5-spd auto |
| Fuel Economy City | 21.0 mpg | 20.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 27.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.3L I-5 236 HP | 2.4L I-5 190 HP | 2.3L I-5 236 HP |
| Transmission | Standard:5-spd man w/ODAvailable:5-spd auto | 5-spd auto | Standard:5-spd man w/ODAvailable:5-spd auto |
| Alternator | 80 amp | 80 amp | 80 amp |
| Battery | 520 amp | 520 amp | 520 amp |
| Axle Ratio | 4.00 | 2.54 | 4.00 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 18.5 gal. | 18.5 gal. | 18.5 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Electronic Stability | N/A | stability control | stability control |
| Ride | touring | comfort | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " silver aluminumAvailable:18.0 "17.0 " | Standard:16.0 " silver aluminumAvailable:18.0 "17.0 " | Standard:17.0 " silver aluminumAvailable:18.0 "16.0 " |
| Front Tires | Standard:P225/50ZR16.0BSW ASAvailable:P225/45ZR17.0BSW performance ASP225/40ZR18.0BSW performanceP225/50ZR16.0BSW M+S | Standard:P205/55ZR16.0BSW ASAvailable:P225/45ZR17.0BSW performance ASP205/40ZR18.0BSW performanceP205/55ZR16.0BSW M+S | Standard:P225/45ZR17.0BSW performance ASAvailable:P225/50ZR16.0BSW performance ASP225/40ZR18.0BSW performanceP225/45ZR17.0BSW M+S |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | bench | bench | bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | leather | leather | leather |
| Door Trim | leatherette w/carpet lower | leatherette w/carpet lower | leatherette w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | simulated wood | Available:genuine wood | N/A |
| Gear Shift Knob Trim | Standard:leatherAvailable:genuine wood | Available:genuine wood | leather |


| Sunroof | N/A | N/A | express open |
| Convertible Roof | Standard:power with lining, glass rear window, roll-over protectionAvailable:power with lining, glass rear window, roll-over protection, wind blocker | Standard:power with lining, glass rear window, roll-over protectionAvailable:power with lining, glass rear window, roll-over protection, wind blocker | N/A |
| Roof Features | N/A | N/A | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Dashboard Storage | Available:dashboard storage | Available:dashboard storage | Available:dashboard storage |
| Seatback Storage | 2 | 2 | 2 |
| Refrigerated Box | Available:trunk/cargo area | Available:trunk/cargo area | Available:trunk/cargo area |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan |
| CD | in-dash mounted 3-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 3-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 3-disc |
| CD | Available:trunk/cargo area mounted 10-disc | Available:trunk/cargo area mounted 10-disc | Available:trunk/cargo area mounted 10-disc |
| Speakers | Standard:10Available:12 | Standard:10Available:12 | Standard:10Available:12 |
| Amplifier | premium | Standard:amplifierAvailable:premium | Standard:amplifierAvailable:premium |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | power retractable diversity | power retractable diversity | power retractable diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Cell Phone | pre-wiring | pre-wiring | pre-wiring |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | N/A | N/A | HomeLink Wireless Control System |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | Available:trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | Available:rear | Available:rear |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | vented |
| 1-Touch Open | front and rear | front and rear | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Standard:4-wheel anti-lock brakes (ABS)Available:premium | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | Standard:driver and passengerAvailable:radio theft deterrent | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Standard:seat mountedAvailable:window grid diversity | seat mounted | SIPSBAG II seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | SIPSBAG II seat mounted |
| Head Protection | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | Standard:front and rearAvailable:power with 2 stage unlock | front and rear | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 7.9 cu.ft. | 7.9 cu.ft. | 13.1 cu.ft. |
| Exterior Length | 185.7 " | 185.7 " | 185.7 " |
| Exterior Width | 71.5 " | 71.5 " | 71.5 " |
| Exterior Height | 56.3 " | 56.3 " | 55.7 " |
| Wheelbase | Standard:105 "Available:dual power remote heated | 105 " | 105 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | Standard:60 "Available:dual illuminated | 60 " | 60 " |
| Turning Radius | 19.2 ' | 19.2 ' | 19.2 ' |
| Curb Weight | Standard:3,450 lbs.Available:day-night | 3,450 lbs. | 3,200 lbs. |
| Max Trailer Weight | Standard:3,300 lbs.Available:5 | 3,300 lbs. | 3,300 lbs. |
| Drag Coefficient | Standard:.34bucketAvailable:sport | .34 | .29 |
| Front Legroom | 41.4 " | 41.4 " | 41.4 " |
| Rear Legroom | 34.6 " | 34.6 " | 34.6 " |
| Front Headroom | 39.2 " | 39.2 " | 37.4 " |
| Rear Headroom | 38.8 " | 38.8 " | 36.6 " |
| Front Hiproom | 51.7 " | 51.7 " | 51.7 " |
| Front Shoulder Room | Standard:55.5 "Available:adjustable | 55.5 " | 55.5 " |
| Rear Shoulder Room | 44.9 " | 44.9 " | 52.2 " |
| Passenger Volume | 80 cu.ft. | 80 cu.ft. | 80 cu.ft. |
| Interior Cargo Volume | 7.9 cu.ft. | 7.9 cu.ft. | 13.1 cu.ft. |


| Mud Flaps | Standard:body-colored frontAvailable:front and rear | Standard:body-colored frontAvailable:front and rear | Standard:body-colored frontAvailable:front and rear |
| Trunk Rack | Available:black | Available:black | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | Available:class II | Available:class II | Available:class II |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | Standard:48/50,000Available:full | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 96/unlimited | 96/unlimited | 96/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.