
| Vehicle | Min | Max |
|---|---|---|
| 2002 Volvo S80 | N/A | N/A |
| 2013 Audi allroad | N/A | N/A |
| 2012 BMW 328 | N/A | N/A |
| 2012 Volvo S60 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2002 Volvo S80 | N/A | N/A | |
| 2013 Audi allroad | N/A | N/A | |
| 2012 BMW 328 | N/A | N/A | |
| 2012 Volvo S60 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2002 Volvo S80 | 19 | 26 |
| 2013 Audi allroad | 20 | 27 |
| 2012 BMW 328 | 18 | 27 |
| 2012 Volvo S60 | 19 | 27 |
| Average | 19 | 27 |

| Exterior Colors | 2.9 | T6 | T6 75th Anniversary Edition | Executive |
|---|---|---|---|---|
| Ash Gold Metallic | N/A | N/A | ||
| Black | N/A | |||
| Black Sapphire Metallic | N/A | N/A | N/A | |
| Midnight Black | N/A | |||
| Moondust Metallic | N/A | |||
| Nautic Blue Metallic | N/A | |||
| Pearl White | N/A | |||
| Platinum Green Metallic | N/A | |||
| Silver Metallic | ||||
| Venetian Red Metallic | N/A | |||
| White | N/A |
| Interior Colors | 2.9 | T6 | T6 75th Anniversary Edition | Executive |
|---|---|---|---|---|
| Graphite | ||||
| Graphite Gray | ||||
| Light Sand | N/A | N/A | ||
| Light Taupe | ||||
| Silver Granite | N/A | N/A | ||
| Taupe/Light Taupe |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.