
| Vehicle | Min | Max |
|---|---|---|
| 2003 Aston Martin DB7 Vantage | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | $20,999 | $28,990 |
| Average | $20,999 | $28,990 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Aston Martin DB7 Vantage | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | $357 | $492 | |
| Average | $357 | $492 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Aston Martin DB7 Vantage | 11 | 18 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 18 | 26 |

| 2003 Aston Martin DB7 Vantage Volante 2dr Convertible | 2003 Aston Martin DB7 Vantage Base 2dr Coupe | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $150,450 | $140,450 | |
| Invoice * | N/A | N/A | |
| Engine | 6.0L V-12 420 HP | 6.0L V-12 420 HP | |
| Transmission | Standard:6-spd man w/ODAvailable:5-spd tip auto w/OD | Standard:6-spd man w/ODAvailable:5-spd tip auto w/OD | |
| Fuel Economy City | 11.0 mpg | 11.0 mpg | |
| Fuel Economy Hwy | 18.0 mpg | 18.0 mpg | |
| Bumper to Bumper Months/Miles | 24/100,000 | 24/100,000 |


| Engine | 6.0L V-12 420 HP | 6.0L V-12 420 HP | |
| Transmission | Standard:6-spd man w/ODAvailable:5-spd tip auto w/OD | Standard:6-spd man w/ODAvailable:5-spd tip auto w/OD | |
| Alternator | 120 amp | 120 amp | |
| Battery | 90 amp with run down protection | 90 amp with run down protection | |
| Axle Ratio | Standard:3.77Available:3.06 | Standard:3.77Available:3.06 | |
| Recommended Fuel Type | premium unleaded | premium unleaded | |
| Fuel Tank | 21.4 gal. | 23.5 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | |
| Drive Type | rear-wheel | rear-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | limited slip differential | limited slip differential | |
| Traction Control | ABS & driveline | ABS & driveline |


| Electronic Stability | N/A | N/A | |
| Ride | sport | sport | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | double wishbone | double wishbone | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | brand name | brand name | |
| Rear Suspension | double wishbone | double wishbone | |
| Rear Anti-Roll Bar | N/A | rear anti-roll bar | |
| Rear Springs | coil | coil | |
| Rear Shocks | brand name | brand name | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | N/A | N/A | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | front and rear | front and rear | |
| Wheels | Standard:18.0 " silver aluminumAvailable:19.0 " | Standard:18.0 " silver aluminumAvailable:19.0 " | |
| Front Tires | Standard:P245/40ZR18.0BSW performanceAvailable:P245/35ZR19.0BSW performance | Standard:P245/40ZR18.0BSW performanceAvailable:P245/35ZR19.0BSW performance | |
| Rear Tires (if different from Front) | Standard:265/35Available:265/30 | Standard:265/35Available:265/30 | |
| Spare Tire and Wheel | compact aluminum | compact aluminum |


| Seating Capacity | Standard:4Available:2 | Standard:4Available:2 | |
| Front Seat Type | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport | |
| Heated Front Seats | driver and front passenger heated-cushion | driver and front passenger heated-cushion | |
| Front Headrests | fixed | fixed | |
| Front Armrests | center | center | |
| Front Driver Seat Direction Controls | (6-way power) | (6-way power) | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | (6-way power) | (6-way power) | |
| Rear Seats | bucket | bucket | |
| Rear Headrests | N/A | N/A | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | leather | leather | |
| Door Trim | leather w/carpet lower | leather w/carpet lower | |
| Headliner | front simulated suede | front simulated suede | |
| Floor Trim | carpet | carpet | |
| Floor Mats | carpet front | carpet front | |
| Dashboard Insert | Standard:genuine woodAvailable:carbon fibre | Standard:genuine woodAvailable:carbon fibre | |
| Gear Shift Knob Trim | leather | leather |


| Sunroof | N/A | N/A | |
| Convertible Roof | power with lining, glass rear window | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | passenger illuminated | passenger illuminated | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | glove box | glove box | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | fade | fade | |
| Reading Lights | front | front | |
| Floor Console | full | full | |
| Overhead Console | N/A | N/A | |
| Cup Holder | Available:front | Available:front | |
| Instrument Panel Storage | N/A | N/A | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | Available:locking interior concealed storage | Available:locking interior concealed storage | |
| Seatback Storage | N/A | N/A | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | Available:manufacturer luggage set | Available:manufacturer luggage set | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | N/A | N/A | |
| Trunk Lid Trim | N/A | N/A | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | Available:cargo net | Available:cargo net | |
| Cargo Tie Downs | N/A | N/A | |
| Cargo Light | N/A | N/A | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | dual zone front | dual zone front | |
| Climate Control | automatic air conditioning | automatic air conditioning | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | air filter | air filter | |
| Rear Heat Ducts | N/A | N/A | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | Standard:brand AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:brand AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | Available:in-dash mounted single | Available:in-dash mounted single | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | trunk/cargo area mounted 6-disc | trunk/cargo area mounted 6-disc | |
| Speakers | Standard:6Available:7 performance | Standard:6Available:7 performance | |
| Amplifier | Available:amplifier | Available:amplifier | |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | |
| Antenna | power retractable | power retractable | |
| Cruise Control | N/A | N/A | |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | |
| Trunk/Hatch/Door Release | power | power | |
| Remote Fuel Flap Release | power | power | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | N/A | N/A | |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | |
| Cell Phone | N/A | N/A | |
| Power Outlets | 2 | 2 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | N/A | N/A | |
| Garage Door Opener | N/A | N/A | |
| Smokers Package | ashtray | ashtray | |
| Lighter Elements | front | front | |
| First Aid Kit | Available:first aid kit | Available:first aid kit | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | voltmeter gauge | voltmeter gauge | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | analog | analog | |
| Compass | Available:compass | Available:compass | |
| Exterior Temperature | exterior temperature | exterior temperature | |
| Systems Monitor | systems monitor | systems monitor | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | Available:front and rear | Available:front and rear | |
| Navigation System | Available:navigation system | Available:navigation system | |
| Steering Wheel | telescopic tilt | Standard:telescopic tiltAvailable:telescopic tilt sport | |
| Steering Wheel Material | Standard:leatherAvailable:leather/genuine wood | Standard:leatherAvailable:leather/genuine wood | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | power | fixed | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | N/A | N/A | |
| Tinted Windows | light | light | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | Available:fixed interval | Available:fixed interval | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | Available:electrically heated glass windshield | Available:electrically heated glass windshield | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | N/A | N/A | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | N/A | N/A | |
| Passenger Side Impact Airbag | N/A | N/A | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | front | front | |
| Ignition Disable | immobilizer | immobilizer | |
| Panic Alarm | panic alarm | panic alarm | |
| Tracker System | Available:tracker system | Available:tracker system | |
| Security System | security system | security system |


| Door Count | 2 doors | 2 doors | |
| Maximum Cargo Volume | N/A | N/A | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 184.7 " | 184.7 " | |
| Exterior Width | 72.0 " | 72.0 " | |
| Exterior Height | 50.0 " | 48.9 " | |
| Wheelbase | 102 " | 102 " | |
| Front Tread | 60 " | 60 " | |
| Rear Tread | N/A | N/A | |
| Turning Radius | 18.5 ' | 18.5 ' | |
| Gross Vehicle Weight Rating | N/A | N/A | |
| Curb Weight | 4,101 lbs. | 3,913 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | N/A | .31 | |
| Front Legroom | N/A | N/A | |
| Rear Legroom | N/A | N/A | |
| Front Headroom | N/A | N/A | |
| Rear Headroom | N/A | N/A | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | N/A | N/A | |
| Rear Hiproom | N/A | N/A | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | N/A | N/A | |
| Rear Shoulder Room | N/A | N/A | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | 72 cu.ft. | 72 cu.ft. | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 5.3 cu.ft. | 6.0 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | N/A | N/A | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | body-colored | body-colored | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | body-colored | body-colored | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | Standard:chromeAvailable:stainless steel | Standard:chromeAvailable:stainless steel | |
| Paint | Standard:clearcoat monotoneAvailable:monotone | Standard:clearcoat monotoneAvailable:monotone | |
| Exterior Mirrors | dual power remote heated | dual power remote heated | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 24/100,000 | 24/100,000 | |
| Major Components Months/Miles | 24/100,000 | 24/100,000 | |
| Corrosion Perforation Months/Miles | 24/100,000 | 24/100,000 | |
| Roadside Assistance Months/Miles | 24/100,000 | 24/100,000 | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.